HomeMy WebLinkAbout09-24-07 Resolution No 4076 8
Commission Memorandum
REPORT TO: Honorable Mayor and City Commission
FROM: Deanna Shannon, Special Assessment/SID Accounting Clerk
Chris Kukulski, City Manager
SUBJECT: Public Hearing on Objections to the Work Plan and adoption of Resolution No.
4076 Annual Assessment of the BID for FY2008.
MEETING DATE: September 24, 2007
RECOMMENDATION: MCA 7-12-1132 requires a public hearing on objections to the work plan
and budget of the Business improvement District. After such hearing, the Commission may approve
Resolution No. 4076/Annual assessment for the BID for the FY2008.
BACKGROUND: On July 16, 2007, the Commission was presented with the BID work plan and
budget. As a result of that review, the attached resolution was drafter for approval.
FISCAL EFFECTS: The City will assess and collect approx $104,000 for the Business Improvement
District.
ALTERNATIVES: As suggested by the City Commission.
Respectfully submitted,
___________________________________ __________________________________
Deanna Shannon Chris A. Kukulski, City Manager
Special Assessment/SID Accounting Clerk
Attachment: Commission Resolution No. 4076
59
COMMISSION RESOLUTION NO. 4076
A RESOLUTION OF THE CITY COMMISSION OF THE CITY OF BOZEMAN
MONTANA LEVYING AND ASSESSING A SPECIAL ASSESSMENT FOR
FISCAL YEAR 2008 UPON ALL REAL PROPERTY IN THE BUSINESS
IMPROVEMENT DISTRICT LOCATED IN THE CITY OF BOZEMAN’S
DOWNTOWN AREA TO DEFRAY THE ESTIMATED COST AND EXPENSE
TO BE INCURRED IN THE BUSINESS IMPROVEMENT DISTRICT FOR THE
FISCAL YEAR AS OUTLINED IN THE DISTRICT’S WORK PLAN AND
BUDGET.
WHEREAS, the City Commission of the City of Bozeman did on the 3rd day of April, 2000
duly and regularly pass Commission Resolution No. 3357 entitled
A RESOLUTION OF THE CITY COMMISSION OF THE CITY OF BOZEMAN
MONTANA STATING THE COMMISSION’S INTENT TO CREATE A
BUSINESS IMPROVEMENT DISTRICT IN THE CITY’S DOWNTOWN AREA,
and
There after, after due and legal proceedings the Commission of the City of Bozeman did on the
15th day of May, 2000 duly pass Commission Resolution No. 3361 entitled
A RESOLUTION OF THE CITY COMMISSION OF THE CITY OF BOZEMAN
MONTANA CREATING A BUSINESS IMPROVEMENT DISTRICT IN THE
CITY’S DOWNTOWN AREA, and
Further pursuant to the provisions of Section 7-12-1121 Montana Code Annotated did on the
15th day of May, 2000 duly pass Ordinance No. 1517 entitled
ORDINANCE NO. 1517 AN EMERGENCY ORDINANCE OF THE CITY
COMMISSION OF THE CITY OF BOZEMAN MONTANA CREATING A
BUSINESS IMPROVEMENT DISTRICT IN THE CITY’S DOWNTOWN AREA,
and
Further pursuant to Title 7, Chapter 12, Part 11, Montana Code Annotated, did on the 5th day of
December, 2005 duly pass Commission Resolution No. 3878 entitled
RESOLUTION OF THE CITY COMMISSION OF THE CITY OF BOZEMAN,
MONTANA, EXPANDING THE BUSINESS IMPROVEMENT DISTRICT IN
THE CITY'S DOWNTOWN AREA, and
which Commission Resolution No.’s 3357, 3361, and 3878 and Ordinance No. 1517 passed as
aforesaid are hereby referred to and made a part of this resolution for further particulars in
60
respect to the boundaries of said district the purpose of the district and the duration of the
district, and
WHEREAS, Section 7-12-1132 (4) Montana Code Annotated provides that said special
assessments shall be made levied and collected in the same manner as are other special
assessments and levies of the City of Bozeman, and
WHEREAS, pursuant to Section 7-12-1132 (2) Montana Code Annotated the City Commission
did on the 16th day of July, 2007 receive the work plan and budget submitted, and
WHEREAS, the work plan and budget provides for parcels to be assessed for that part of the
whole cost of the district which its taxable valuation bears to the total taxable valuation of the
property of the district pursuant to Section 7-12-1133 (2) c Montana Code Annotated, and
WHEREAS, to defray the costs of the business improvement district for the coming assessment
year the Commission must now establish an assessment to be levied for said year.
NOW THEREFORE pursuant to the provisions of said Ordinance No. 1517 and the laws of
the State of Montana BE IT RESOLVED AND IT IS HEREBY ORDERED BY THE
COMMISSION OF THE CITY OF BOZEMAN STATE OF MONTANA
Section 1
That to defray the estimated cost and expense of the business improvement district in the City’s
downtown area for the Fiscal Year 2008 there is hereby levied and assessed against the taxable
valuation of the several lots pieces and parcels of land benefited by the district within the City
of Bozeman as set forth in Schedule A, attached hereto and by this reference made a part hereof
which describes each lot or parcel of land with the name of the owner and or owners, if known,
and the amount assessed against the same that the several sums set opposite the names of said
owners; and the described lots and parcels of land are hereby levied and assessed upon and
against said lots and
61
parcels of land for said purpose that the several sums be collected from the respective owners of
said lots and parcels of land described in said assessment list and owned by them; that the said
sums shall be paid and the collection thereof be made in the manner and in accordance with
Ordinance No. 1517 of the City of Bozeman Montana and the laws of the State of Montana
governing the collection of a business improvement district assessments; that failure to pay such
assessment when the same shall become due and payable shall make such persons and such lots
and parcels of land liable to the penalties provided by law relative to delinquent taxes and
assessments; and that the November assessments shall become delinquent at 5:01 p m on
November 30, 2007 and the May assessments shall become delinquent at 5:01 pm on May 31,
2008.
Section 2
That each lot or parcel of land including the improvements thereon may be assessed for that part
of the whole cost of the district which its taxable valuation bears to the total taxable valuation of
the property in the district. The assessment rate in said business improvement district shall be
$104,000.00 which is 0.046287 per taxable valuation.
Section 3
That this assessment be levied for the Fiscal Year 2008 (July 1, 2007 through June 30, 2008)
and be billed in October 2007 as are all other special assessments.
Section 4
Disposition of Collections That the assessments as collected shall be placed in the business
improvement district fund and shall be used to defray the costs thereof as provided by law.
PASSED AND ADOPTED by the Commission of the City of Bozeman Montana at a regular
session thereof held on the 24th day of September 2007.
_________________________________
JEFF KRAUSS
Mayor
62
ATTEST:
_________________________________
STACY ULMEN
City Clerk
APPROVED AS TO FORM:
_________________________________
PAUL J LUWE
City Attorney
63
NOTICE
HEARING ON ADOPTION OF COMMISSION RESOLUTION NO. 4076
LEVYING AND ASSESSING A SPECIAL ASSESSMENT FOR FISCAL
YEAR 2008 UPON ALL REAL PROPERTY IN THE BUSINESS
IMPROVEMENT DISTRICT LOCATED IN THE CITY OF BOZEMAN’S
DOWNTOWN AREA TO DEFRAY THE ESTIMATED COST AND
EXPENSE TO BE INCURRED IN THE BUSINESS IMPROVEMENT
DISTRICT AS OUTLINED IN THE DISTRICT’S WORK PLAN AND
BUDGET.
NOTICE IS HEREBY GIVEN that Commission Resolution No. 4076 levies and
assesses a special assessment on all real property in the business improvement district in the
City of Bozeman for the Fiscal Year 2008 as outlined in the district’s work plan and budget.
Monday, September 24, 2007 at 6:00 pm of said day at a regular session of the Commission of
the City of Bozeman in the Commission Room in the Courthouse Community Room, 311 W
Main Street, has been designated as the time and place when and where said Commission will
hear and pass upon any and all objections that may be made to the passage and adoption of said
Commission Resolution No 4076; and the levying of said assessment and that said Resolution
will be finally passed and adopted at said regular session of said Commission subject to such
corrections and amendments that may be made upon objections.
DATED this 19th day of September, 2007.
STACY ULMEN
City Clerk
64
0.046287 104,000.00$
Taxable Value $ Amount of bill
RGH4275 33,764.00$ 1,562.85$
RGH5605 12,414.00$ 574.61$
RGH2271 21,619.00$ 1,000.68$
RGH4934 14,643.00$ 677.78$
RGH4940 14,672.00$ 679.12$
RGH4938 8,499.00$ 393.39$
RGH4939 2,966.00$ 137.29$
RGH2645 81,023.00$ 3,750.31$
RGH5984 15,860.00$ 734.11$
RGH2836 6,720.00$ 311.05$
RGH1169 9,607.00$ 444.68$
RGH28094 21,143.00$ 978.65$
RGH6295 18,759.00$ 868.30$
RGH2828 14,730.00$ 681.81$
RGH2644 6,735.00$ 311.74$
RGH2643 3,871.00$ 179.18$
RGH5437 124,193.00$ 5,748.52$
RGH5935 33,397.00$ 1,545.85$
RGH6297 14,102.00$ 652.74$
RGH2302 5,214.00$ 241.34$
RGH2354 16,750.00$ 775.31$
RGH3380 7,977.00$ 369.23$
RGH2779 9,816.00$ 454.35$
RGH2780 2,218.00$ 102.66$
RGH2717 3,509.00$ 162.42$
RGH6242 25,853.00$ 1,196.66$
RGH2272 16,278.00$ 753.46$
RGH4059 7,570.00$ 350.39$
RGH6401 5,079.00$ 235.09$
RGH29080 4,341.00$ 200.93$
RGH1572 9,311.00$ 430.98$
RGH2764 5,315.00$ 246.02$
RGH6298 10,085.00$ 466.80$
Parcel #
BID for FY08
65
0.046287 104,000.00$
Taxable Value $ Amount of billParcel #
RGH4976 10,573.00$ 489.39$
RGH3051 9,459.00$ 437.83$
RGH6307 27,065.00$ 1,252.76$
RGH5034 4,414.00$ 204.31$
RGH3738 2,820.00$ 130.53$
RGH3739 1,920.00$ 88.87$
RGH3050 1,880.00$ 87.02$
RGH3052 2,312.00$ 107.02$
RGH3053 2,107.00$ 97.53$
RGH6302 2,139.00$ 99.01$
RGH2756 4,646.00$ 215.05$
RGH3243 2,731.00$ 126.41$
RGH5970 9,542.00$ 441.67$
RGH5972 1,345.00$ 62.26$
RGH1652 15,087.00$ 698.33$
RGH6613 20,204.00$ 935.18$
RGH27970 4,033.00$ 186.68$
RGH27971 9,276.00$ 429.36$
RGH5048 14,119.00$ 653.53$
RGH27972 1,210.00$ 56.01$
RGH27973 2,823.00$ 130.67$
RGH3980 3,723.00$ 172.33$
RGH27974 1,613.00$ 74.66$
RGH27975 1,210.00$ 56.01$
RGH2587 3,723.00$ 172.33$
RGH2586 6,120.00$ 283.28$
RGH6316 6,102.00$ 282.44$
RGH3978 4,234.00$ 195.98$
RGH4252 6,357.00$ 294.25$
RGH4251 8,660.00$ 400.85$
RGH2829 9,818.00$ 454.45$
RGH43314 2,200.00$ 101.83$
RGH43315 1,928.00$ 89.24$
RGH41610 16,576.00$ 767.25$
66
0.046287 104,000.00$
Taxable Value $ Amount of billParcel #
RGH5593 19,716.00$ 912.59$
RGH5540 13,944.00$ 645.43$
RGH4173 6,490.00$ 300.40$
RGH21437 1,682.00$ 77.85$
RGH21438 1,682.00$ 77.85$
RGH2604 9,458.00$ 437.78$
RGH5606 5,616.00$ 259.95$
RGH22498 8,432.00$ 390.29$
RGH27581 6,066.00$ 280.78$
RGH2848 5,178.00$ 239.67$
RGH27583 3,885.00$ 179.82$
RGH27585 4,548.00$ 210.51$
RGH3834 8,754.00$ 405.20$
RGH2362 32,572.00$ 1,507.66$
RGH4898 1,385.00$ 64.11$
RGH3740 342.00$ 15.83$
RGH4899 3,233.00$ 149.65$
RGH3741 6,492.00$ 300.50$
RGH3742 1,244.00$ 57.58$
RGH4900 2,938.00$ 135.99$
RGH4901 74.00$ 3.43$
RGH2621 447.00$ 20.69$
RGH1355 1,474.00$ 68.23$
RGH1220 636.00$ 29.44$
RGH1221 1,605.00$ 74.29$
RGH1222 725.00$ 33.56$
RGH1223 1,028.00$ 47.58$
RGH1224 1,996.00$ 92.39$
RGH1225 487.00$ 22.54$
RGH1226 1,397.00$ 64.66$
RGH1227 601.00$ 27.82$
RGH1228 289.00$ 13.38$
RGH1229 636.00$ 29.44$
RGH1230 148.00$ 6.85$
67
0.046287 104,000.00$
Taxable Value $ Amount of billParcel #
RGH1260 398.00$ 18.42$
RGH1261 213.00$ 9.86$
RGH1262 241.00$ 11.16$
RGH1263 241.00$ 11.16$
RGH1711 1,048.00$ 48.51$
RGH1231 628.00$ 29.07$
RGH1232 983.00$ 45.50$
RGH1233 1,172.00$ 54.25$
RGH1234 654.00$ 30.27$
RGH1235 831.00$ 38.46$
RGH1236 1,132.00$ 52.40$
RGH1237 329.00$ 15.23$
RGH1238 670.00$ 31.01$
RGH1239 1,354.00$ 62.67$
RGH1240 618.00$ 28.61$
RGH1241 350.00$ 16.20$
RGH1242 190.00$ 8.79$
RGH1243 552.00$ 25.55$
RGH1244 148.00$ 6.85$
RGH1245 495.00$ 22.91$
RGH1246 867.00$ 40.13$
RGH1247 402.00$ 18.61$
RGH1248 547.00$ 25.32$
RGH1249 780.00$ 36.10$
RGH1250 1,429.00$ 66.14$
RGH1251 592.00$ 27.40$
RGH1252 584.00$ 27.03$
RGH1253 131.00$ 6.06$
RGH1254 248.00$ 11.48$
RGH1255 765.00$ 35.41$
RGH1256 248.00$ 11.48$
RGH1257 248.00$ 11.48$
RGH1258 231.00$ 10.69$
RGH1259 148.00$ 6.85$
68
0.046287 104,000.00$
Taxable Value $ Amount of billParcel #
RGH2583 18,237.00$ 844.14$
RGH1153 5,816.00$ 269.21$
RGH5276 5,320.00$ 246.25$
RGH4415 18,326.00$ 848.26$
RGH4172 4,112.00$ 190.33$
RGH22479 1,027.00$ 47.54$
RGH22480 6,938.00$ 321.14$
RGH27549 8,481.00$ 392.56$
RGH2008 7,697.00$ 356.27$
RGH22484 1,027.00$ 47.54$
RGH27554 1,027.00$ 47.54$
RGH2730 5,107.00$ 236.39$
RGH1586 12,542.00$ 580.53$
RGH3829 2,054.00$ 95.07$
RGH3437 9,459.00$ 437.83$
RGH4416 4,004.00$ 185.33$
RGH6126 12,309.00$ 569.75$
RGH1461 3,603.00$ 166.77$
RGH4174 27,297.00$ 1,263.50$
RGH1331 5,331.00$ 246.76$
RGH1654 9,458.00$ 437.78$
RGH3433 4,797.00$ 222.04$
RGH4176 8,106.00$ 375.20$
RGH5141 2,979.00$ 137.89$
RGH1462 9,642.00$ 446.30$
RGH4222 17,845.00$ 825.99$
RGH5109 22,169.00$ 1,026.14$
RGH5277 15,310.00$ 708.65$
RGH1610 18,356.00$ 849.64$
RGH4175 4,499.00$ 208.25$
RGH4177 4,011.00$ 185.66$
RGH4178 3,724.00$ 172.37$
RGH4161 5,444.00$ 251.99$
RGH3488 7,957.00$ 368.31$
69
0.046287 104,000.00$
Taxable Value $ Amount of billParcel #
RGH23179 1,863.00$ 86.23$
RGH3984 12,865.00$ 595.48$
RGH1964 5,462.00$ 252.82$
RGH1622 1,583.00$ 73.27$
RGH4510 8,788.00$ 406.77$
RGH6654 12,549.00$ 580.86$
RGH5748 13,446.00$ 622.38$
RGH5749 11,077.00$ 512.72$
RGH27051 6,822.00$ 315.77$
RGH5232 21,621.00$ 1,000.77$
RGH22543 224.00$ 10.37$
RGH22544 56.00$ 2.59$
RGH22545 27.00$ 1.25$
RGH22546 82.00$ 3.80$
RGH22547 36.00$ 1.67$
RGH27635 56.00$ 2.59$
RGH22549 206.00$ 9.54$
RGH27637 29.00$ 1.34$
RGH22551 205.00$ 9.49$
RGH27639 32.00$ 1.48$
RGH22553 372.00$ 17.22$
RGH22554 160.00$ 7.41$
RGH27641 444.00$ 20.55$
RGH27642 214.00$ 9.91$
RGH22557 23.00$ 1.06$
RGH27644 22.00$ 1.02$
RGH22559 181.00$ 8.38$
RGH27646 227.00$ 10.51$
RGH22561 141.00$ 6.53$
RGH22562 115.00$ 5.32$
RGH22563 257.00$ 11.90$
RGH27615 2,292.00$ 106.09$
RGH22525 1,753.00$ 81.14$
RGH27617 774.00$ 35.83$
70
0.046287 104,000.00$
Taxable Value $ Amount of billParcel #
RGH22527 1,608.00$ 74.43$
RGH27619 955.00$ 44.20$
RGH22529 2,731.00$ 126.41$
RGH27621 2,236.00$ 103.50$
RGH22531 1,777.00$ 82.25$
RGH27623 82.00$ 3.80$
RGH27624 4,483.00$ 207.50$
RGH1621 8,448.00$ 391.03$
RGH21439 2,163.00$ 100.12$
RGH22487 1,285.00$ 59.48$
RGH22534 1,850.00$ 85.63$
RGH22538 700.00$ 32.40$
RGH22540 411.00$ 19.02$
RGH22541 437.00$ 20.23$
RGH22542 422.00$ 19.53$
RGH27626 4,112.00$ 190.33$
RGH27627 678.00$ 31.38$
RGH27628 678.00$ 31.38$
RGH27630 746.00$ 34.53$
RGH31543 1,624.00$ 75.17$
RGH33778 15,010.00$ 694.77$
RGH41311 1,863.00$ 86.23$
RGH44417 514.00$ 23.79$
RGH44418 257.00$ 11.90$
RGH44419 1,027.00$ 47.54$
RGH44432 5,350.00$ 247.64$
RGH44433 630.00$ 29.16$
RGH49270 6,357.00$ 294.25$
RGH49271 1,483.00$ 68.64$
RGH49272 9,800.00$ 453.61$
RGH49273 13,986.00$ 647.37$
RGH1293 11,218.00$ 519.25$
RGH1322 2,155.00$ 99.75$
RGH1559 3,864.00$ 178.85$
71
0.046287 104,000.00$
Taxable Value $ Amount of billParcel #
RGH1651 3,855.00$ 178.44$
RGH1653 2,954.00$ 136.73$
RGH1736 7,120.00$ 329.56$
RGH1819 37,656.00$ 1,742.98$
RGH1839 67,718.00$ 3,134.46$
RGH1840 1,912.00$ 88.50$
RGH1841 1,912.00$ 88.50$
RGH20156 13,779.00$ 637.79$
RGH2092 20,740.00$ 959.99$
RGH2122 8,393.00$ 388.49$
RGH21578 942.00$ 43.60$
RGH2174 2,212.00$ 102.39$
RGH2263 19,575.00$ 906.07$
RGH2484 21,459.00$ 993.27$
RGH2548 24,939.00$ 1,154.35$
RGH2716 3,574.00$ 165.43$
RGH2827 4,943.00$ 228.80$
RGH2833 4,939.00$ 228.61$
RGH2837 24,673.00$ 1,142.04$
RGH2838 9,861.00$ 456.44$
RGH3086 12,694.00$ 587.57$
RGH3100 5,948.00$ 275.32$
RGH31882 9,153.00$ 423.66$
RGH31883 5,474.00$ 253.38$
RGH31884 4,920.00$ 227.73$
RGH31885 9,171.00$ 424.50$
RGH31886 5,759.00$ 266.57$
RGH3404 6,561.00$ 303.69$
RGH3405 2,433.00$ 112.62$
RGH3415 3,569.00$ 165.20$
RGH3416 2,839.00$ 131.41$
RGH3474 7,666.00$ 354.84$
RGH3802 42,848.00$ 1,983.31$
RGH3828 7,151.00$ 331.00$
72
0.046287 104,000.00$
Taxable Value $ Amount of billParcel #
RGH3967 16,429.00$ 760.45$
RGH3977 20,182.00$ 934.16$
RGH4091 10,845.00$ 501.98$
RGH41312 7,636.00$ 353.45$
RGH4417 2,995.00$ 138.63$
RGH44416 30,238.00$ 1,399.63$
RGH4514 4,151.00$ 192.14$
RGH4700 2,631.00$ 121.78$
RGH48253 11,987.00$ 554.84$
RGH49238 18,766.00$ 868.62$
RGH49239 8,143.00$ 376.92$
RGH49240 9,836.00$ 455.28$
RGH49241 9,724.00$ 450.09$
RGH49248 2,845.00$ 131.69$
RGH49249 1,685.00$ 77.99$
RGH49250 12,977.00$ 600.67$
RGH49251 8,760.00$ 405.47$
RGH49252 9,193.00$ 425.52$
RGH5035 4,156.00$ 192.37$
RGH5063 7,988.00$ 369.74$
RGH5299 7,081.00$ 327.76$
RGH5300 2,437.00$ 112.80$
RGH5347 7,591.00$ 351.36$
RGH5451 3,932.00$ 182.00$
RGH5750 8,242.00$ 381.50$
RGH5845 58,853.00$ 2,724.13$
RGH5878 5,162.00$ 238.93$
RGH5903 4,456.00$ 206.25$
RGH6181 9,754.00$ 451.48$
RGH6270 4,839.00$ 223.98$
RGH6544 3,756.00$ 173.85$
X408 26,592.00$ 1,230.86$
73