HomeMy WebLinkAbout019 - Appendix K -Water Design Report WATER DESIGN REPORT
FOR
LAUREL MEADOWS SUBDIVISION
BOZEMAN
�-AANA GALLATIN COUNTY
MONTANA
E
• Nfl'Vgl-'A'�,'J,'
Prepared By: Morrison-Maierle, Inc. Morrison
2880 Technology Blvd. West Maierle
P.O. Box 1113 engineers-surveyors planners scientists
Bozeman, Montana 59771-1113
Engineer: Cooper Krause, PE
Date: November 26, 2025
File: 10130.004
Table of Contents
1 Executive Summary ........................................................................ 1
2 General Information (DEQ 1.1.1) ....................................................... 1
3 Extend of Water Works System, Including (DEQ 1.1.2) ........................... 1
4 Alternate Plans (1.1.3) ..................................................................... 2
5 Site Conditions (1.1.4) ..................................................................... 2
6 Water Use Date, Including (1.1.5): ....................................................2
7 Flow Requirements (1.1.6) .............................................................. 3
8 Sources of Water Supply (1.1.7) ....................................................... 4
9 Proposed Treatment Processes (1.1.8) ................................................ 4
10 Sewage System Available (1.1.9) ..................................................... 4
11 Waste Disposal (1.1.10) ................................................................ 4
12 Automation (1.1.11) .....................................................................4
13 Project Sites (1.1.12) .................................................................... 5
14 Financing (1.1.13) ......................................................................... 5
15 Future Extensions (1.1.14)................................................................. 5
EXHIBITS
Exhibit A Vicinity Map
Exhibit B Utility Layout
APPENDICES
Appendix A WaterCAD Results
N:\10130\001.04-PDZANDPPLAT\04 DESIGN\REPORTS\WATER\WATER DESIGN REPORT.DOCX
West Park Subdivision
Water Distribution Design Report
1 Executive Summary
This report provides a basis for design of the Laurel Meadows Subdivision Phase
1 and 2 water distribution system.
The water distribution system serving this project is in accordance with the
MDEQ Circular No. 1; Montana Public Works Standard Specifications (MPWSS);
The City of Bozeman Modifications to MPWSS; City of Bozeman Design
Standards; and the City of Bozeman Fire Service Line Standard.
2 General Information (DEQ 1.1.1)
a. Water will be provided through the extension of 8" water mains located
within the streets in the subdivision. These water mains will be connected
to an existing 12" main in Babcock (south), and an existing 12" main in
Laurel Parkway (west). Additional water main extensions will be required
with each phase as it develops.
b. The proposed water main infrastructure will be served by the City of
Bozeman.
c. Project Developer
8FC, LLC
PO Box 11388
Bozeman, MT 59719
d. System Owner
City of Bozeman
PO Box 1230
Bozeman, MT 59715
3 Extent of Water Works System, Including (DEQ 1.1.2)
a. The proposed water main is an extension of the City of Bozeman water
infrastructure. The 8" water main will tie into an existing 8" water which is
connected to an existing 12" main in Laurel Parkway. All dead ends due to
phasing will be less than 500 feet. Fire hydrants for the project are located
at approximate intervals of 500 feet. Also, as part of the water main
design all thrust restraints will be designed to withstand the test pressure
200 psi.
b. Future main extensions will be required to service the future phases
including a looped connection to the existing 8" water main located in
Vaughn Drive north of the subdivision.
c. Laurel Meadows Subdivision will be compromised of four phases zoned
R-4, open space and a park. As the lots are planned for both single family
and multifamily use, additional main extensions will be required to serve
the multifamily buildings on the site.
4 Alternate Plans (1.1.3)
There were no other alternate plans considered.
5 Site Conditions (1.1.4)
a. Laurel Meadows Subdivision is currently undeveloped agricultural land
which slopes gently to the north and east with existing grades of less than
4% and mostly Blackdog silt loam soil deposits (USDA, Natural Resources
Conservation Service, Web Soil Survey)
b. A site specific geotechnical report has been completed for the The Lakes
at Valley West (south) by Castle Rock Civil and Geotechnical Engineering,
April 10, 2020. The site is favorable for the building foundation
construction. The buildings are to be constructed using conventional stem
wall foundations with a concrete slab on grade. The continuous
foundations and interior column footings are to be constructed on
structural fill placed on top of the native gravels.
c. The high groundwater levels are currently 1-4 feet below the existing
grade. The groundwater flows generally from the south to the north based
on groundwater flow in the valley. The groundwater at this site is variable
based on seasonal precipitation and irrigation practices.
6 Water Use Data, Including (1.1.5):
Predicted Average Daily Water Demand
Water demand predicted in this report is based on the latest detailed information
on per capita water use published by in the City of Bozeman Design and
Construction Standards, dated October 2024. The average per capita per day
use for residential units is 135 gallons per capita per day at 2.17 people per
dwelling unit. This results in an average day demand of 293 gallons per day per
unit (0.20 gpm).
The first two phases of the project will have 96 single-family lots and 2 multifamily
lots with an assumed 8 and 4 dwelling units, respectively. The following table
indicates the service area utilized and the Average Daily Water Demand for this
hydraulic analysis.
Lot Dwelling Units Avg Flow (gpd) Avg Flow (gpm)
At 0.2gpm/unit
Phase 1 41 12,011 8.3
Phase 2 67 19,628 13.6
Total 108 31,639 21.9
Peak Demand Factors
For planning purposes the Maximum Daily Demand Factor used will be 2.3 and
the Peak Hourly Demand Factor used will be 3.0. This yields to a maximum daily
demand of 50.3 gpm, and a peak hour demand of 65.7 gpm.
These peaking factors were taken from City of Bozeman, Design and
Construction Standards.
Pressure Zones
The project is in one pressure zone.
7 Flow Requirements (1.1.6)
Modeling Procedure
The proposed water distribution system for the project and the associated areas
located on the existing system were modeled using WaterCAD including the
information detailed in this report. The total water demand for the system
includes the Maximum Daily Demand and the required fire flow of 1500 gpm as
determined by the Insurance Services Office (ISO) criteria. The Maximum Daily
Demand is calculated by multiplying the Average Daily Demand by a peaking
factor of 2.3 as described above.
Flow from City of Bozeman existing fire hydrant #2410 and #2412 were used to
determine the existing water distribution flow capabilities. The static, residual and
pitot pressures for the fire hydrant were obtained from the City of Bozeman
Water Facility Plan from a tested completed on 9/28/2015. This information was
used to develop a relationship between residual pressure and flow as simulated
in the model by a pump and a reservoir.
The minimum pressure used for pipe main sizing was 35-psi during normal uses
and no less than 20-psi residual pressure during fire hydrant full flow condition at
any supply node. A "C" of 130 is used for the Hazen-Williams pipe roughness
factor.
Model Results
The model's results indicate that 8-inch distribution mains for the project will
supply the needed maximum daily flow with fire flow while maintaining the
required 20-psi residual pressure at all points within the modeled area. (See the
WaterCAD model flow results located in the appendix at the end of this report).
Note that the fire flow report results are ran with maximum day demand running.
Model Conclusion
Utilizing the existing 12-inch water mains located in Laurel Parkway and Babcock
Street and then infilling the proposed project with 8-inch mains the area water
distribution system meets the required design criteria and will be able to serve
the interior needs of the lots which will result in additional looping and
redundancy for the area. Water service and fire service lines will be sized as part
of the site plan applications for each multifamily lot.
8 Sources of Water Supply (1.1.7)
Water is supplied from City of Bozeman
9 Proposed Treatment Processes (1.1.8)
Non-applicable
10 Sewage System Available (1.1.9)
The area is served by the City of Bozeman wastewater treatment facility
11 Waste Disposal (1.1.10)
Non-applicable
12 Automation (1.1.11)
Non-applicable
13 Project Sites (1.1.12)
The development is bounded by Vaughn Drive to the north, existing park space
to the to the east, West Babcock Street to the south, and Laurel Parkway to the
west. This property was evaluated during the Norton East Ranch Subdivision as
Phase 6, now known as Laurel Meadows.
The adjacent properties to the north and south of the site are Existing single
family residential subdivisions with a future subdivision to the west. There is an
existing church to the east of the project location.
There are no existing sources of potential pollution or interference of the
proposed water distribution system.
14 Financing (1.1.13)
Non-applicable
15 Future Extensions (1.1.14)
Due to phasing of the project, future extensions will be needed.
EXHIBIT A
VICINITY MAP
EXHIBIT B
UTILITY PLAN
APPENDIX A
WATERCAD RESULTS
EXHIBIT A
VICINITY MAP
s. . S �v 6V011"CAnlir Rd
`' _
Ul
I
j r
DurstonR
1
{ z ,,
- r - �`, � T -- •W Babcock St -
jj -• -1
1 aYi'
d ey Mall Weft Cu#'a
0 Huffine Ln Huffine Ln ' ! Huffine Ln • .W
li •
LI r l
f
iM. 11 Swl� _I
_ m
::0 Technology Blvd West DRAWN BY: CGM PROJECT NO.
LAURELMorrison Boz man,MT 59718 •D• :D •
30004
.0.587.0721 BOZEMAN MONTANA
In
EXHIBIT B
UTILITY PLAN
U =_
—w--- —w— —w-----w-----w--
---S-----5 - 5-----=MHN DRIVI§--� �� \ .r
PARK
2.74 acs.
PHASE 1
II `— — — ` - - - - - —F.
LEGEND -
`
PHASE 1 BOUNDARY �` / / I FUTURE \ ��
PHASE 3 \ \ \ \ \
PHASE 2 BOUNDARY
—aw— PROPOSED WATER MAIN
�s PROPOSED SEWER MAIN
— � l
PROPOSED STORM MAIN � - - - - - - -
� , // � � �
---------------
t
It
PARK
---w-----w— 8.05 ace. \ .i
T� I > I .t
�i
PARK \ I
FUTURE I
PHASE 2 N� I PHASE 4 I l
A
I I II
II II
\
� I
I
I —
' I
m
T •:v-----w-----w-----w-----w-----w--
-----
� w--- w----� \ WBABCOCK ST o
,
o �
r -N-
W
'o
qU 100 50 0 100 200
F
Q
SCALE IN FEET
a
a
aDRAWN BY: CGM PROJECT NO.
a ■ Morrison 2880 Technology Blvd West LAUREL MEADOWS
o Bozeman,MT 59718 10130.004
DSGN.BY: CGM 21 BOZEMAN MT
Y CPK
M a i e r l e • 4www.m�m?et APPDAR.BE 11I2025
FIGURE NUMBER
engineers.surveyors•planners.scientists PHASE 1 AND 2 UTILITY PLAN r�j_D
coPYRIGHT®MORRISON-MHIERLE,2025 H Jl D Z lLLJL 1 1J
APPENDIX A
WATERCAD RESULTS
Laurel Meadows Water Model Report
Network Schematic
Named View - 1
Color Coding Legend
Pipe:Diameter(in)
- 6.0
_ 8.0
54
= 12.0
Other
14
WaterCAD
laurel meadows.wtg Bentley Systems,Inc. Haestad Methods Solution Center [24.00.02.201
11/26/2025 76 Watertown Road,Suite 2D Thomaston,CT 06787 USA +1-203- Page 1 of 20
755-1666
Laurel Meadows Water Model Report
Average Daily Demand Scenario
Reservoir Table -Time: 0.00 hours
ID Label Elevation Zone Flow(Out net) Hydraulic
(ft) (gpm) Grade
(ft)
77 R-1 4,800.00 <None> 22 4,800.00
Pump Table -Time: 0.00 hours
ID Label Elevation Pump Status(Initial) Hydraulic Hydraulic
(ft) Definition Grade Grade
(Suction) (Discharge)
(ft) (ft)
76 PMP-1 4,793.00 StoneFly- On 4,800.00 5,003.59
DragonFly
Flow(Total) Pump Head
(gpm) (ft)
22 203.59
Flow Head
(Wn) Qt)
Shutoff: 0 203.59
Design: 4,822 152.69
Max.Operating: 9,644 0.00
StoneFly-DragonFly
225.00
120.0
200.00 v
175.00 100.0 3
150.00
80.0 M
125.00
100.00 60.0 j
= 75.00 40.0 _Q
50.00 20.0
25.00
0.00 0.0
0 1,250 2,500 3,750 5,000 6,250 7,500 8,750 10,000
Flow(gpm)
Coefficients: a = 203.59 ft; b =2.189e-006 ft/(gpm)-c; c= 2.000
Bentley Systems,Inc. Haestad Methods Solution WaterCAD
laurel meadows.wtg Center [24.00.02.201
11/7/2025 76 Watertown Road,Suite 2D Thomaston,CT Page 2 of 13
06787 USA +1-203-755-1666
Laurel Meadows Water Model Report
Average Daily Demand Scenario
Junction Table -Time: 0.00 hours
Label Elevation Demand Hydraulic Pressure
(ft) (gpm) Grade (psi)
(ft)
3-1 4,789.48 0 5,003.58 93
3-2 4,789.60 0 5,003.58 93
3-3 4,791.66 0 5,003.58 92
3-4 4,790.70 0 5,003.58 92
3-5 4,790.89 0 5,003.58 92
3-6 4,793.19 0 5,003.58 91
3-7 4,793.38 0 5,003.58 91
3-8 4,794.50 0 5,003.58 90
3-9 4,788.83 0 5,003.58 93
3-10 4,782.95 0 5,003.58 95
3-11 4,779.43 0 5,003.58 97
3-12 4,778.79 0 5,003.58 97
3-13 4,775.00 0 5,003.58 99
3-14 4,791.50 0 5,003.58 92
3-15 4,792.00 0 5,003.58 92
3-16 4,794.00 0 5,003.58 91
3-17 4,794.80 0 5,003.58 90
3-18 4,794.20 0 5,003.58 91
3-19 4,794.00 0 5,003.58 91
3-22 4,787.79 0 5,003.58 93
3-25 4,781.58 0 5,003.58 96
3-26 4,785.35 0 5,003.58 94
3-27 4,784.36 0 5,003.58 95
3-28 4,782.63 0 5,003.58 96
3-29 4,782.73 0 5,003.58 96
3-30 4,782.97 0 5,003.58 95
3-31 4,783.84 0 5,003.58 95
3-32 4,782.85 0 5,003.58 95
3-44 4,775.50 0 5,003.58 99
3-45 4,775.00 0 5,003.58 99
3-46 4,775.00 0 5,003.58 99
3-47 4,775.25 0 5,003.58 99
3-48 4,781.78 0 5,003.58 96
3-1 4,781.40 0 5,003.58 96
3-2 4,780.68 0 5,003.58 96
3-4 4,781.20 0 5,003.58 96
3-6 4,784.54 0 5,003.58 95
3-7 4,787.96 0 5,003.58 93
3-8 4,788.83 0 5,003.58 93
3-9 4,789.88 0 5,003.58 92
3-10 4,784.18 0 5,003.58 95
3-11 4,788.60 0 5,003.58 93
3-12 4,782.00 0 5,003.58 96
3-13 4,784.89 0 5,003.58 95
3-15 4,780.95 0 5,003.58 96
Bentley Systems,Inc. Haestad Methods Solution WaterCAD
laurel meadows.wtg Center [24.00.02.201
11/7/2025 76 Watertown Road,Suite 2D Thomaston,CT Page 3 of 13
06787 USA +1-203-755-1666
Laurel Meadows Water Model Report
Average Daily Demand Scenario
Junction Table -Time: 0.00 hours
Label Elevation Demand Hydraulic Pressure
(ft) (gpm) Grade (psi)
(ft)
3-17 4,784.22 0 5,003.58 95
3-18 4,796.00 2 5,003.58 90
3-19 4,796.00 2 5,003.58 90
3-20 4,787.45 0 5,003.58 94
3-21 4,796.00 3 5,003.58 90
3-22 4,796.00 2 5,003.58 90
3-23 4,787.81 0 5,003.58 93
3-24 4,796.00 1 5,003.58 90
3-25 4,785.00 0 5,003.58 95
3-26 4,796.00 1 5,003.58 90
3-27 4,784.50 0 5,003.58 95
3-28 4,820.00 2 5,003.58 79
3-29 4,780.22 0 5,003.58 97
3-30 4,820.00 1 5,003.58 79
3-31 4,781.03 0 5,003.58 96
3-32 4,792.00 3 5,003.58 92
3-33 4,792.00 2 5,003.58 92
3-34 4,782.31 0 5,003.58 96
3-35 4,792.00 2 5,003.58 92
3-36 4,779.25 0 5,003.58 97
J-37 4,792.00 2 5,003.58 92
Bentley Systems,Inc. Haestad Methods Solution WaterCAD
laurel meadows.wtg Center [24.00.02.201
11/7/2025 76 Watertown Road,Suite 2D Thomaston,CT Page 4 of 13
06787 USA +1-203-755-1666
Laurel Meadows Water Model Report
Average Daily Demand Scenario
Pipe Table -Time: 0.00 hours
Label Length Diameter Material Hazen-Williams Flow Velocity
(Scaled) (in) C (gpm) (ft/s)
(ft)
P-1 52 12.0 Ductile Iron 130.0 0 0.00
P-2 571 12.0 Ductile Iron 130.0 -10 0.03
P-3 218 12.0 Ductile Iron 130.0 -10 0.03
P-4 131 12.0 Ductile Iron 130.0 -10 0.03
P-5 391 12.0 Ductile Iron 130.0 -10 0.03
P-6 41 12.0 Ductile Iron 130.0 -10 0.03
P-7 175 12.0 Ductile Iron 130.0 0 0.00
P-8 41 12.0 Ductile Iron 130.0 10 0.03
P-9 490 12.0 Ductile Iron 130.0 10 0.03
P-10 326 12.0 Ductile Iron 130.0 10 0.03
P-11 65 12.0 Ductile Iron 130.0 10 0.03
P-13 196 8.0 Ductile Iron 130.0 -12 0.07
P-14 15 8.0 Ductile Iron 130.0 -12 0.07
P-15 262 8.0 Ductile Iron 130.0 -12 0.07
P-16 293 8.0 Ductile Iron 130.0 10 0.07
P-17 15 8.0 Ductile Iron 130.0 10 0.07
P-18 197 8.0 Ductile Iron 130.0 10 0.07
P-19 42 8.0 Ductile Iron 130.0 -22 0.14
P-20 21 8.0 Ductile Iron 130.0 22 0.14
P-21 15 8.0 Ductile Iron 130.0 22 0.14
P-31 108 8.0 Ductile Iron 130.0 1 0.01
P-32 169 8.0 Ductile Iron 130.0 1 0.01
P-33 98 8.0 Ductile Iron 130.0 3 0.02
P-34 61 8.0 Ductile Iron 130.0 -4 0.03
P-36 199 8.0 Ductile Iron 130.0 1 0.01
P-49 308 8.0 Ductile Iron 130.0 0 0.00
P-50 69 8.0 Ductile Iron 130.0 0 0.00
P-51 56 8.0 Ductile Iron 130.0 0 0.00
P-52 30 6.0 Ductile Iron 130.0 0 0.00
P-53 29 6.0 Ductile Iron 130.0 0 0.00
P-54 39 6.0 Ductile Iron 130.0 0 0.00
P-55 35 6.0 Ductile Iron 130.0 0 0.00
P-56 34 6.0 Ductile Iron 130.0 0 0.00
P-57 49 6.0 Ductile Iron 130.0 0 0.00
P-58 23 6.0 Ductile Iron 130.0 0 0.00
P-59 12 6.0 Ductile Iron 130.0 0 0.00
P-60 13 6.0 Ductile Iron 130.0 0 0.00
P-63 7 6.0 Ductile Iron 130.0 0 0.00
P-64 11 6.0 Ductile Iron 130.0 0 0.00
P-65 10 6.0 Ductile Iron 130.0 0 0.00
P-12(1) 276 12.0 Ductile Iron 130.0 5 0.01
P-12(2) 227 12.0 Ductile Iron 130.0 0 0.00
Bentley Systems,Inc. Haestad Methods Solution WaterCAD
laurel meadows.wtg Center [24.00.02.201
11/7/2025 76 Watertown Road,Suite 2D Thomaston,CT Page 5 of 13
06787 USA +1-203-755-1666
Laurel Meadows Water Model Report
Maximum Daily Demand Scenario
Reservoir Table -Time: 0.00 hours
ID Label Elevation Zone Flow(Out net) Hydraulic
(ft) (gpm) Grade
(ft)
77 R-1 4,800.00 <None> 50 4,800.00
Pump Table -Time: 0.00 hours
ID Label Elevation Pump Status(Initial) Hydraulic Hydraulic
(ft) Definition Grade Grade
(Suction) (Discharge)
(ft) (ft)
76 PMP-1 4,793.00 StoneFly- On 4,800.00 5,003.58
DragonFly
Flow(Total) Pump Head
(gpm) (ft)
50 203.58
Bentley Systems,Inc. Haestad Methods Solution WaterCAD
laurel meadows.wtg Center [24.00.02.201
11/7/2025 76 Watertown Road,Suite 2D Thomaston,CT Page 6 of 13
06787 USA +1-203-755-1666
Laurel Meadows Water Model Report
Maximum Daily Demand Scenario
Junction Table -Time: 0.00 hours
Label Elevation Demand Hydraulic Pressure
(ft) (gpm) Grade (psi)
(ft)
3-1 4,789.48 0 5,003.56 93
3-2 4,789.60 0 5,003.56 93
3-3 4,791.66 0 5,003.56 92
3-4 4,790.70 0 5,003.56 92
3-5 4,790.89 0 5,003.57 92
3-6 4,793.19 0 5,003.57 91
3-7 4,793.38 0 5,003.57 91
3-8 4,794.50 0 5,003.57 90
3-9 4,788.83 0 5,003.56 93
3-10 4,782.95 0 5,003.56 95
3-11 4,779.43 0 5,003.56 97
3-12 4,778.79 0 5,003.56 97
3-13 4,775.00 0 5,003.56 99
3-14 4,791.50 0 5,003.57 92
3-15 4,792.00 0 5,003.57 92
3-16 4,794.00 0 5,003.58 91
3-17 4,794.80 0 5,003.57 90
3-18 4,794.20 0 5,003.57 91
3-19 4,794.00 0 5,003.58 91
3-22 4,787.79 0 5,003.56 93
3-25 4,781.58 0 5,003.56 96
3-26 4,785.35 0 5,003.56 94
3-27 4,784.36 0 5,003.56 95
3-28 4,782.63 0 5,003.56 96
3-29 4,782.73 0 5,003.56 96
3-30 4,782.97 0 5,003.56 95
3-31 4,783.84 0 5,003.56 95
3-32 4,782.85 0 5,003.56 95
3-44 4,775.50 0 5,003.56 99
3-45 4,775.00 0 5,003.56 99
3-46 4,775.00 0 5,003.56 99
3-47 4,775.25 0 5,003.56 99
3-48 1 4,781.78 1 0 1 5,003.56 1 96
Bentley Systems,Inc. Haestad Methods Solution WaterCAD
laurel meadows.wtg Center [24.00.02.201
11/7/2025 76 Watertown Road,Suite 2D Thomaston,CT Page 7 of 13
06787 USA +1-203-755-1666
Laurel Meadows Water Model Report
Maximum Daily Demand Scenario
Hydrant Table -Time: 0.00 hours
ID Label Hydrant Status Include Emitter Length Elevation
Hydrant Coefficient (Hydrant (ft)
Lateral Loss? (gpm/psi^n) Lateral)
(ft)
137 H-1 Closed False 0.000 20 4,781.20
138 H-2 Closed False 0.000 20 4,798.50
139 H-3 Closed False 0.000 20 4,800.37
140 H-4 Closed False 0.000 20 4,798.10
141 H-5 Closed False 0.000 20 4,798.71
142 H-6 Closed False 0.000 20 4,796.12
143 H-7 Closed False 0.000 20 4,786.28
144 H-8 Closed False 0.000 20 4,782.00
145 H-9 Closed False 0.000 20 4,782.50
148 H-10 Closed False 0.000 20 4,786.33
149 H-11 Closed False 0.000 20 4,788.52
150 H-12 Closed False 0.000 1 20 4,794.76
Zone Demand Demand Hydraulic Pressure
Collection (gpm) Grade (psi)
(ft)
<None> <Collection: 0 0 5,003.57 96
items>
<None> <Collection: 0 0 5,003.57 89
items>
<None> <Collection: 0 0 5,003.57 88
items>
<None> <Collection: 0 0 5,003.57 89
items>
<None> <Collection: 0 0 5,003.56 89
items>
<None> <Collection: 0 0 5,003.56 90
items>
<None> <Collection: 0 0 5,003.56 94
items>
<None> <Collection: 0 0 5,003.56 96
items>
<None> <Collection: 0 0 5,003.56 96
items>
<None> <Collection: 0 0 5,003.56 94
items>
<None> <Collection: 0 0 5,003.56 93
items>
<None> <Collection: 0 0 5,003.56 90
items>
Bentley Systems,Inc. Haestad Methods Solution WaterCAD
laurel meadows.wtg Center [24.00.02.201
11/7/2025 76 Watertown Road,Suite 2D Thomaston,CT Page 8 of 13
06787 USA +1-203-755-1666
Laurel Meadows Water Model Report
Maximum Daily Demand Scenario
Pipe Table -Time: 0.00 hours
Label Length Diameter Material Hazen-Williams Flow Velocity
(Scaled) (in) C (gpm) (ft/s)
(ft)
P-1 52 12.0 Ductile Iron 130.0 0 0.00
P-2 571 12.0 Ductile Iron 130.0 -23 0.07
P-3 218 12.0 Ductile Iron 130.0 -23 0.07
P-4 131 12.0 Ductile Iron 130.0 -24 0.07
P-5 391 12.0 Ductile Iron 130.0 -24 0.07
P-6 41 12.0 Ductile Iron 130.0 -24 0.07
P-7 175 12.0 Ductile Iron 130.0 0 0.00
P-8 41 12.0 Ductile Iron 130.0 23 0.07
P-9 490 12.0 Ductile Iron 130.0 23 0.07
P-10 326 12.0 Ductile Iron 130.0 23 0.07
P-11 65 12.0 Ductile Iron 130.0 23 0.07
P-13 196 8.0 Ductile Iron 130.0 -27 0.17
P-14 15 8.0 Ductile Iron 130.0 -27 0.17
P-15 262 8.0 Ductile Iron 130.0 -27 0.17
P-16 293 8.0 Ductile Iron 130.0 24 0.15
P-17 15 8.0 Ductile Iron 130.0 24 0.15
P-18 197 8.0 Ductile Iron 130.0 24 0.15
P-19 42 8.0 Ductile Iron 130.0 -50 0.32
P-20 21 8.0 Ductile Iron 130.0 50 0.32
P-21 15 8.0 Ductile Iron 130.0 50 0.32
P-31 108 8.0 Ductile Iron 130.0 2 0.01
P-32 169 8.0 Ductile Iron 130.0 3 0.02
P-33 98 8.0 Ductile Iron 130.0 8 0.05
P-34 61 8.0 Ductile Iron 130.0 -10 0.07
P-36 199 8.0 Ductile Iron 130.0 3 0.02
P-49 308 8.0 Ductile Iron 130.0 0 0.00
P-50 69 8.0 Ductile Iron 130.0 0 0.00
P-51 56 8.0 Ductile Iron 130.0 0 0.00
P-52 30 6.0 Ductile Iron 130.0 0 0.00
P-53 29 6.0 Ductile Iron 130.0 0 0.00
P-54 39 6.0 Ductile Iron 130.0 0 0.00
P-55 35 6.0 Ductile Iron 130.0 0 0.00
P-56 34 6.0 Ductile Iron 130.0 0 0.00
P-57 49 6.0 Ductile Iron 130.0 0 0.00
P-58 23 6.0 Ductile Iron 130.0 0 0.00
P-59 12 6.0 Ductile Iron 130.0 0 0.00
P-60 13 6.0 Ductile Iron 130.0 0 0.00
P-63 7 6.0 Ductile Iron 130.0 0 0.00
P-64 11 6.0 Ductile Iron 130.0 0 0.00
P-65 10 6.0 Ductile Iron 130.0 0 0.00
P-12(1) 276 12.0 Ductile Iron 130.0 11 0.03
P-12(2) 227 12.0 Ductile Iron 130.0 0 0.00
Bentley Systems,Inc. Haestad Methods Solution WaterCAD
laurel meadows.wtg Center [24.00.02.201
11/7/2025 76 Watertown Road,Suite 2D Thomaston,CT Page 9 of 13
06787 USA +1-203-755-1666
Laurel Meadows Water Model Report
Fire Flow
Fire Flow Results Table - Time: 0.00 hours
Label Fire Flow Fire Flow Flow(Total Flow(Total Pressure Pressure
(Needed) (Available) Needed) Available) (Calculated (Calculated
(gpm) (gpm) (gpm) (gpm) Residual) System Lower
(psi) Limit)
(psi)
H-1 1,500 3,500 1,500 3,500 58 54
H-2 1,500 3,500 1,500 3,500 51 54
H-3 1,500 3,500 1,500 3,500 45 51
H-4 1,500 3,500 1,500 3,500 47 49
H-5 1,500 3,500 1,500 3,500 45 48
H-6 1,500 3,500 1,500 3,500 39 46
H-7 1,500 3,500 1,500 3,500 49 43
H-8 1,500 3,500 1,500 3,500 45 43
H-9 1,500 3,500 1,500 3,500 20 27
H-10 1,500 3,500 1,500 3,500 52 42
H-11 1,500 3,500 1,500 3,500 49 40
H-12 1,500 3,500 1,500 3,500 52 46
H-13 1,500 3,500 1,500 3,500 44 36
H-14 1 1,500 1 31500 1 1,500 1 3,500 1 46 1 43
Junction w/ Is Fire Flow
Minimum Run Balanced?
Pressure
(System)
J-28 True
J-28 True
J-28 True
J-28 True
J-30 True
J-30 True
J-30 True
J-30 True
J-44 True
J-30 True
J-28 True
J-28 True
J-28 True
J-30 True
Bentley Systems,Inc. Haestad Methods Solution WaterCAD
laurel meadows.wtg Center [24.00.02.201
11/7/2025 76 Watertown Road,Suite 2D Thomaston,CT Page 10 of 13
06787 USA +1-203-755-1666
Laurel Meadows Water Model Report
Peak Hour Demand Scenario
Reservoir Table -Time: 0.00 hours
ID Label Elevation Zone Flow(Out net) Hydraulic
(ft) (gpm) Grade
(ft)
77 R-1 4,800.00 <None> 66 4,800.00
Pump Table -Time: 0.00 hours
ID Label Elevation Pump Status(Initial) Hydraulic Hydraulic
(ft) Definition Grade Grade
(Suction) (Discharge)
(ft) (ft)
76 PMP-1 4,793.00 StoneFly- On 4,800.00 5,003.57
DragonFly
Flow(Total) Pump Head
(gpm) (ft)
66 203.58
Bentley Systems,Inc. Haestad Methods Solution WaterCAD
laurel meadows.wtg Center [24.00.02.201
11/7/2025 76 Watertown Road,Suite 2D Thomaston,CT Page 11 of 13
06787 USA +1-203-755-1666
Laurel Meadows Water Model Report
Peak Hour Demand Scenario
Junction Table -Time: 0.00 hours
Label Elevation Demand Hydraulic Pressure
(ft) (gpm) Grade (psi)
(ft)
3-1 4,789.48 0 5,003.55 93
3-2 4,789.60 0 5,003.55 93
3-3 4,791.66 0 5,003.55 92
3-4 4,790.70 0 5,003.55 92
3-5 4,790.89 0 5,003.55 92
3-6 4,793.19 0 5,003.55 91
3-7 4,793.38 0 5,003.55 91
3-8 4,794.50 0 5,003.55 90
3-9 4,788.83 0 5,003.55 93
3-10 4,782.95 0 5,003.55 95
3-11 4,779.43 0 5,003.54 97
3-12 4,778.79 0 5,003.54 97
3-13 4,775.00 0 5,003.54 99
3-14 4,791.50 0 5,003.56 92
3-15 4,792.00 0 5,003.56 92
3-16 4,794.00 0 5,003.57 91
3-17 4,794.80 0 5,003.56 90
3-18 4,794.20 0 5,003.56 91
3-19 4,794.00 0 5,003.57 91
3-22 4,787.79 0 5,003.55 93
3-25 4,781.58 0 5,003.54 96
3-26 4,785.35 0 5,003.54 94
3-27 4,784.36 0 5,003.54 95
3-28 4,782.63 0 5,003.54 96
3-29 4,782.73 0 5,003.54 96
3-30 4,782.97 0 5,003.54 95
3-31 4,783.84 0 5,003.54 95
3-32 4,782.85 0 5,003.54 95
3-44 4,775.50 0 5,003.54 99
3-45 4,775.00 0 5,003.54 99
3-46 4,775.00 0 5,003.54 99
3-47 4,775.25 0 5,003.54 99
3-48 1 4,781.781 0 1 5,003.54 1 96
Bentley Systems,Inc. Haestad Methods Solution WaterCAD
laurel meadows.wtg Center [24.00.02.201
11/7/2025 76 Watertown Road,Suite 2D Thomaston,CT Page 12 of 13
06787 USA +1-203-755-1666
Laurel Meadows Water Model Report
