HomeMy WebLinkAboutResolutions 2025-57 - Levy & Assessing Maintenance & Electrical Current Costs for Special Improvement Lighting Maintenance DistrictsVersion April 2020
RESOLUTION 2025-57
A RESOLUTION OF THE CITY COMMISSION OF THE CITY OF BOZEMAN,
MONTANA, LEVYING AND ASSESSING MAINTENANCE AND ELECTRICAL
CURRENT COSTS FOR SPECIAL IMPROVEMENT LIGHTING MAINTENANCE
DISTRICTS OF THE CITY OF BOZEMAN.
WHEREAS, certain lighting maintenance districts have been created with the City of
Bozeman and;
WHEREAS, state law provides for assessing the costs of maintaining lights and furnishing
electrical current annually within these lighting maintenance districts and;
WHEREAS, Section 7-12-4332, M.C.A. provides that the City shall pass a resolution
levying and assessing maintenance costs.
NOW, THEREFORE, BE IT RESOLVED by the City Commission of the City of
Bozeman, Montana, to wit:
Section 1
Districts and Assessments. The lighting maintenance districts and assessments to defray
one hundred percent (100%) of all the costs of maintenance and lighting are hereby levied and
assessed against the property and several lots, pieces and parcels thereof within the lighting
maintenance districts as listed and described on Schedule “A” and Schedule “B”, attached hereto,
and by this reference, said schedules are made a part hereof.
Docusign Envelope ID: 93214E8B-F34B-42CB-98A1-BF206A9563D0
Version April 2020
Section 2
Lot or Parcel Description. That a particular description of each lot, piece, or parcel of land
with the name of the owner thereof, the total number of square feet of said property and the sum
assessed and levied against such property and owner, or either, is set forth in the Schedule of each
district as specified and identified in Schedule “B”.
Section 3
Period of Assessment. That said assessment is to defray costs for Fiscal Year 2026 (July 1,
2025, through June 30, 2026).
Section 4
Disposition of Collections. That the assessments as collected shall be placed in the
respective lighting maintenance funds and shall be used to defray the cost of maintenance and
lighting as provided by law.
Section 5
Notice of Hearing. That the regular meeting of the Commission of the City of Bozeman to
be held on the 23rd day of September 2025 at 6:00 p.m., at the Commission Room, City Hall, 121
N Rouse Ave., in the City of Bozeman, be designated as the time and place at which objections to
the final approval of this Resolution will be heard and considered by said Commission.
Section 6
Notice. That the City Clerk of the City of Bozeman, published in the Bozeman Daily
Chronicle on September 6, 2025 and September 13, 2025, a notice signed by said Clerk as such,
stating that this Resolution levying and assessing the several amounts set forth in the schedule
attached hereto and made a part of as aforesaid and for the purposes herein will be passed and
Docusign Envelope ID: 93214E8B-F34B-42CB-98A1-BF206A9563D0
Version April 2020
approved by the Commission of the City of Bozeman and is on file in the office of said City Clerk;
that said Notice shall be so published, and such publication shall be made not less than five (5)
days before the date set by the Commission for hearing of objections and the final approval this
Resolution.
Section 7
Certification. The City Clerk is hereby directed upon final passage and approval of this
resolution to certify a copy thereof to the City Finance Director of the City of Bozeman, Montana,
as provided by law.
PASSED, ADOPTED, AND APPROVED by the City Commission of the City of
Bozeman, Montana, at a regular session thereof held on the _____ day of ________, 20____.
___________________________________
TERENCE CUNNINGHAM
Mayor
ATTEST:
___________________________________
MIKE MAAS
City Clerk
APPROVED AS TO FORM:
___________________________________
GREG SULLIVAN
City Attorney
Docusign Envelope ID: 93214E8B-F34B-42CB-98A1-BF206A9563D0
September 2523rd
Lighting Districts FY26
Assessment Total Square
Feet FY26 Rate/Sq Ft
146-LIGHTING DISTRICT #284 284 4,100.00$ 389,633 0.010523
149-LIGHTING DISTRICT #295 295 8,100.00$ 6,871 1.178868
151-LIGHTING DISTRICT #362 362 2,700.00$ 2,553 1.057579
152-LIGHTING DISTRICT #388 388 4,100.00$ 4,694 0.873455
153-LIGHTING DISTRICT #400 400 600.00$ 4,553 0.131781
154-LIGHTING DISTRICT #420 420 300.00$ 422,450 0.000710
155-LIGHTING DISTRICT #423 423 800.00$ 2,904 0.275482
156-LIGHTING DISTRICT #453 453 3,700.00$ 4,666 0.792970
157-LIGHTING DISTRICT #459 459 14,100.00$ 1,715,280 0.008220
159-LIGHTING DISTRICT #461 461 2,500.00$ 232,733 0.010742
160-LIGHTING DISTRICT #462 462 1,700.00$ 293,479 0.005793
161-LIGHTING DISTRICT #479 479 3,400.00$ 5,792 0.587017
162-LIGHTING DISTRICT #480 480 17,900.00$ 1,828,239 0.009791
163-LIGHTING DISTRICT #484 484 400.00$ 2,462 0.162470
164-LIGHTING DISTRICT #490 490 700.00$ 1,840 0.380435
165-LIGHTING DISTRICT #491 491 700.00$ 4,432 0.157942
166-LIGHTING DISTRICT #508 508 9,700.00$ 1,278,090 0.007589
170-LIGHTING DISTRICT #637 637 10,900.00$ 1,423,549 0.007657
181-LIGHTING DISTRICT #670 670 2,800.00$ 224,207 0.012488
182-LIGHTING DISTRICT #671 671 10,600.00$ 980,820 0.010807
200-LIGHTING DISTRICT #672 672 14,800.00$ 1,773,368 0.008346
201-LIGHTING DISTRICT #673 673 3,700.00$ 363,480 0.010179
203-LIGHTING DISTRICT #679 679 8,200.00$ 845,620 0.009697
216-LIGHTING DISTRICT #680 680 11,100.00$ 1,742,046 0.006372
202-LIGHTING DISTRICT #681 681 8,300.00$ 986,126 0.008417
204-LIGHTING DISTRICT #682 682 9,200.00$ 1,669,605 0.005510
205-LIGHTING DISTRICT #685 685 4,700.00$ 1,000,810 0.004696
206-LIGHTING DISTRICT #686 686 14,300.00$ 1,739,456 0.008221
207-LIGHTING DISTRICT #687 687 15,800.00$ 1,837,603 0.008598
208-LIGHTING DISTRICT #688 688 24,900.00$ 5,683,040 0.004381
209-LIGHTING DISTRICT #689 689 13,200.00$ 1,402,086 0.009415
210-LIGHTING DISTRICT #690 690 25,400.00$ 2,752,321 0.009229
211-LIGHTING DISTRICT #691 691 14,600.00$ 607,818 0.024020
212-LIGHTING DISTRICT #692 692 13,200.00$ 1,148,439 0.011494
214-LIGHTING DISTRICT #694 694 3,400.00$ 335,450 0.010136
217-LIGHTING DISTRICT #696 696 5,200.00$ 835,595 0.006223
218-LIGHTING DISTRICT #697 697 2,600.00$ 339,479 0.007659
219-LIGHTING DISTRICT #698 698 3,900.00$ 515,793 0.007561
220-LIGHTING DISTRICT #699 699 3,800.00$ 735,237 0.005168
225-LIGHTING DISTRICT #704 704 3,000.00$ 342,505 0.008759
244-LIGHTING DISTRICT #734 734 700.00$ 106,075 0.006599
249-LIGHTING DISTRICT #743 743 500.00$ 3,477,217 0.000144
250-LIGHTING DISTRICT #752 752 2,800.00$ 4,707,878 0.000595
255-LIGHTING DISTRICT #766 766 2,500.00$ 584,576 0.004277
256-LIGHTING DISTRICT #776 776 7,700.00$ 243,631 0.031605
Grand Total Billed 317,300.00$ 44,604,501
Lighting District Assessment Summary
Docusign Envelope ID: 93214E8B-F34B-42CB-98A1-BF206A9563D0