HomeMy WebLinkAboutMobile Crisis Data County Reporting - July 2024 - July 2025
Mobile Crisis Team Data
Reporting for July 1, 2024 – July 31, 2025
Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul
Disposition
Remained In
Community 37 51 48 75 53 36 34 27 46 54 89 79 28
Refused
Recommendation 2 0 1 1 2 1 1 0 1 2 0 0 0
Non-Disposition
Service* 33 40 42 28 46 37 40 35 59 81 59 67 91
Follow-Up* 60 49 57 75 40 44 22 34 24 53 57 50 67
Higher Level of
Care Needed 7 8 8 8 3 5 6 6 10 8 7 8 9
Inpatient (BHU) 0 0 0 0 0 0 0 0 0 0 0 0 0
Involuntary MSH 0 0 0 0 0 0 0 0 0 0 0 0 0
Involuntary Other 0 0 0 0 0 0 0 0 0 0 0 0 0
PES/Hospital 6 7 8 6 2 4 6 3 8 6 6 8 5
Protective Custody 1 1 0 2 1 1 0 3 2 2 1 0 4
Total Services
*There contacts are not included in the
“Remained in Community” totals. 137 148 155 186 142 122 102 102 139 196 212 204 244
Utilization by Agency
Belgrade PD 5 8 6 3 3 2 4 6 3 4 2 3 5
Bozeman Health 2 1 0 0 1 1 0 0 0 0 0 0 0
Bozeman PD 34 38 31 29 21 23 13 14 23 39 37 25 32
Connections 68 65 74 105 82 75 62 65 81 117 124 115 164
Gallatin Sheriff's
Office 11 20 20 19 13 9 10 4 7 13 18 23 18
Manhattan PD 1 0 0 0 0 1 0 0 0 0 0 0 0
MSU PD 0 2 5 2 2 1 4 1 0 1 1 0 1
911 9 5 12 13 15 5 7 8 7 11 19 29 14
988/Help Center 3 5 6 13 2 3 2 0 4 5 6 6 5
Other 3 4 0 2 3 2 0 4 14 6 5 3 5
Presenting Issue
Agitation 1 1 1 0 0 0 0 3 0 6 5 6 5
Alcohol 14 8 1 4 6 0 1 1 6 6 5 6 12
Anger 0 0 0 0 0 1 0 0 0 0 0 0 0
Anxiety 4 1 3 2 5 8 0 1 8 7 4 14 16
Behavioral 11 48 38 32 23 30 8 13 25 29 21 21 31
Depression 2 2 8 12 18 4 1 8 21 16 27 22 36
Danger to Others 0 0 0 2 5 0 0 0 0 0 0 0 0
Basic Needs 1 0 0 0 0 0 1 0 2 0 0 0 0
Mania 0 0 1 1 0 3 0 0 1 5 1 5 8
Psychosis 33 10 17 20 8 18 6 4 9 4 19 12 32
SA/SU 3 1 0 0 0 1 0 1 1 0 3 0 4
Self-Harm 0 2 2 5 4 0 0 1 2 2 1 2 8
Suicidal Ideation 57 64 71 103 65 44 24 21 30 51 60 74 85
Suicide Attempt 8 3 11 2 7 6 2 2 1 2 4 3 5
Welfare Check 0 7 2 1 0 0 0 0 0 0 0 0 0
Other 3 1 0 2 0 7 59 47 33 68 62 39 2
Type of Service
Cancelled En Route X X X X X X X X X X X 1 2
Care Coordination 17 37 34 42 32 16 17 13 15 33 39 52 37
Consultation 6 4 7 4 6 6 0 0 1 1 4 2 14
Crisis Contact - - - 6 11 17 12 5 6 7 2 4 5
Evaluation 28 23 23 35 12 8 11 15 13 27 36 36 32
Follow-Up 59 49 56 75 40 44 22 33 24 53 57 50 67
Missed
Opportunity 0 0 0 1 0 0 0 2 1 6 0 3 1
Rounding 0 3 1 0 12 13 13 15 43 25 31 21 49
Staged Only 19 18 27 15 25 17 14 13 26 6 13 14 12
Unable to L/C 7 14 7 8 4 1 13 5 9 36 30 21 25
Other 1 0 0 0 0 0 0 1 1 2 0 0 0
Service Location
Bozeman Health 0 0 1 0 0 1 0 0 0 1 1 0 0
CHP 0 0 0 0 1 0 0 1 0 0 0 0 0
Detention Center 0 0 0 0 0 1 0 1 0 0 0 0 0
Home 26 21 26 17 25 19 17 19 24 35 38 48 34
HRDC 0 0 0 0 0 0 0 0 0 0 0 0 0
LE Building 1 0 0 2 0 1 3 0 1 3 1 3 2
Phone 86 101 99 141 100 79 69 68 93 135 156 136 182
Private P/C 0 0 0 1 0 0 1 0 0 0 0 1 0
Public Location 22 22 28 21 14 18 8 9 13 15 9 11 16
Warming Center 2 4 0 2 1 1 4 1 6 4 4 5 5
Other 0 0 1 2 1 2 0 3 2 3 3 0
Definition of Terms:
Care Coordination: The Mobile Team primarily provides resources and does not make an official recommendation to remain in
community or pursue a higher level of care.
Consultation: The Mobile Team provides support to another professional, but the Mobile Team is not directly involved with
service delivery.
Court: Through the course of providing crisis services, Mobile Team members may have to testify in commitment hearings or
other legal matters. The “Court” type of service documents the time team members have had to respond to court.
Home/Community: The Mobile Team has evaluated the individual and determined the person has the resources and ability to
safely stay in community and not pursue a higher level of care.
Missed Opportunity: If the Mobile Team receives a request for response and they are unable to respond due to being on
another call, the individual is unable to wait for the team’s response, etc., then the Mobile Team will document the request as
a “Missed Opportunity.”
Non-Disposition Service: As with consultations, the Mobile Team may be involved with situations where the service they
provide does not provide a final disposition.
Refused Recommendation: After the Mobile Team has completed their evaluation and made a recommendation, the
individual declines the offered service and does not meet the threshold to pursue care on an involuntary basis.
Rounding: While the Mobile Team primarily responds to new crisis situations, there may be individuals we check in with on a
consistent basis to help reduce the likelihood of the person decompensating and requiring a higher level of care.
Staged Only: The Mobile Team often stages near crisis calls to be readily available if requested. The team uses the “Staged
Only” category if they spend time staging for a call and do not respond to the call for any reason (LEO cleared the call,
individual required medical clearance at the hospital, etc.).
Unable to Locate/Contact (Unable to L/C): The Mobile Team may receive a request to engage with an individual but may be
unable to connect or locate them after the initial request.