HomeMy WebLinkAbout043_WR_RailExt_C4.2_CreekCrossSections2 2+42 3+00 3+84
4675 4675 4675 4675 4675 4675
4670 4670 4670 4670 4670 4670
4665 4665 4665 _ 4665 4665 4665
4660 4660 4660 4660 4660 4660
4655 4655 4655 4655 4655 4655
o M N n a a a n n o N m m
a v a a a a a a a a a a a a a a a a a a
'
3+36
4685 4685
4680 4680
2+§$ 4+08
4675 4675 4675 -.. 4675 4675 4675
4670 4670 4670 4670 4670 4670
4665 4665 4665 4665 4665 4665
4660 4660 4660 4660 4660 4660
4655 4655 4655 4655 4655 4655
M nI� M<O W W O O N rn N O N
N
16 �N NN pv e N
cep cep cep
o
3+S9
4680 4680
2+72 4+31
4675 4675 4675 4675 4675 4675
4670 4670 4670 4670 4670 4670
4665 4665 4665 / 4665 4665 4665 -
4660 4660 4660 4660 4660 4660
4655 4655 4655 4655 4655 4655
a N W O WO WN O N M O O O a N
M o
s�
NO. REVISIONS DRAWN BY DATE 0 10 20 30 PROJECT #: 14-167 SHEET
BOZEMANTRd' X � TRACK C RAIL EXTENSION32 DISCOVERY DRIVE Civil Engineering DATE: 12�01�2022
BOZEMAN,MT 59718 g g C4.2
SCALE (FEET MANDEVI ,LE CREEK e CROSS SECTIONS PHONE(406)582-0221 Geo technical Engineering
FAX(406)582-5770 ALLIED
PROJECT ENGINEER: RSR DRAWN BY: EJF w .alliedengineeringmm Land Surveying ENGINES 0
]�OZ EMANI I�ONTANA 5 BOZEMAN TRAX
DESIGNED BY: RSR, EJF REVIEWED BY: RSR ' CROSS SECTIONS