HomeMy WebLinkAbout003 - CV GC Parking Counts-Phase I2126
GLA Mall Reqm't Mall City City
Area 4/1000 Req'd Reqm't Req'd Remarks
A-1 Barnes and Noble 24,875 4 100 Retail 83 1/300 SF
A-2A&B Regal Cinemas 37,337 4 149 Theater 279 1 space/4 seats
Mall GLA - SCL Health 36,878 4 148 Medical 184 1/200 SF
Mall GLA - Retail 127,721 4 511 Retail 426 1/300 SF
Mall GLA - Food 6,010 4 24 Retail 80 1/50 SF Seating
Mall GLA - Food/Bar 4,732 4 19 Retail 36 1/50 SF Seating See Below
Unit L Macy's 51,448 4 206 Retail 171 1/300 SF
Pad A-1 Petco 12,500 4 50 Retail 42 1/300 SF
Pad B Rocky Mountain Bank 6,216 4 25 Bank 21 1/300 SF
Pad D Tire-Rama 7,545 4 30 Retail 25 1/300 SF
Pad C Taco Bell 2,118 4 8 Food 28 1/50 SF Seating
Pad E Whole Foods Market 30,030 4 120 Retail 100 1/300 SF
347,410 SF 1,390 Spaces 1,476 Spaces
Parking Provided 2,036 2,036
Parking Required 1,390 1,476
Net:646 560
Tenant Interior Seating 1,295 SF
Tenant Patio Space 485 SF
Total:1,780 SF
1,780 SF/50=36 Spaces
Area and Parking Summary - PHASE I
GALLATIN CROSSING PARKING REQUIREMENT
Bozeman, Montana
Mall Building
Totals: