HomeMy WebLinkAboutMobile Crisis Data County Reporting - November 2022 - July 2023
Mobile Crisis Team Data
Reporting for November 1, 2022 – July 31, 2023
Nov Dec Jan Feb March April May June July
Disposition
Remained In Community 1 20 44 45 49 26 27 26 45
Care Coordination 0 16 24 24 17 7 10 11 21
Home/Community 1 4 13 16 25 15 14 13 23
Refused Recommendation 0 0 7 5 7 4 3 2 1
Non-Disposition Service* 3 6 21 15 25 21 17 33 41
Follow-Up* 19 28 31 24 19 24 28
Higher Level of Care
Needed 2 1 4 7 11 9 9 8 5
Inpatient (Behavioral Health Unit) 0 0 0 0 0 0 0 0 0
Involuntary MSH 0 0 0 0 0 0 0 0 1
Involuntary Other 0 0 0 0 0 0 0 0 0
Psychiatric Emergency Services/Hospital 2 1 4 4 10 4 8 8 4
Protective Custody 0 0 0 3 1 5 1 0 0
Total Services
*There contacts are not included in the “Remained in Community”
totals. 6 27 89 95 116 80 72 91 119
Utilization by Agency
Belgrade PD 1 2 6 1 1 5 3 2 7
Bozeman Health 0 0 0 1 0 0 0 1 0
Bozeman PD 3 14 31 24 31 22 23 30 29
Connections 0 0 0 29 38 25 23 28 41
Gallatin Sheriff's Office 1 8 24 20 28 20 13 18 31
Manhattan PD 1 3 3 1 3 1 0 0 0
MSU PD 0 0 X 3 3 4 2 1 1
911 0 0 0 4 3 0 4 6 5
988/Help Center 0 0 2 4 3 3 2 0 1
Other 0 0 21 7 5 1 2 5 4
Presenting Issue
Agitation 0 0 3 2 1 2 1 0 1
Alcohol 0 0 0 4 2 0 0 1 1
Anger 0 0 7 3 2 1 1 0 1
Anxiety 0 1 3 4 2 2 3 0 8
Behavioral 0 0 4 6 13 10 20 9 10
Depression 0 1 8 8 7 6 5 10 8
Danger to Others 0 2 1 4 0 3 0 0 1
Inability to Meet Basic Needs 0 0 1 10 2 0 3 0 3
Mania 0 0 1 1 0 1 0 1 0
Psychosis 0 5 8 7 14 4 3 7 10
Substance Use/Abuse 0 0 2 1 2 0 0 0 0
Self-Harm 0 0 0 1 1 4 1 0 0
Suicidal Ideation 3 12 19 27 58 30 27 50 49
Suicide Attempt 0 1 2 1 3 2 1 6 13
Welfare Check 3 0 15 4 7 3 0 6 6
Other 0 5 15 12 2 12 7 1 8
Type of Service
Care Coordination 0 1 18 25 16 7 10 11 19
Consultation 1 7 3 2 2 11 4 4 7
Evaluation 3 4 26 27 43 28 26 23 29
Follow-Up X X X X 31 24 19 24 28
Missed Opportunity 0 0 0 1 0 0 0 0 0
Rounding 0 0 0 0 0 0 0 0 4
Staged Only 2 2 10 10 11 10 10 25 23
Unable to Locate/Contact 0 0 6 1 13 1 3 4 9
Other 0 13 26 1 0 0 0 0 0
Service Location
Bozeman Health Hospital 0 0 0 1 0 0 0 2 1
CHP 0 1 1 0 1 0 0 1 0
Detention Center 1 0 0 0 0 0 0 0 0
Home 2 11 18 20 28 18 14 29 38
HRDC 0 0 0 0 1 0 0 0 0
LE Building 0 0 0 2 0 2 3 1 0
Phone 0 0 0 57 65 44 37 44 63
Private Practice/Clinic 0 0 0 0 0 0 0 0 0
Public Location 1 1 11 10 19 15 15 11 13
Warming Center 0 0 0 2 1 0 1 2 3
Other 2 14 59 0 0 0 0 1 1
Time on Calls Please see additional data log for times
Definition of Terms:
Care Coordination: The Mobile Team primarily provides resources and does not make an official recommendation to remain in
community or pursue a higher level of care.
Consultation: The Mobile Team provides support to another professional, but the Mobile Team is not directly involved with
service delivery.
Court: Through the course of providing crisis services, Mobile Team members may have to testify in commitment hearings or
other legal matters. The “Court” type of service documents the time team members have had to respond to court.
Home/Community: The Mobile Team has evaluated the individual and determined the person has the resources and ability to
safely stay in community and not pursue a higher level of care.
Missed Opportunity: If the Mobile Team receives a request for response and they are unable to respond due to being on
another call, the individual is unable to wait for the team’s response, etc., then the Mobile Team will document the request as
a “Missed Opportunity.”
Non-Disposition Service: As with consultations, the Mobile Team may be involved with situations where the service they
provide does not provide a final disposition.
Refused Recommendation: After the Mobile Team has completed their evaluation and made a recommendation, the
individual declines the offered service and does not meet the threshold to pursue care on an involuntary basis.
Rounding: While the Mobile Team primarily responds to new crisis situations, there may be individuals we check in with on a
consistent basis to help reduce the likelihood of the person decompensating and requiring a higher level of care.
Staged Only: The Mobile Team often stages near crisis calls to be readily available if requested. The team uses the “Staged
Only” category if they spend time staging for a call and do not respond to the call for any reason (LEO cleared the call,
individual required medical clearance at the hospital, etc.).
Unable to Locate/Contact: The Mobile Team may receive a request to engage with an individual but may be unable to connect
or locate them after the initial request.