HomeMy WebLinkAbout13 - Design Report - Sundance Apartments at Baxter Meadows - Water, Sewer DESIGN REPORT
WATER AND SEWER.
IMPROVEMENTS
SUNDANCE APARTMENTS AT BAXTER MEADOWS
BOZEMAN, MONTANA
May 28, 2013
Prepared.far:
Rockworth Companies
Prepared by:
Thomas, ""a"&: fi°sl"„s, hi:. THOMAS, DEAN AND HOSKINS, INC.
TD&H---- ._.._._234 E. MENDENHALL, SUITE C-3
Fogictrcriuy C;cnrsult;uch\
f BOZEMAN, MT 54715
1-4 tr`'��+�fA
Project No. B 12-035 `' ,.
Purpose and Introduction
The purpose of this report is to explain how water and sanitary sewer facilities will be
designed to meet City of Bozeman Design Standards and provide service to Sundance
Apartments in Baxter Meadows subdivision. This report will provide information on the
detailed design of the above mentioned infrastructure.
Sundance Apartments in Baxter Meadows is the part of the original plan for multi-family
housing within Phase 2. The subdivision infrastructure was constructed as part of that
phase of the development and provided water, sewer, street and drainage improvements
surrounding the project. This design report modifies the original design report completed
for the previous project proposed here, called Vida Urbana.
Sundance Apartments in Baxter Meadows is located on the northwestern side of
Bozeman, Montana. It comprises Lot 1, Block 15, of Baxter Meadows Subdivision.
Phase 2B. The project is bounded by Kimberwicke Street on the north, Caspian Avenue
on the east, Galloway Street on the south and Vaquero Parkway on the west. The
proposed apartment development consists of 195 residential apartment units and one club
house on a single 6.748 acre lot. The improvements include extending City water and
sewer mains and services within the site, construction of driveways and stormwater
management facilities. The driveways and stormwater facilities have already been
reviewed and approved under the preliminary and final site plan applications to the City
of Bozeman. Sorne minor grading adjustments have been made on these final
construction drawings, to provide better drainage. However, none of the calculations for
stormwater need to be changed, as the same quantities of runoff still travel the same
routes as before.
Design Report
Water
The proposed water system will tic into existing mains installed during the development
of Baxter Meadows Phase 2B (Phase 2B). The development's overall water system is
looped into the City of Bozeman water system in several locations and several interior
water loops have been designed within the subdivision.
The following summarizes the estimated demands created by Sundance Apartments along
with other design input:
195 Apartment units plus one club house, for 196 total equivalent residential units
• 2.11 people per residential unit
t 70 gallons per day per person average
• 2.3:1 maximum day to average day ratio
Based upon the data above, the maximum day domestic water demand would be 112.3
gpm. The required fire flow is 2,000 gpm, as shown in the attached e-mail from the
architect. As shown in the attached water distribution system model output in Appendix
1
4
A, the distribution system in this block of Baxter Meadows subdivision (previously
known as the Vida Urbana project) can provide over 3,100 gpm fire flows in addition to
the domestic demands. This is shown in the fire flow report, at nodes J-617, J-618 and J-
619. The domestic demands estimated for Vida Urbana included 272 units (44+98+130),
for a total maximum day domestic demand of 239.89 gpm. That is more than double the
expected domestic demand for Sundance Apartments. So the water distribution system
has more than enough capacity to supply this project.
All new water mains will be 8-inch diameter, class 51, ductile iron pipe. Hydrant leads
will be 6-inch ductile iron pipe. Copper water services will be extended to each unit.
The attached table shows the mechanical engineer's calculated wager service size
required for each apartment building. They are labeled for the various sized buildings.
Sewer
During construction of Phase 2B, sewer mains were extended to the property and some
mains and services were stubbed into the property. All new sewer mains will be 8-inch
diameter SDR 35 PVC. The sewer mains have been sized for the development based
upon the following values from the City of Bozeman Design Standards and Specification
Policy, Revised 3/31/2011:
Residential
• 2.11 people/unit
• 89 gallons/capita/day
• 150 gallons/acre/day infiltration
• 195 Apartment units plus one club house, for 196 total equivalent residential units
Based on the above information, the average flow for the development was calculated at
26.3 gpm. A peak flow rate of 105 gpm was calculated using a peaking factor of 4.0 and
assumed infiltration rate of 150 gpd/acre on 6.748 acres.
Although the sewer flows are divided between several different mains throughout the
development, a capacity check on a single 8-inch sewer main using the minimum slope of
0.4% and a Manning's friction factor of 0.013 indicates a 105 gpm flow uses only 30% of
the proposed 8-inch sewer main capacity, which is Iess than the allowable 75%.
Sewer flows from the Sundance Apartments will discharge to an existing 15-inch main
that conveys the sewage to the Baxter Meadows lift station. Sewage is then conveyed
from the lift station to the 24-inch outfall line located at the intersection of Cattail Street
and Davis Lane.
Individual sewer services will be provided for each unit within the development. The
attached table from the mechanical engineer shows the required sewer service sizes for
each building type.
2
Page I of 3
David Crawford - RE: Sundance Apartments Fire Flow Required
From: Leslie Hamil <lhamil@trdp.com>
To: David Crawford <David.Crawford@tdhengineering.com>, "ray@drwco.com" <ray.,.
Date: 5/16/2013 11:18 AM
Subject: RE: Sundance Apartments Fire Flow Required
CC: "bhancock@rockworthco.com" <bhancock@rockworthco.com>, Doug<Doug@drwco....
Dave,
Based on the gross square footage of each building for type V-B construction, below is what I am getting for the
minimum fire-flow requirements for the project.
Building Type A: 4,708 GSF(no sprinkler system) = 1,750 gpm 2-hr duration
Building Type G: 34,632 GSF (sprinklered) = 5,000 gpm (75% reduction allowed) = 1,250
gpm must be minimum 1,500 gpm for 2-hr duration (per IFC B105.2)
So, Building Types B, C, D, E, F, and G: 1,500 gpm for 2-hr duration (per IFC B105.2)
Garage Building Type H: 5,077 GSF(no sprinkler system) =2,000 gpm 2-hr duration
Garage Building Type J: 4,747 GSF (no sprinkler system) = 1,750 gpm 2-hr duration
Garage Building Type K: 3,707 GSF(no sprinkler system) = 1,750 gpm 2-hr duration
Garage Building Type L: 2,679 GSF(no sprinkler system) =1,500 gpm 2-hr duration
Garage Building Type M: 1,880 GSF(no sprinkler system) =1,500 gpm 2-hr duration
According to the lFC you are allowed up to a 75% reduction in the required fire-flow for buildings equipped
throughout with a fire sprinkler system. The square footage values can be found on the cover sheet G001 and
G002.
Let me know if you need anything else. Ray, do you have anything you need to add to this?
Thanks,
Leslie Hamil
THE RICHARDSON DESIGN PARTNERSHIP,L.L.C.
510 South 600 East
Salt Lake City,Utah 84102
Office:(801)355-6868 Fax:(801)355-6880
Email: lhamil@trdp.com
From: David Crawford [David.CrawfordC@tdhengineering.com]
Sent: Wednesday, May 15, 2013 4:54 PM
To: ray@drwco.com; steve@rockworthco.com; Adam Ford; Leslie Hamil
Cc: bhancock@rockworthco.com
Subject: Sundance Apartments Fire Flow Required
Hi Adam, Leslie and Ray,
file://C:\Documents and Settings\DJC.TDHBOZ\Local Settings\Temp\XPgrpwise\5194C0... 5/23/2013
Unit Types
Waste Water
Fixture Total Fixture Total
Units Fixture Units Fixture
Units Units
3 Bedroom/2Bath
2 Bath Groups
Bathtub/Shower 2 4 4.0 8.0
Water Closet 3 6 2.5 5.0
Lavatory 1 2 1.0 2.0
1 Kitchen Sink 2 2 1.5 1.5
1 Clothes Washer 2 2 1.5 1.5
Total 16.0 18.0
2 Bedroom/2Bath
2 Bath Groups
Bathtub/Shower 2 4 4.0 8.0
Water Closet 3 6 2.5 5.0
Lavatory 1 2 1.0 2.0
1 Kitchen Sink 2 2 1.5 1.5
1 Clothes Washer 2 2 1.5 1.5
Total 16.0 18.0
1 Bedroom/1Bath
1 Bath Groups
Bathtub/Shower 2 2 4.0 4.0
Water Closet 3 3 2.5 2.5
Lavatory 1 1 1.0 1.0
1 Kitchen Sink 2 2 1.5 1.5
1 Clothes Washer 2 2 1.5 1.5
Total 10.0 10.5
Building Types
Waste Water
Fixture Total Fixture Total
Units Fixture Units Fixture
Units Units
Building A
3 Water Closet 4 12 2.5 10
4 Lavatories 2 8 1 2
2 Showers 2 4 2 4
1 Kitchen Sink 2 2 1.5 3
1 Dog Wash 2 2 3 6
1 Drinking Fountain 0.5 0.5 0.5 0.25
Total 28.5 25.25
GPM 21
Size 4 -1:2S
Building B
6 1 Bedroom/1Bath 10 60 10.5 63
2 2 Bedroom/2Bath 16 32 18 36
0 3 Bedroom/2Bath 16 0 18 0
Total 92 99
GPM 45
Size 4 2.5
Building C
18 1 Bedroom/1Bath 10 180 10.5 189
9 2 Bedroom/213ath 16 144 18 162
0 3 Bedroom/2Bath 16 0 18 0
Total 324 351
GPM 95
Size 5 -2.5
Building D
12 1 Bedroom/1Bath 10 120 10.5 126
24 2 Bedroom/2Bath 16 384 18 432
0 3 Bedroom/2Bath 16 0 18 0
Total 504 558 279
GPM 134 81
Size 5 (2)2
Building E
0 1 Bedroom/1Bath 10 0 10.5 0
24 2 Bedroom/2Bath 16 384 18 432
12 3 Bedroom/2Bath 16 192 18 216
Total 576 648 324
GPM 151 89
Size 5 (2)2
Building P
0 1 Bedroom/1Bath 10 0 10.5 0
12 2 Bedroom/2Bath 16 192 18 216
0 3 Bedroom/2Bath 16 0 18 0
Total 192 216
GPM 68
Size 5 2
Building G
0 1 Bedroom/1Bath 10 0 10.5 0
36 2 Bedroom/2Bath 16 576 18 648
0 3 Bedroom/26ath 16 0 18 0
Total 576 648 324
GPM 151 89
Size 5 0 (2)2
APPENDIX A
Water Calculations
a
0
� N
E 00 d co v
ce) OD
a
v o CD
�; co
ti3 @ L LO
N co
N
a
p m ti N 00
LO
Rf M t�
M
{jf
3 Q a a c0
m LO
N
N 'r a
a in 00
coo N
N
N Ln
�-- 00 p
a. N ch
Q rY 'V' co CD CD
V V Cfl co
N
m4 QJ � a
�d � Q 0) Cr, Q
oo o
m m r M m r m m
co
o r co m
co
v c- r
Y i
N U
� Y
rS
N
N
J
(!7
i• o o � a
m
a
yro
n
1N, D n an
73
d089 d�tOj 9 d
oL
994-d
Cn m o
..._o<s-d-•_zL+9.�~�-BSL•d—��LSCd i, r
x (� n N o �• n o
m CC 7y £hL•d WGm o B99d n c92!G•d `_o
5l2 d,Q'BLL�d�{ i !.c
lQ w � LL •- O N�'� n f� O
o
ae�'d _� urd atcd -
i N ��
o n
m
cp
'A a' ;o i
t �y 'h •
O
n W
�1
N
-; i- • Cl)
cli
1 Q
� C
o
Scenario: Phase 213 - Max Day
Fire Flow Analysis
Fire Flow Report
Label Fire Flow Fire Flow Satisfies Needed Available Total Residual Calculated Calculated Minimum lnimum Zon
Iterations Balanced? Fire Flow Fire Flow Fire Flow Pressure Minimum Residual Zone Pressure
onstraints. (gpm) Flow Available (psi) Zone Pressure Junction (psi)
(gpm) (gpm) Pressure (psi)
(psi)
J-3a 1 true true f 2,500.00 3,0W00 3,000.00 20.00 80.03 82.87 J-22a 20.00
J-4 1 true true 1,500.00 3,000,00 3,110.00 20.00 90,77 99.44 J-610 20.00
J-6aa 11 true true 2,500.00 3,000.00 3,202,50 20.00 79.46 94.33 J-22a 20.00
J-7a 1 true true 2,500.00 3,000.00 3,000.00 20.00 7971 94.73 J-18a 20.00
J-10aa 1 true true 2,500.00 3,000.00 3,000.00 20.00 80.17 88.17 J-18a 20.00
J-11 a 1 true true 2,500.00 3,000.00 3,084.00 20.00 80.93 84.86 J-575 20.00
J-12a 1 true true 2,500.00 3,000.00 3,000.00 20.00 77.60 83,67 J-18a 20.00
J-13a 1 true true 2,500.00 3,000.00 3,000.00 20.00 77.24 82,34 J-18a 20.00
J-14a 1 true true 2,500.00 3,000,00 3,000.00 20.00 77.12 83.75 J-18a 20,00
J-15a 1 true true 2,500.00 3,000,00 3,000.00 20.00 76.87 86.12 J-18a 20.00
J-16a 1 true true 2,500.00 3,000.00 3,000.00 20.00 76.60 79.43 J-18a 20.00
J-17a 1 true true 2,500,00 3,000.00 3,000.00 20.00 76.25 77.76 J-18a 20.00
J-18a 1 true true 2,500.00 3,000.00 3,000,00 20.00 76.52 75.52 J-22a 20.00
J-22a 1 true true 2,500.00 3,000.00 3,000.00 20,00 76.25 75.67 J-18a 20.00
J-23a 1 true true 2,500.00 3,000,00 3,000.00 20.00 76.53 78.53 J-22a 20.00
J-24a 1 true true 2,500.00 3,000.00 3,300.00 20.00 78.47 83.27 J-22a 20.00
J-25a 1 true E true 2,500,00 3,000.00 3,000.00 20.00 79,25 75.15 J-22a 20.00
J-28a 1 true true 2,500.00 3,000.00 3,015.00 20.00 76.75 77.31 J-18a 20.00
J-29a 1 true true 2,500.00 3,000.00 3,022.50 20.00 76.82 78.36 J-18a 20,00
J-30aa 1 true true 2,500.00 3,000.00 3,000.00 20.00 77.08 79.94 J-18a 20,00
J-31a 1 true true 2,500.00 3,000.00 3,000.00 20.00 78.84 93.02 J-22a 20.00
J-32a 1 true true 2,50C.00 3,000.00 3,000.00 20.00 77.05 80.01 J-18a 20.00
J-160 1 true true 1,500.00 3,000.00 3,149.20 20.00 85.71 89.03 J-610 20.00
J-180 1 true true 1,500.CO 3,000.00 3,149.17 20.00 82.46 85,06 J-610 20.00
J-190 1 true true 1,500.00 3,000.00 3,149.17 20.00 79.63 85.30 J-610 20.00
J-200 1 true true 1,500.00 3,000.00 3,149.17 20.00 76.17 87.57 J-610 20.00
J-210 1 true true 1,500.00 3,000.00 3,149.17 20.00 73.37 91.33 J-610 20.00
J-220 i true true 1,500.00 3,000.00 3,149.17 20.00 72.13 91.05 J-610 20.00
J-230 1 true true 1,500.00 3,000.00 3,185.00 20.00 70.27 94.06 J-601 20.00
J-240 1 true true 1,500.00 3,000.00 3,174.90 20.00 69.47 94.39 J-601 20.00
J-250 1 true true 1,500.00 3,000.00 3,00D.00 20.00 68.62 89.89 J-610 20.00
J-251 1 true true 1,500.00 3,000.00 3,135.00 20,00 68.62 40.78 J-610 2C.00
J-260 1 true true 1,500.00 3,000.00 3,000.00 20.00 68.89 90.51 J-610 20.00
J-261 1 true true 1,500.00 3.000,00 3,135.00 20.00 38.89 40.67 J-610 20.00
J-265 1 true true 1.500.00 3,000.00 3,130.00 20.00 69.22 91.25 J-610 2C.00
J-270 1 true true 1.500.00 3,000.00 3,120.00 20.00 69.41 87.33 J-610 20.00
J-271 1 true true 1,500.00 3,000.00 3,145.00 20.00 54.49 55.45 J-273 20.00
J-272 1 true true 1,500.00 3,000,00 3,125.00 20.00 54.49 37.73 J-273 20.00
J-273 1 true true 1,500,00 3,000.00 3,135.00 20.00 55.45 22.44 J-271 20.00
J-280 1 true true 1,500.00 3,000.00 3,080.00 20,00 69.71 83.35 J-610 20.00
J-285 1 true true 1,500.00 3,000.00 1080.00 20.00 69.94 8152 J-610 20.00
J-290 1 true true 1,500.00 3,000.00 3.080.00 20.00 77.44 87.05 J-610 20.00
J•300 1 true; true 1,500.00 3,000.00 3,080.00 20.00 84.22 92.75 J-610 20.00
J-320 1 th'ue true 1,500.00 3,000.00 3,000.00 20.00 97.85 118.98 J-350 20.00
J-325 1 true true 1,500.00 3,000.00 3,105.00 2D.00 89.41 97.69 J-610 20.00
J-330 t true true 1,500.00 3,000.00, 31034.30 20.OD 89.11 94.09 J-610 20.00
J-340 1 true true 1,500.00 3,000.00 3,002.50 20.00 82.47 79.61 J-61 C 20.00
J-350 1 true true 1,500.00 3,000.00 3,000.00 20.00 71.93 59.97 J-634 20.00
J-569 1 true true 1,500.00 3,000.00 3,041.68 20.00 52.90 54.53 J-615 20.00
J-570 1 true true 1,500.00 3,000.00 3,105.00 20.00 54.53 48.58 J-610 20.00
J-571 1 true true 1,5D0.00 3,000.00 3,016.45 20.00 48.88 47.44 J-618 20.00
J-572 11 true true 1,500.00 3,000.00 3,250.00 20.00 37,73 38.63 J-618 20.00
Title: Baxter M.,mdows Pro;e(;t Engineer:%<eith Waiir
j:\...\2a2'uph3andcatta,l ialil)ranof i modt.w d Thomas,Dean&Hoskins Inc Watc:CAO k 3.5(6.512
12!'15%05 10:05:51 A,iM c> MReihods, Iris. %13rool:si(h1 lioad Wat^r:.)r:ry• OT 06703 U,,` A 1-203- 55.16iSl P age t of
Scenario: Phase 213 - Max Day
Fire Flow Analysis
Fire Flow Report
Label Fire Flow Fire Flow Satisfies Needed Available Total Residual Calculated Calculated Mi ni muml Ainimum Zone
Iterations Balanced? Fire Flow Fire Flow Fire Flow Pressure Minimum Residual Zone Pressure
onstraints. (gpm) Flow Available (psi) Zone Pressure Junction (psi)
(gpm) (gpm) Pressure (psi)
(psi)
J-573 1 true true 1,500.00 3,000.00 3,250.00 20,00 35.35 36.78 J-618 20.00
J-574 1 true true 1,500.00 3,000.00 3.000.00 20.00 31.37 31.38 J-618 20.00
J-575 1 true true 1,500.00 3,000.00 3,000.00 20.00 74.09 71.18 J-603 20.00
J-576 1 true true 1,500.00 3,000,00 3,000.00 20.00 33.14 33.15 J-619 20.00
J-577 1 true true 1,500.00 3,000.00 3,009.60 20.00 56.76 53.40 J-1051 20.00
J-578 16 true true 1,500.00 2,274.31 2,283.91 20.00 20.00 28.44 J-594 20.00
J-579 15 true true 1,500.00 1,682.65 1,694.12 20.00 20.00 24.35 J-594 20.00
J-580 16 true true 1,500.00 1,668.59 1,676.52 20.00 20.00 22.82 J-594 20.00
J-581 15 true true 1,500.00 1,647.49 1,657.19 20.00 20.00 22.60 J-593 20.00
J-582 15 true true 1,500.00 1,651.34 1,658.39 20.00 20.00 21.89 J-589 20.00
J-583 16 true true 1,500.00 1.655.69 1,662.74 20.00 20.00 23.76 J-589 20.00
J-584 9 true true 1,500.00 1,658.20 1,662,60 20.00 20.00 20.65 J-594 20.00
J-585 15 true true 1,500.00 1,656.28 1,660.68 20.00 20.17 20.00 J-594 20.00
J-586 16 true true 1,500.00 1,648.27 1,655.32 20.00 20.96 20.00 J-593 20.00
J-587 14 true true 1,500.00 1,645,20 1,654.03 20.00 20.00 24.80 J-589 20.00
J-588 15 true true 1,500.00 1,635.22 1.644.05 20.00 20.00 20.26 J-589 20.00
J-589 15 true true 1,500.00 1,605.19 1,606.07 20,00 23.09 20.00 J-588 20.00
J-590 13 true true 1,500.00 1,640.26 1,642.03 20.00 20.00 25.72 J-589 20.00
J-591 16 true true 1,500.00 1,653.58 1,664.15 20.00 20.00 24.72 J-589 20.00
J-592 15 true true 1,500.00 1,605.19 1,605.19 20.00 20.00 23.52 J-589 20.00
J-593 15 true true 1,500.00 1,597.32 1,597.32 20.00 24.59 20.00 J-589 20.00
J-594 16 true true 1,500.00 1,651.47 1,655.00 20.00 20.43 20.00 J-595 20.00
J-595 16 true true 1,500.00 1,645.89 1,645,89 20.00 20.40 20.00 J-594 20.00
J-596 15 true true 1,500.00 1,705.90 1,709.43 20.00 20.00 20.50 J-594 20.00
J-597 1 true true 1,500.00 3,000.00 3,003.52 20.00 55.35 50.01 J-594 20.00
J-598 N/A false false 1,500,00 N/A N/A 20.00 N/A N/A N/A 20.00
J-599 1 true true 1,500.00 3,000.00 3,000.00 20.00 81.31 81.28 J-22a 20.00
J-600 1 true true 1,500.00 3,000.00 3,009.60 20.00 56.07 56.93 J-1061 20.00
J-601 N/A false false 1.500.00 N/A N/A 20.00 N/A N/A N/A 20.00
J-602 1 true true 1,500.00 3,000.00 3,106.19 20.00 60.14 77.15 J-632 20.00
J-603 1 trite true 1,500.00 3,000.00 3,000.00 20.00 72.71 68.64 J-575 20.00
J-604 1 true true 1,500.00 3,000.00 3,009.60 20.00 53.16 51.51 J-606 20.00
J-605 1 true true 1.500.00 3,000.00 3,000.00 20.00 49,76 46,60 J-636 20.00
J-606 I true true 1,500.00 3,000.00 3,009.61 20.00 52,66 52.22 J-604 20.00
J-607 1 true true 1.500.00 3,000.00 3,009.60 20,00 50,60 47.57 J-605 20.00
J-608 1 true true 1,500.00 3.000.00 3,009.60 20.00 56.05 56.18 J-1061 20.00
J-609 1 true true 1,500,00 3,000.00 3,000.00 20.00 79.69 85,52 J-18a 20.00
J-610 15 true true 1,500.00 1.602.81 1,707.81 20.00 82.39 20.00 J-622 20.00
J-611 1 true true 1,500.00 3,000.00 3,009.60 20.00 22,71 31.03 J-1042 20.00
J-612 1 true true 1,500,00 3,000.00 3,000.00 20.00 54.30 51.75 J-636 20.00
J-613 I true true 1,500.00 3,000.00 3,026.48 20.00 52.74 51.24 J-1067 20.00
J-614 1 true true 1,500.00 3,000.00 3.026.48 20.00 52,90 51,87 J-1067 20.00
J-615 1 true true 1,500,00 3,000.00 3.041.68 20.00 53.36 51.04 J-1067 20.00
J-616 1 true i trite 1,500.00 3,000.00 3,016.45 20.00 46.61 48.50 J-618 20.00
J-617 12 true true 3,125.00 3,789.37 3.828.18 20.00 27.99 20.00 J-618 20.00
J-618 16 true ! false 3,125.00 3,105,83 3,192.26 20.00 28.07 20.00 J-574 20.00
J-619 12 true I true 3.125.00 3.220.28 3,334.93 20.00 26.36 20,00 J-576 20.00
J-620 15 true true 1,500.00 2.059.48 2,069.08 20.00 20.00 23.68 J-1042 20.00
J-622 1 true ( true 1,500.00 3.000.00 3,105.00 20.00 53,77 48.04 J-610 20.00
J-623 15 true true 1.500,00 1.705.90 1,715.50 20.00 20.00 24.38 J-594 20.00
J-624 13 true true 1,500.00 1.849.00 1,849.00 20.00 20.00 20.00 J-1042 20.00
J-625 13 true true 1,500.00 1.991.82 1,994.80 20.00 20.00 23.18 J-1042 20.00
Title:Baxter Meadows Project Engineer Keith vVanu
1:A...',2a2bph3ancicatt:.iil calk),Wen-nadl.wcd Thomas,Dean&Hoskins Inc WarerCAD v6 5)6.512,
12115,'05 10:05:51 ANI i n,,.ci �.�ih ,r:., Lr(:. 37Bro -Aca F`i;)acl N/ 06'.70-itJ -20?-7 1_68 Pr1,2 ot
Scenario: Phase 2B - Max Day
Fire Flow Analysis
Fire Flow Report
Label Fire Flow Fire Flow Satisfies Needed Available Total Residual Calculated Calculated Minimum ,inimum Zon
Iterations Balanced? Fire Flow Fire Flow Fire Ffow Pressure Minimum Residual Zone Pressure
onstraints. (gpm) Flow Available (psi} Zone Pressure Junc#ion (psi)
(gpm) (gpm) Pressure (psi)
(psi)
J-626 16 true true 1,500.00 2,197.59 2,207.19 20.00 20.00 24.69 J-1042 20.00
J-627 1 true true 1,500.00 3,000.00 3,009.60 20.00 55.89 55.26 J-1061 20.00
J-628 1 true true 1.500.00 3,000.00 3,002.98 20.00 48.74 48.37 J-631 20.00
J-629 1 true true 1,500.00 3,000.00 3,002.98 20.00 49,31 49.72 J-628 20.00
J-630 1 true true 1,500.00 3,000,00 3,002.98 20.00 50.22 51,09 J-628 20.00
J-631 1 true true 1,500.00 3,000.00 3,002.98 20.00 50.79 45.28 J-628 20.00
J-632 14 true true 1,500.00 2,836.12 3,261.12 20.00 71.70 20.00 J-610 20.00
J-633 15 true true 1,500.00 2,527.31 3,232.31 20.00 90.77 20,00 J-610 20.00
J-634 1 true true 1,500.00 3,000.00 3,130.00 20.00 64.25 67.35 J-350 20.00
J-636 1 true true 1,500.00 3,000.00 3,009.60 20.00 51.10 39,72 J-605 20.00
J-700 1 true true 1,500.00 3,000.00 3,062.50 20.00 48,24 53.20 J-631 20.00
J-1004 1 true true 1,500.00 3,000.00 3,009.60 20.00 57.72 66.03 J-1042 20.00
J-1011 1 true true 1,500.00 3,000.00 3,002.98 20.00 57.25 60.53 J-1051 20.00
J-1027 15 true true 1,500.00 2,181.43 2,191,03 20.00 20.93 20.00 J-1042 20.00
J-1028 15 true true 1,500.00 2.017.00 2,026.60 20,00 22,59 20.00 J-1042 20.00
J-1030 1 true true 1,500.00 3,000.00 3,009,60 20.00 56.57 58.26 J-1051 20.00
J-1041 10 true true 1,500.00 1,825.20 1,834,80 20,00 21.63 20.00 J-1042 20.00
J-1042 16 true true 1,500.00 1,775.07 1,784.67 20.00 25.01 20.00 J-624 20.00
J-1049 1 true true 1,500.00 3,000.00 3,009.60 20.00 56.34 55.84 J-1061 20.00
J-1050 1 true true 1,500.00 3,000.00 3,002.98 20.00 55.90 57.83 J-1051 20.00
J-1051 1 true true 1,500.00 3,000.00 3,009.60 20.00 54.56 54.04 J-636 20.00
J-1052 1 true true 1,500.00 3,000.00 3,009.60 2U0 55.08 56.47 J-1051 20.00
J-1058 1 true true 1,500.00 3,000.00 3,009.60 20.00 56.20 51.55 J-1061 20,00
J-1059 1 true true 1,500.00 3,000.00 3,009.60 20.00 55.96 58.18 J-1061 20.00
J-1061 1 true true 1,500.00 3,000.00 3,009.60 20.00 54.68 52.94 J-604 20.00
J-1062 1 true true 1,500.00 3,000,00 3,009.60 20.00 57.23 55,80 J-631 20.00
J-1063 1 true true 1,500.00 3,000.00 3,009.60 20.00 55.93 57.99 J-1061 20.00
J-1066 1 true true 1,500.00 3,000.00 3,016.67 20.00 52.47 55.66 J-1067 20.00
J-1067 1 true true 1,500.00 3,000.00 3,016.67 20.00 54.90 51.81 J-613 20.00
J-1068 1 true true 1,500.00 3,000.00 3.002.98 20.00 55.09 55.96 J-631 20.00
J-1069 1 true true 1,500.00 3,000.00 3,000.00 20.00 54.22 54.91 J-631 20.00
J-1070 1 true true 1,500,00 3,000.00 3,002.98 20.00 53.00 54.87 J-631 20.00
J-1075 1 true true 1,500.00 3,000.00 3,002.98 20.00 51.66 53.16 J-628 20.00
J-1093 13 true true 1,500,00 1,991.62 1 2,001.42 1 20.00 1 20.00 1 20.81 J-1042 1. 20.00
Title:Baxte: Meadows P,o�ect t_ng:neer.Keith Warif
I.`....1.2a2bpii3andcaa ul calibration modl.w(,d Thomas, Dean&Hoskins Inc bVaterCAE..)v6.5(6S12
12:1 r05 10.05.51 •`uvl _ -IdCSEafi,yfi",tx>t1s;. I'u.. 3 t:rr��c..i<ii; t-{i��1Ci bV1,'trgUry C,- J_!G8 USA ,1-203- S5: 1SS(F (lacy?3 of
Scenario: Phase 213 - Max Day
Fire Flow Analysis
Junction Report
Label Elevation Zone Type Base Flow Pattern Demand Calculated Pressure
(tl) (gpm) Calculated ydraulic Grad (psi)
(gpm) (tt)
J-34 4,649.00 Cattail Demand 0.00 Fixed 0.00 4,928.34 120.86
J-35 4,649.00 Cattail Demand 0.00 Fixed 0.00 4,928.34 120.86
J-36 4,641.00 Cattail Demand 0.00 Fixed 0.00 4,928,41 124,35
J-37 4,641.00 Cattail Demand 0.00 Fixed 0,00 4,928.41 124.35
J-39 4,651_50 Cattail Demand 0.00 Fixed 0,00 4,928.28 119.75
J-40a 4,651.50 Cattail Demand 0.00 Fixed 0.00 4,928.28 119.75
J-41 4,651.50 Cattail Demand 0.00 Fixed 0.00 4,926.28 119.75
J-42 4,654.00 Cattail Demand 0.00 Fixed 0.00 4,928.23 118.65
J-43 4,655.00 Cattail Demand 0.00 Fixed 0.00 4,928.30 118.24
J-44 4,641.00 Cattail Demand 0.00 Fixed 0.00 4,928.56 124.42
J-45 4,641.00 Cattail Demand 0.00 Fixed 0.00 4,928.56 124.42
J-46 4,665.00 Cattail Demand 0.00 Fixed 0.00 4,928.21 113.88
