HomeMy WebLinkAbout14 - Design Report - Lakes at Valley West PUD - Water DES[OR, REPO FRT
FOR THE
WATER DISTRIBUTION SYSTEM
Its
THE LAKES AT VALLEY WEST SUBDIVISION PUD
BOZEMAN, MONTANA
NTA
Prepared By: Morrison-Maierle, Inc. °
ULL A
2880 Technology Boulevard (Nest 19
P.O. Box 1113 ' ``�
CENSS
Bozeman, Montana 59771-1113 .,/S/ONA\-
/�/111111��
Engineers: James A. Ullman, P.E.
Date: November 24, 2014
File: NA5352\0020esign Docs\ReportsmaterNater DSGN REPORT.docx
The Lakes at Valley West Subdivision PUD
Water Distribution Design Report
Executive Summary
This report provides a basis for design of The Lakes at Valley West Subdivision
PUD Water Distribution system. This is a comprehensive design report
evaluating the water distribution system for the entire The Lakes at Valley West
Subdivision Planned Unit Development (PUD). A more detailed water system
was analyzed for Phases 1 and 2.
The water distribution system serving The Lakes at Valley West Subdivision PUD
will be designed and installed in accordance with the Water Quality Bureau
(WQB) Circular No. 1; Montana Public Works Standard Specifications (MPWSS);
The City of Bozeman Modifications to MPWSS; City of Bozeman Water Facility
Plan; and the City of Bozeman Fire Service Line Standard.
In accordance with the City of Bozeman Design Standards and Specifications
Policy this report is being submitted for approval by the City of Bozeman prior to
plan and specification submittal. The applicant intends to utilize the self-
certification process provided for in these design standards.
Introduction
The water distribution system for The Lakes at Valley West Subdivision PUD will
be an extension of the City of Bozeman's existing system. Connections to the
existing system will be the extension of 8-inch mains from the existing 12-inch
main located in Durston Road.
This design report is to verify that there is adequate volume and pressure to
supply domestic and fire service for all of The Lakes at Valley West Subdivision
PUD. This will be done by performing a hydraulic analysis for the proposed
water main extensions utilizing existing and proposed information in a software
program called WaterCAD.
Before the analysis can begin, foundational data is acquired regarding variables
such as average daily water demand, required fire flows, boundary pressures
and/or tank locations, pipe materials, elevations and relative location of all other
appurtenant components. Once the information is determined or calculated it is
inserted to the software's database to create a model of the water system.
The next few sections explain the method for determining and or calculating the
data required to model the water system for The Lakes at Valley West
Subdivision PUD. Each node, pipe and or pump included in the model has to
include the characteristics of the water system installed. After each piece of the
model is complete the hydraulic analysis can be run.
Predicted Average Daily Water Demand
Water demand predicted in this report is based on findings detailed in the
Bozeman 2005, Water Facility Plan, on page 7 of the Executive Summary. The
plan suggests that an overall annual average daily demand of 170 gpd per
person should be used for all future development. This demand estimate
includes:
1) Base Flow Water.
2) Increased summer usage including lawn and garden irrigation, non-
commercial car washing, cleaning sidewalks, and other
miscellaneous metered uses.
3) Unaccounted for water usage such as street cleaning, hydrant
flushing, sewer flushing, fire flows, flat rate accounts, leakage, and
under registering meters.
The following table indicates the service area utilized and the Average Daily
Water Demand for this hydraulic analysis. (See Table 4.1) The following table
shows some water master planned areas included in the demand that are not
part of Phase #3. These areas are located along the existing distribution system
and in order to be conservative in the hydraulic analysis for The Lakes have been
included. The Average Daily Demand for this hydraulic analysis was derived
from the demands used in the proposed Valley West sewer feasibility
investigation.
Table 4.1
Service Area and Average Daily Demand
Service Area
Number Personsl per Avg Daily Demand
of Units Unit GPD GPM
The Lakes at Valley West Subdivision PUD 300 2.11 107610 74.7
Laurel Glen Subdivision 4801 2.11 172176 119.6
Total 780 279786 194.3
1-2.11 persons/Unit, Bozeman Design Standards August, 2013 p. 51
2-based on 170 gpd/person, Bozeman 2005 Water Facility Plan p. 7
3-based on Metcalf and Eddy 3`d Edition, Wastewater Engineering Table 2.5
4-based on "Community Water Systems"Source Book 5"' Edition, Table 1V, p.10
Peak Demand Factors
For planning purposes the Maximum Daily Demand Factor used will be 2.3 and
the Peak Hourly Demand Factor used will be 3.0.
These peaking factors were taken from City of Bozeman, Design
Standards and Specifications Policy March 2004— Section V. Utility
Design Criteria, sub-section A. Water Distribution Lines Design Criteria
Paragraph 4, page 48.
Pressure Zones
The Lakes at Valley West Subdivision PUD and Laurel Glen Subdivision are the
two subdivisions pulling water from the existing 12" main located in Durston
Road. The way the model was analyzed the water distribution system only has
one pressure zones.
Modeling Procedure
The proposed water distribution system for The Lakes at Valley West Subdivision
PUD and the associated areas located on the existing system were modeled
using WaterCAD version 8i including the information detailed in this report. The
total water demand for the system includes the Maximum Daily Demand and the
required fire flow of 1500 gpm as determined by the Insurance Services Office
(ISO) criteria. The Maximum Daily Demand is calculated by multiplying the
Average Daily Demand by a peaking factor of 2.3 as described above.
Flow from City of Bozeman existing fire hydrant #1722 was used to determine
the existing water distribution flow capabilities. The static, residual and pitot
pressures for the fire hydrant were obtained from the City of Bozeman Water
Department. This information was used to develop a relationship between
residual pressure and flow as simulated in the model by a pump and a reservoir.
(See the associated pump curve calculated for the fire hydrant located in the
appendix at the end of this report)
The minimum pressure used for pipe main sizing was 35-psi during normal uses
and no less than 20-psi residual pressure during fire hydrant full flow condition at
any supply node. A "C" of 130 is used for the Hazen-Williams pipe roughness
factor.
Model Results
The model's results indicate that 8-inch distribution mains for The Lakes at Valley
West Subdivision PUD will supply the needed maximum daily flow with fire flow
while maintaining the required 20-psi residual pressure at all points within the
modeled area. (See the WaterCAD model flow results located in the appendix at
the end of this report).
Model Conclusion
Utilizing the existing 12-inch water main located in Durston Road and then
infilling the proposed The Lakes at Valley West Subdivision PUD with 8-inch
mains the area water distribution system meets the required design criteria.
Additional Design Criteria
The water mains are looped as much as possible to provide redundancy. There
are dead end mains planned with the water infrastructure improvements. Each
dead end meets the design criteria of less than 500 feet.
The water main location will be to the City of Bozeman standard location, which
is 5.5 feet north or west side of the centerline within the Right-of-Way for streets
less than 35 feet in width. The water main location along Laurel Parkway is 11
feet west to accommodate the street section.
All domestic water services smaller than 4-inch will be type "K" copper. The
Single Family lots will be serviced with a 3/-inch service as shown in Phases 1
and 2. Future Duplex/Single Family lots will be served with a 1-inch service. Any
future designated Multi-Family shall be serviced by a 1 Y2-inch service. Future
phases of The Lakes at Valley West Subdivision were model with a 2-inch
domestic service as shown water distribution model map. To leave flexibility for
future lot layouts the future phases were divided into service areas. All water
service stubs will be installed in accordance with the City of Bozeman Standard
Drawings at the center of each lot for Phases 1 and 2. Future services will also
be installed in accordance with the City of Bozeman Standard Drawings when
the lots are determined.
Connections to the existing water mains will be made at existing dead end stub
locations where possible and the use of tapping tee and valve assembly where
needed. Water main valves will be placed within 800-foot intervals and on each
leg of a water main intersection. Included in the placement of water valves,
valves are placed so that only one fire hydrant will be out of service a one time.
Fire hydrants for The Lakes at Valley West Subdivision PUD are located at
approximate intervals of 500 feet. Fire hydrants are placed at all high points to
provide for air relief. Also as part of the water main design all thrust restraints will
be designed to withstand the test pressure 200 psi.
Therefore, by utilizing the hydraulic analysis model results and the above
mentioned additional design criteria the design of the water main extension for
The Lakes at Valley West Subdivision PUD meets or exceeds the City of
Bozeman Design Standards and Specifications Policy.
N:\5352\002\DESIGN DOGS\REPORTS\WATER\WATER DSGN REPORT.DOCX
APPENDIX
AVERAGE DAILY DEMAND
THE LAKES AT VALLEY WEST SUBDIVISION
Scenario Summary Report
Scenario: Average Day
Scenario Summary
ID 1
Label Average Day
Notes
Active Topology Base Active Topology
Physical Base Physical
Demand Base Demand
Initial Settings Base Initial Settings
Operational Base Operational
Age Base Age
Constituent Base Constituent
Trace Base Trace
Fire Flow Base Fire Flow
Energy Cost Base Energy Cost
Transient Base Transient
Pressure Dependent Demand Base Pressure Dependent Demand
Failure History Base Failure History
User Data Extensions Base User Data Extensions
Steady State/EPS Solver Calculation Base Calculation Options
Options
Transient Solver Calculation Options Base Calculation Options
Hydraulic Summary
Time Analysis Type Steady State Use simple controls during True
steady state?
Friction Method Hazen-Williams Is EPS Snapshot? False
Accuracy 0.001 Start Time 12:00:00 AM
Trials 40 Calculation Type Hydraulics
Only
Bentley Systems,Inc. Haestad Methods Solution Bentley WaterCAD V8i(SELECTseries 4)
VW-LAKES-WaterCAD.wtg Center [08.11.04.50]
11/20/2014 27 Siemon Company Drive Suite 200 W Page 1 of 1
Watertown,CT 06795 USA +1-203-755-1666
THE LAKES AT VALLEY WEST SUBDIVISION
Average Day: Junction Table
Current Time: 0.000 hours
ID Label Elevation Zone Demand Hydraulic Pressure
(ft) (gpm) Grade (psi)
ft
29 J-1 4,741.86 VW-Lakes 0.00 4,960.67 95
30 J-2 4,741.50 VW-Lakes 0.00 4,960.60 95
32 J-3 4,743.00 VW-Lakes 0.00 4,960.57 94
34 J-4 4,743.00 VW-Lakes 0.00 4,960.56 94
36 J-5 4,741.50 VW-Lakes 0.00 4,960.53 95
38 J-6 4,741.00 VW-Lakes 0.00 4,960.53 95
40 J-7 4,738.50 VW-Lakes 0.00 4,960.53 96
42 J-8 4,736.50 VW-Lakes 0.00 4,960.53 97
44 J-9 4,736.00 VW-Lakes 0.00 4,960.52 97
46 J-10 4,736.10 VW-Lakes 0.00 4,960.52 97
48 J-11 4,736.00 VW-Lakes 0.00 4,960.52 97
50 J-12 4,748.10 VW-Lakes 0.00 4,960.55 92
52 J-13 4,748.00 VW-Lakes 0.00 4,960.55 92
54 J-14 4,748.50 VW-Lakes 0.00 4,960.55 92
56 J-15 4,748.20 VW-Lakes 0.00 4,960.55 92
58 J-16 4,747.60 VW-Lakes 0.00 4,960.55 92
60 J-17 4,747.30 VW-Lakes 0.00 4,960.55 92
62 J-18 4,747.00 VW-Lakes 0.00 4,960.55 92
64 J-19 4,746.30 VW-Lakes 0.00 4,960.54 93
66 J-20 4,745.60 VW-Lakes 0.00 4,960.54 93
68 J-21 4,744.80 VW-Lakes 0.00 4,960.54 93
70 3-22 4,744.60 VW-Lakes 0.00 4,960.53 93
72 J-23 4,745.40 VW-Lakes 0.00 4,960.53 93
74 3-24 4,746.40 VW-Lakes 0.00 4,960.53 93
76 3-25 4,746.80 VW-Lakes 0.00 4,960.53 92
78 J-26 4,746.60 VW-Lakes 0.00 4,960.53 93
80 3-27 4,746.60 VW-Lakes 0.00 4,960.53 93
82 J-28 4,746.30 VW-Lakes 0.00 4,960.53 93
84 3-29 4,746.30 VW-Lakes 0.00 4,960.53 93
86 J-30 4,746.30 VW-Lakes 0.00 4,960.53 93
88 3-31 4,746.00 VW-Lakes 0.00 4,960.53 93
90 J-32 4,746.00 VW-Lakes 0.00 4,960.53 93
92 3-33 4,746.00 VW-Lakes 0.00 4,960.53 93
94 J-34 4,745.50 VW-Lakes 0.00 4,960.53 93
96 J-35 4,745.00 VW-Lakes 0.00 4,960.53 93
98 3-36 4,744.00 VW-Lakes 0.00 4,960.53 94
100 3-37 4,743.80 VW-Lakes 0.00 4,960.53 94
102 J-38 4,743.50 VW-Lakes 0.00 4,960.52 94
104 3-39 4,740.00 VW-Lakes 0.00 4,960.52 95
106 3-40 4,739.10 VW-Lakes 0.00 4,960.52 96
108 J-41 4,739.90 VW-Lakes 0.00 4,960.52 95
110 3-42 4,740.80 VW-Lakes 0.00 4,960.52 95
112 J-43 4,743.80 VW-Lakes 0.00 4,960.52 94
114 J-44 4,743.40 VW-Lakes 0.00 4,960.52 94
116 3-45 4,742.80 VW-Lakes 0.00 4,960.52 94
118 J-46 4,742.70 VW-Lakes 0.00 4,960.52 94
120 3-47 4,743.10 VW-Lakes 0.00 4,960.52 94
122 3-48 4,743.50 VW-Lakes 0.00 4,960.52 94
1
124 J-49 4,744.40 VW-Lakes 0.00 4,960.52 94
126 J-50 4,744.60 VW-Lakes 0.00 4,960.52 93
128 3-51 4,744.50 VW-Lakes 0.00 4,960.55 93
130 J-52 4,743.50 VW-Lakes 0.00 4,960.55 94
132 J-53 4,742.60 VW-Lakes 0.00 4,960.56 94
134 J-54 4,742.00 VW-Lakes 0.00 4,960.56 95
136 3-55 4,741.80 VW-Lakes 0.00 4,960.56 95
138 J-56 4,741.20 VW-Lakes 0.00 4,960.56 95
140 J-57 4,741.00 VW-Lakes 0.00 4,960.56 95
142 J-58 4,742.30 VW-Lakes 0.00 4,960.56 94
144 J-59 4,741.60 VW-Lakes 0.00 4,960.55 95
146 J-60 4,741.40 VW-Lakes 0.00 4,960.55 95
148 J-61 4,740.90 VW-Lakes 0.00 4,960.55 95
150 3-62 4,740.30 VW-Lakes 0.00 4,960.55 95
152 J-63 4,740.00 VW-Lakes 0.00 4,960.55 95
154 J-64 4,740.20 VW-Lakes 0.00 4,960.55 95
156 J-65 4,740.70 VW-Lakes 0.00 4,960.55 95
158 3-66 4,740.50 VW-Lakes 0.00 4,960.55 95
160 3-67 4,740.00 VW-Lakes 0.00 4,960.55 95
162 J-68 4,740.00 VW-Lakes 0.00 4,960.55 95
164 J-69 4,741.60 VW-Lakes 0.00 4,960.55 95
166]-70 4,741.70 VW-Lakes 0.00 4,960.55 95
168 J-71 4,741.90 VW-Lakes 0.00 4,960.55 95
170 J-72 4,742.90 VW-Lakes 0.00 4,960.55 94
173 1-73 4,743.20 VW-Lakes 0.00 4,960.53 94
175 3-74 4,743.00 VW-Lakes 0.00 4,960.53 94
177 J-75 4,742.10 VW-Lakes 0.00 4,960.53 95
179 3-76 4,741.20 VW-Lakes 0.00 4,960.53 95
181 J-77 4,740.30 VW-Lakes 0.00 4,960.53 95
183 J-78 4,740.20 VW-Lakes 0.00 4,960.53 95
185 J-79 4,740.40 VW-Lakes 0.00 4,960.53 95
187 J-80 4,741.60 VW-Lakes 0.00 4,960.53 95
189 J-81 4,741.60 VW-Lakes 0.00 4,960.53 95
191 J-82 4,741.20 VW-Lakes 0.00 4,960.53 95
193 J-83 4,741.00 VW-Lakes 0.00 4,960.53 95
195 J-84 4,741.10 VW-Lakes 0.00 4,960.53 95
197 J-85 4,741.90 VW-Lakes 0.00 4,960.53 95
199 J-86 4,742.30 VW-Lakes 0.00 4,960.53 94
201 3-87 4,743.70 VW-Lakes 0.00 4,960.53 94
203 J-88 4,744.20 VW-Lakes 0.00 4,960.53 94
206 J-89 4,739.40 VW-Lakes 0.00 4,960.52 96
208 J-90 4,738.90 VW-Lakes 0.00 4,960.52 96
210 J-91 4,737.20 VW-Lakes 0.00 4,960.52 97
212 J-92 4,737.00 VW-Lakes 0.00 4,960.52 97
214 J-93 4,736.00 VW-Lakes 0.00 4,960.52 97
216 J-94 4,736.40 VW-Lakes 0.00 4,960.52 97
218 J-95 4,736.60 VW-Lakes 0.00 4,960.52 97
220 3-96 4,737.20 VW-Lakes 0.00 4,960.52 97
222 J-97 4,736.50 VW-Lakes 0.00 4,960.52 97
224 J-98 4,736.70 VW-Lakes 0.00 4,960.52 97
226 1-99 4,738.80 VW-Lakes 0.00 4,960.52 96
228 3-100 4,739.10 VW-Lakes 0.00 4,960.52 96
230 3-101 4,739.30 VW-Lakes 0.00 4,960.52 96
233 3-102 4,740.50 VW-Lakes 0.00 4,960.53 95
235 J-103 4,739.50 VW-Lakes 0.00 4,960.53 96
238 J-104 4,753.30 VW-Lakes 0.00 4,960.52 90
240 3-105 4,756.70 VW-Lakes 0.001 4,960.52 88
2
242 J-106 4,735.80 VW-Lakes 0.00 4,960.52 97
245 3-108 4,738.20 VW-Lakes 0.00 4,960.52 96
248 J-109 4,745.40 VW-Lakes 0.00 4,960.52 93
250 3-110 4,746.60 VW-Lakes 0.00 4,960.52 93
252 3-111 4,747.70 VW-Lakes 0.00 4,960.52 92
254 J-112 4,750.00 VW-Lakes 0.00 4,960.52 91
256 J-113 4,752.70 VW-Lakes 0.00 4,960.52 90
258 J-114 4,745.30 VW-Lakes 0.00 4,960.52 93
260 J-115 4,745.80 VW-Lakes 0.00 4,960.52 93
262 3-116 4,746.30 VW-Lakes 0.00 4,960.52 93
264 J-117 4,748.50 VW-Lakes 0.00 4,960.52 92
266 3-118 4,749.70 VW-Lakes 0.00 4,960.52 91
268 J-119 4,750.00 VW-Lakes 0.00 4,960.52 91
271 3-120 4,751.80 VW-Lakes 0.00 4,960.52 90
273 J-121 4,752.10 VW-Lakes 0.00 4,960.52 90
275 3-122 4,752.10 VW-Lakes 0.00 4,960.52 90
277 3-123 4,752.30 VW-Lakes 0.00 4,960.52 90
279 J-124 4,753.80 VW-Lakes 0.00 4,960.52 89
282 3-125 4,753.90 VW-Lakes 0.00 4,960.52 89
284 J-126 4,755.60 VW-Lakes 0.00 4,960.52 89
286 3-127 4,755.60 VW-Lakes 0.00 4,960.52 89
288 3-128 4,753.50 VW-Lakes 0.00 4,960.52 90
291 J-129 4,753.50 VW-Lakes 0.00 4,960.52 90
293 J-130 4,748.40 VW-Lakes 0.00 4,960.55 92
295 1-131 4,744.80 VW-Lakes 0.00 4,960.54 93
297 3-132 4,746.00 VW-Lakes 0.00 4,960.53 93
299 J-133 4,739.90 VW-Lakes 0.00 4,960.52 95
301 3-134 4,742.80 VW-Lakes 0.00 4,960.52 94
303 J-135 4,745.80 VW-Lakes 0.00 4,960.52 93
306 J-136 4,746.60 VW-Lakes 0.00 4,960.52 93
308 3-137 4,750.00 VW-Lakes 0.00 4,960.52 91
310 J-138 4,751.20 VW-Lakes 0.00 4,960.52 91
312 J-139 4,735.10 VW-Lakes 0.00 4,960.52 98
314 J-140 4,736.80 VW-Lakes 0.00 4,960.53 97
316 J-141 4,738.80 VW-Lakes 0.00 4,960.53 96
318 J-142 4,741.00 VW-Lakes 0.00 4,960.53 95
320 J-143 4,743.00 VW-Lakes 0.00 4,960.56 94
322 J-144 4,741.90 VW-Lakes 0.00 4,960.60 95
324 J-145 4,764.20 VW-Lakes 0.25 4,960.54 85
326 J-146 4,764.70 VW-Lakes 0.25 4,960.53 85
328 3-147 4,765.40 VW-Lakes 0.25 4,960.53 84
330 3-148 4,766.10 VW-Lakes 0.25 4,960.53 84
332 J-149 4,767.00 VW-Lakes 0.25 4,960.53 84
334 J-150 4,767.00 VW-Lakes 0.25 4,960.53 84
336 J-151 4,766.00 VW-Lakes 0.25 4,960.53 84
338 J-152 4,765.70 VW-Lakes 0.25 4,960.52 84
340 J-153 4,765.40 VW-Lakes 0.25 4,960.52 84
342 3-154 4,765.50 VW-Lakes 0.25 4,960.52 84
344 J-155 4,766.00 VW-Lakes 0.25 4,960.54 84
346 J-156 4,765.00 VW-Lakes 0.25 4,960.54 85
348 3-157 4,765.50 VW-Lakes 0.25 4,960.53 84
350 J-158 4,763.70 VW-Lakes 0.25 4,960.54 85
352 J-159 4,764.50 VW-Lakes 0.25 4,960.53 85
354 J-160 4,762.90 VW-Lakes 0.25 4,960.53 86
356 J-161 4,763.60 VW-Lakes 0.25 4,960.53 85
358 J-162 4,762.60 VW-Lakes 0.25 4,960.53 86
360 3-163 4,764.30 VW-Lakes 0.251 4,960.53 85
3
362 3-164 4,763.80 VW-Lakes 0.25 4,960.53 85
364 J-165 4,764.20 VW-Lakes 0.25 4,960.53 85
366 J-166 4,764.10 VW-Lakes 0.25 4,960.53 85
368 J-167 4,765.00 VW-Lakes 0.25 4,960.53 85
370 J-168 4,765.20 VW-Lakes 0.25 4,960.53 85
372 3-169 4,766.00 VW-Lakes 0.25 4,960.52 84
374 1-170 4,767.60 VW-Lakes 0.75 4,960.53 83
376 J-171 4,770.00 VW-Lakes 0.25 4,960.50 82
378 3-172 4,770.00 VW-Lakes 0.25 4,960.50 82
380 3-173 4,768.50 VW-Lakes 0.25 4,960.51 83
382 3-174 4,769.50 VW-Lakes 0.25 4,960.50 83
384 J-175 4,768.00 VW-Lakes 0.25 4,960.50 83
386 3-176 4,769.00 VW-Lakes 0.25 4,960.49 83
388 J-177 4,768.30 VW-Lakes 0.25 4,960.49 83
390 3-178 4,767.00 VW-Lakes 0.25 4,960.51 84
392 J-179 4,768.10 VW-Lakes 0.25 4,960.49 83
394 J-180 4,764.70 VW-Lakes 0.25 4,960.50 85
396 3-181 4,767.60 VW-Lakes 0.25 4,960.49 83
398 J-182 4,767.00 VW-Lakes 0.25 4,960.49 84
400 3-183 4,762.00 VW-Lakes 0.25 4,960.51 86
402 J-184 4,767.10 VW-Lakes 0.25 4,960.49 84
404 J-185 4,762.50 VW-Lakes 0.25 4,960.51 86
406 J-186 4,765.00 VW-Lakes 0.25 4,960.51 85
408 J-187 4,767.00 VW-Lakes 0.25 4,960.51 84
410 J-188 4,764.60 VW-Lakes 0.25 4,960.51 85
412 J-189 4,764.10 VW-Lakes 0.25 4,960.51 85
414 J-190 4,764.10 VW-Lakes 0.25 4,960.51 85
416 3-191 4,764.00 VW-Lakes 0.25 4,960.51 85
418 J-192 4,764.00 VW-Lakes 0.25 4,960.51 85
420 J-193 4,767.00 VW-Lakes 0.25 4,960.51 84
422 3-194 4,766.10 VW-Lakes 0.25 4,960.51 84
424 J-195 4,763.90 VW-Lakes 0.25 4,960.51 85
426 J-196 4,763.00 VW-Lakes 0.25 4,960.50 85
428 3-197 4,763.30 VW-Lakes 0.25 4,960.50 85
430 J-198 4,740.90 VW-Lakes 0.00 4,960.53 95
433 3-199 4,764.00 VW-Lakes 0.25 4,960.50 85
435 1-200 4,765.00 VW-Lakes 0.25 4,960.50 85
437 3-201 4,765.30 VW-Lakes 0.25 4,960.50 84
439 J-202 4,766.50 VW-Lakes 0.25 4,960.50 84
441 J-203 4,763.00 VW-Lakes 2.00 4,960.51 85
443 3-204 4,761.00 VW-Lakes 2.00 4,960.51 86
445 J-205 4,766.40 VW-Lakes 2.75 4,960.50 84
447 J-206 4,760.00 VW-Lakes 1.00 4,960.52 87
449 J-207 4,759.90 VW-Lakes 2.00 4,960.51 87
451 J-208 4,759.80 VW-Lakes 0.50 4,960.51 87
453 3-209 4,760.00 VW-Lakes 0.50 4,960.51 87
455 3-210 4,762.10 VW-Lakes 1.00 4,960.52 86
457 J-211 4,763.00 VW-Lakes 1.25 4,960.52 85
459 3-212 4,762.00 VW-Lakes 1.25 4,960.52 86
461 1-213 4,765.30 VW-Lakes 1.00 4,960.52 84
463 J-214 4,761.20 VW-Lakes 2.25 4,960.51 86
465 J-215 4,763.00 VW-Lakes 1.00 4,960.52 85
467 J-216 4,765.00 VW-Lakes 1.00 4,960.51 85
469 3-217 4,764.90 VW-Lakes 1.00 4,960.52 85
471 J-218 4,765.80 VW-Lakes 2.00 4,960.51 84
473 3-219 4,766.50 VW-Lakes 2.00 4,960.51 84
475 3-220 4,768.40 VW-Lakes 2.50 4,960.50 83
4
477 J-221 4,768.00 VW-Lakes 2.50 4,960.50 83
479 J-222 4,770.70 VW-Lakes 2.25 4,960.50 82
481 3-223 4,771.00 VW-Lakes 1.50 4,960.51 82
483 J-224 4,772.50 VW-Lakes 2.00 4,960.50 81
485 3-225 4,766.70 VW-Lakes 2.25 4,960.50 84
487 J-226 4,768.10 VW-Lakes 2.50 4,960.50 83
489 3-227 4,770.20 VW-Lakes 2.00 4,960.51 82
491 J-228 4,773.30 VW-Lakes 2.00 4,960.50 81
493 3-229 4,772.20 VW-Lakes 2.25 4,960.51 81
495 3-231 4,774.50 VW-Lakes 2.25 4,960.50 80
497 J-232 4,771.90 VW-Lakes 2.25 4,960.50 82
500 3-233 4,775.00 VW-Lakes 2.25 4,960.50 80
502 J-234 4,772.50 VW-Lakes 2.00 4,960.51 81
504 3-235 4,774.70 VW-Lakes 2.00 4,960.51 80
506 3-236 4,774.00 VW-Lakes 1.50 4,960.51 81
508 3-237 4,776.50 VW-Lakes 1.75 4,960.51 80
544 J-252 4,740.38 VW-Lakes 0.00 4,960.55 95
545 1-253 4,740.38 VW-Lakes 0.00 4,960.55 95
561 1-254 4,741.58 VW-Lakes 0.00 4,960.54 95
564 3-255 4,741.50 VW-Lakes 80.00 4,960.53 95
566 J-256 1 4,736.00 VW-Lakes 1 40.001 4,960.521 97
Bentley Systems,Inc. Haestad Methods Solution Bentley WaterCAU V81(SELEU I series 4)
VW-LAKES-WaterCAD.wtg Center [08.11.04.50]
11/20/2014 27 Siemon Company Drive Suite 200 W
Watertown,CT 06795 USA +1-203-755-1666
5
THE LAKES AT VALLEY WEST SUBDIVISION
Average Day: Pipe Table
Current Time: 0.000 hours
ID Label Length Start Node Stop Diameter Material Hazen- Flow Velocity Zone
(Scaled) Node (in) Williams C (gpm) (ft/s)
ft
31 P-1 560 J-1 J-2 12.00 Ductile Iron 130.0 195.11 0.55 VW-Lakes
33 P-2 257 J-2 3-3 12.00 Ductile Iron 130.0 195.10 0.55 VW-Lakes
35 P-3 102 3-3 J-4 12.00 Ductile Iron 130.0 142.32 0.40 VW-Lakes
39 P-5 27 J-5 3-6 12.00 Ductile Iron 130.0 54.17 0.15 VW-Lakes
41 P-6 414 J-6 J-7 12.00 Ductile Iron 130.0 54.16 0.15 VW-Lakes
43 P-7 320 J-7 J-8 12.00 Ductile Iron 130.0 54.16 0.15 VW-Lakes
45 P-8 386 J-8 J-9 12.00 Ductile Iron 130.0 54.16 0.15 VW-Lakes
47 P-9 32 J-9 1-10 12.00 Ductile Iron 130.0 0.01 0.00 VW-Lakes
49 P-10 113 3-10 J-11 12.00 Ductile Iron 130.0 0.00 0.00 VW-Lakes
53 P-12 27 3-12 3-13 8.00 Ductile Iron 130.0 24.91 0.16 VW-Lakes
55 P-13 16 3-13 J-14 8.00 Ductile Iron 130.0 24.91 0.16 VW-Lakes
57 P-14 63 J-14 3-15 8.00 Ductile Iron 130.0 24.66 0.16 VW-Lakes
59 P-15 61 3-15 J-16 8.00 Ductile Iron 130.0 24.41 0.16 VW-Lakes
61 P-16 61 J-16 1-17 8.00 Ductile Iron 130.0 24.16 0.15 VW-Lakes
63 P-17 64 J-17 3-18 8.00 Ductile Iron 130.0 23.91 0.15 VW-Lakes
65 P-18 53 J-18 J-19 8.00 Ductile Iron 130.0 23.66 0.15 VW-Lakes
67 P-19 67 J-19 J-20 8.00 Ductile Iron 130.0 46.77 0.30 VW-Lakes
69 P-20 50 3-20 3-21 8.00 Ductile Iron 130.0 46.52 0.30 VW-Lakes
71 P-21 60 J-21 J-22 8.00 Ductile Iron 130.0 46.52 0.30 VW-Lakes
73 P-22 88 1-22 J-23 8.00 Ductile Iron 130.0 32.56 0.21 VW-Lakes
75 P-23 42 J-23 J-24 8.00 Ductile Iron 130.0 31.81 0.20 VW-Lakes
77 P-24 36 J-24 3-25 8.00 Ductile Iron 130.0 31.56 0.20 VW-Lakes
79 P-25 31 3-25 J-26 8.00 Ductile Iron 130.0 19.21 0.12 VW-Lakes
81 P-26 16 J-26 3-27 8.00 Ductile Iron 130.0 18.96 0.12 VW-Lakes
83 P-27 32 3-27 J-28 8.00 Ductile Iron 130.0 18.71 0.12 VW-Lakes
