HomeMy WebLinkAboutResolution 5003 Creating a Payback District for South 11th Avenue between Campus Boulevard and Graf Street Flog so2��
a �
9TrN CO.t�Ot1
RESOLUTION NO. 5003
A RESOLUTION OF THE CITY COMMISSION OF THE CITY OF BOZEMAN,
MONTANA,CREATING A PAYBACKDISTRICT REQUIRING CERTAIN PROPERTIES
TO REIMBURSE THE CITY FOR CERTAIN COSTS ASSOCIATED WITH THE
CONSTRUCTION OF SOUTH 11TH AVENUE BETWEEN CAMPUS BOULEVARD AND
GRAF STREET
WHEREAS, the City of Bozeman did construct South llth Avenue, a
designated collector,between Campus Boulevard and Graf Street; and
WHEREAS, South 1 Vh Avenue between Campus Boulevard and Graf Street abuts
undeveloped property within the city limits of Bozeman which will benefit from South 11 th Avenue
as future development of these undeveloped properties must demonstrate compliance with the City's
adopted growth policy and transportation plans which call for the existence of South 11th Avenue
through the property; and
WHEREAS,the City paid all of the costs to construct South 11 h Avenue to a full collector
standard, the costs equivalent to constructing South 1 lth Avenue to a local street will be of special
benefit to the properties of this district once they seek to develop. The costs equivalent to
constructing South 1 lth Avenue to a local street,plus interest accrued since the installation of South
1 lth Avenue, shall be reimbursed to the City at the time of future development.
NOW, THEREFORE, BE IT RESOLVED by the City Commission of the City of
Bozeman, Montana, that a payback district be created for South llth Avenue between Campus
Page 1 of 4
Resolution No. 5003, Creation of a Payback District for South 11"Avenue between Campus Boulevard and Graf Street
Boulevard and Graf Street.
Section 1
Recitals Incorporated.The Commission hereby incorporates the above recitals as findings for
creation of the District.
Section 2
Creation/Boundaries of District. The South 1 Ph Avenue Payback District(the"District")is
hereby created. The limits and boundaries of the District are depicted on a map attached as Exhibit
A (which is hereby incorporated herein and made a part hereof).A listing of each of the properties
in the District is shown on Exhibit B (which is hereby incorporated herein and made a part hereof).
The cost of the work performed which is used in the calculation of the cost per lineal foot of frontage
is contained in Exhibit C, (which is hereby incorporated herein and made a part hereof).
Section 3
Notice of Payback Costs/Timing of Pyback. Current owners of the benefitted properties
included on Exhibit B are hereby noticed that City may,at the time of preliminary plat or site plan,
impose a condition of approval requiring the current owner or developer of the benefitted properties
to reimburse the City for the local share component of the costs of constructing South 11 th Avenue as
financed by the City and as described herein including accrued interest. The condition may require
such payment to be made prior to the filing of a final plat for any subdivision of land in the District
or prior to approval of a site plan on any land within the District.In doing so,the City will calculate
the amount of the local share of the costs of constructing South 1 lth Avenue within the District that
may be required to be paid back to the City at the rate of$353.00 per linear foot of frontage for South
University District Phase 2 Minor Sub Lot 2 plus interest costs; and $382.82 per linear foot of
frontage for Allison Sub Annex and Lot 1,Block 2 Allison Sub phase 3A, plus interest costs. The
rate to be used in calculating the interest costs shall be the Engineering News Record Construction
Page 2 of 4
Resolution No.5003, Creation of a Payback District for South H'l'Avenue between Campus Boulevard and Graf Sheet
Cost Index Ratio at the time of the filing.The amount calculated must be paid to the city prior to the
filing of the plat.
Section 4
Deposit of Payback Monies. All monies paid to the City under this payback district shall be
deposited in the City's Street Impact Fee Fund.
Section 5
Term of Payback District. The payback district shall be created immediately upon adoption
of this resolution and shall remain in effect for a period of 20 years from said creation or until the
local share cost for that portion of South 11th Avenue has been recovered,whichever comes first.
Section 6
Recording. The City Clerk is instructed to record this Resolution in the records of the
Gallatin County Clerk and Recorder.
Page 3 of 4
Resolution No. 5003, Creation of a Payback District for South 11`t'Avenue behveen Campos Boulevard anti Graf Street
PASSED, ADOPTED, AND APPROVED by the City Commission of the City of
Bozeman, Montana, at a regular session thereof held on the 25th day of February, 2019.
CYN RU
Mayor '
ATTEST:
ROBIN CROUGH �r "� ♦••.�'�'.
City Clerk r •
•M1.•1883•oQ APPROVED AS TO FORM:
co-
GRE LIVAN
City Attorney
Page 4 of 4
0 100 200
SOUTH U'O'ERSIEY
DISTRICr PH 2MINORSUB
P= 200' LOT OPPORIUNHNIVAY m-
SOUTH UNIVERSITY
DISTRICT PH 2 MINOR SUE
LOT
AR\OLD ST
EXI'C PROPERTY
UNES(TYP)
1
(
1
1
1
1
1 LOTIBLOCK2
W 1 ALLISON SCR
1 PHASEIA
� 1
ALLISO'SUB 1
AMNEY 1
I
PUBLIC it() ZY AN.UTILITY .ENT
1
1
1
E. PROPERTY o
EXVO PROPERTY 1 E.LIN (TYP)
LINES(TYP) 1
1 PUBLIC ROADWAY AND W
F 1 IBILITY EASE4Q/i
- —cnAP snu:Er ��Q O p� 1
�IXYC PROPERTY_—
LINES(TYP) LOT I BLOCK 2
1 ALLISON SUB
1 PIIASEJA
S
I s
1
S 11TH AVE MADISON ENGINEERING EXHIBIT A
PAYBACK DISTRICT Nn: BY ILB
X55 TECB\OLOGY RL\'O.STE 201,I30"/,Ef1A\,\IT iS]Itl OATS:01.11.19
BOZEDIAN,MT PHo EBRal isaolet PRMCT s 15-145
Exhibit B
South 11th Avenue - Payback District
Property Within the District Summary
Parcel Owner Address
1 South University District Ph 2 Minor Sub Lot 2 RTR Holdings II LLC 22 Turtle Rock CT, Tiburon, CA 94920-1300
2 Allison Sub Annex Bon Ton Inc P.O. Box 906, Bozeman, MT 59771-0906
3 Lot 1 Blk 2 -Allison Sub Ph 3A Bon Ton Inc P.O. Box 906, Bozeman, MT 59771-0906
South 11th Avenue- Payback District
Property Summary
Page 1
EXHIBIT C
SOUTH I ITH AVENUE PAYBACK DISTRICT
COST OF WORK AND BASIS FOR PAYBACK RATE
Allison Sub Annex&Lot 1 Block 2
ITEM Total Project Construction Cost SUD Phase 2 Lot 1 SUD Phase 2 Lot 2 Allison Sub Phase 3A City Impact Fee
No. Quantity Unit Unit Price Sub Total Quantity Sub Total Quantity Sub Total Quantity Sub Total Quantity Sub Total
General
10 Mobil ization/Demobilization I LS $78,000.00 $78,000.00 0.12 $9,360.00 0.09 $7,020.00 0.55 $42,900.00 0.24 $18,720.00
11 Insurance(Per City of Bozeman Standards) I LS $14,500.00 $14,500.00 0.12 $1,740.00 0.09 $1,305.00 0.55 $7,975.00 0.24 $3,480.00
12 Performance&Payment Bonds(Per City of Bozeman Standards) 1 LS $18,000.00 $18,000.00 0.12 $2,160.00 0.09 $1,620.00 0.55 $9,900.00 0.24 $4,320.00
13 Implementarion,Maintenance and Administration of SWPPP I LS $36,000.00 $36,000.00 0.12 $4,320.00 0.09 $3,240.00 0.55 $19,800.00 0.24 $8,640.00
14 Traffic Control 1 LS $19,000.00 $19,000.00 0.12 $2,280.00 0.09 $1,710.00 0.55 $10,450.00 0.24 $4,560.00
15 Miscellaneous
15.a)Installation of Opportunity FETS
Overexcavation 1.8 CY $40.00 $72.00 0.9 $36.00 0 $0.00 0.9 $36.00 0 $0.00
Pipe Bedding 7.7 CY $28.00 $215.60 3.85 $107.80 0 $0.00 3.9 $107.80 0 $0.00
Sawcut Asphalt 28 LF $4.00 $112.00 14 $56.00 0 $0.00 14.0 $56.00 0 $0.00
Remove and Dispose of Asphalt 10.9 LF $1.50 $16.35 5.45 $8.18 0 $0.00 5.5 $8.18 0 $0.00
Remove and Dispose of Ext'g Culverts 15 LF $42.00 $630.00 7.5 $315.00 0 $0.00 7.5 $315.00 0 $0.00
Install Concrete FETS 3 EA $1,042.00 $3,126.00 1.5 $1,563.00 0 $0.00 1.5 $1,563.00 0 $0.00
Mobilization I EA $1,610.00 $1,610.00 0.5 $805.00 0 $0.00 0.5 $805.00 0 $0.00
Additional to extend 22.5"x36.25"Arch RCP 24 LF $133.75 $3,210.00 12 $1,605.00 0 $0.00 12.0 $1,605.00 0 $0.00
Remove and Replace Concrete FET 1 LS $1,380.00 $1,380.00 0.5 $690.00 0 $0.00 0.5 $690.00 0 $0.00
Dewatering for Pipe Extension 1 LS $3,450.00 $3,450.00 0.5 $1,725.00 0 $0.00 0.5 $1,725.00 0 $0.00
16 Dewatering 1 LS $45,000.00 $45,000.00 0.17 $7,650.00 0.13 $5,850.00 0.7 $31,500.00 0 $0.00
17 By-Pass/Diversion of Irrigation Ditch Water 1 LS $10,000.00 $10,000.00 0.25 $2,500.00 0.25 $2,500.00 0.5 $5,000.00 0 $0.00
General Subtotal $234,321.95 $36,920.98 $23,245.00 $134,435.98 $39,720.00
Roadway
20 Clear and Grub 278,200 SF $0.04 $11,128.00 27,027 $1,081.08 16362 $654.48 107,838 $4,313.52 126,973 $5,078.92
21 Tree and Root Removal 1 LS $12,000.00 $12,000.00 0.5 $6,000.00 0 $0.00 0.5 $6,000.00 0 $0.00
22 Sterilant 14,656 SY $0.25 $3,664.00 1,566 $391.50 914 $228.50 6,029 $1,507.25 6,147 $1,536.75
23 Sawcut Asphalt Concrete 512 LF $4.00 $2,048.00 322 $1,288.00 0 $0.00 190 $760.00 0 $0.00
24 Dispose Asphalt Concrete 3,646 SF $1.50 $5,469.00 322 $483.00 0 $0.00 3,324 $4,986.00 0 $0.00
25 Sawcut Concrete Curb 6 LF $26.00 $156.00 2 $52.00 0 $0.00 4 $104.00 0 $0.00
26 Dispose Concrete Curb 10 LF $42.00 $420.00 10 $420.00 0 $0.00 0 $0.00 0 $0.00
27 Excavation and Embankment 8,810 CY $4.00 $35,240.00 1,216 $4,864.00 710 $2,840.00 4,682 $18,728.00 2,202 $8,808.00
28 Imported Non-structural Embankment 0 CY $5.00 $0.00 0 $0.00 0 $0.00 0 $0.00 0 $0.00
29 Subgrade Replacement-Excavation,Fabric&Pit Run 0 CY $40.00 $0.00 0 $0.00 0 $0.00 0 $0.00 0 $0.00
30 Tensar TX-190 Geogrid 0 SY $4.50 $0.00 0 $0.00 0 $0.00 0 $0.00 0 $0.00
31 Woven Geotextile(Mirafi 60OX or approved equal) 15,080 SY $1.00 $15,080.00 1,566 $1,566.00 914 $914.00 6,029 $6,029.00 6,571 $6,571.00
31a 8 oz Non-Woven Geotextile Fabric(Mirafi 180N or approved equal) 0 SY $1.25 $0.00 0 $0.00 0 $0.00 0 $0.00 0 $0.00
32 6"Minus Uncrushed Pit Run(18"thick) 7,328 CY $16.00 $117,248.00 783 $12,528.00 457 $7,312.00 3,015 $48,240.00 3,073 $49,168.00
33 1-1/2"Minus Crushed Road Base Course(6"depth) 2,513 CY $20.00 $50,260.00 261 $5,220.00 152 $3,040.00 1,005 $20,100.00 1,095 $21,900.00
34 Asphalt Concrete(4"thick-2 lifts) 108,448 SF $1.50 $162,672.00 10,899 $16,348.50 6588 $9,882.00 43,416 $65,124.00 47,545 $71,317.50
35 Asphalt Concrete(3"thick) 1,813 SF $2.00 $3,626.00 828 $1,656.00 230 $460.00 755 $1,510.00 0 $0.00
36 Curb and Gutter 4,438 LF $13.00 $57,694.00 595 $7,735.00 389 $5,057.00 2,684 $34,892.00 770 $10,010.00
37 Concrete Valley Gutter-6"thick with base(includes curb) 2,043 SF $10.00 $20,430.00 835 $8,350.00 279 $2,790.00 929 $9,290.00 0 $0.00
38 Spill Curb(Round About) 206 LF $21.50 $4,429.00 0 $0.00 0 $0.00 0 $0.00 206 $4,429.00
39 Median Concrete Curb Pin Down 1,142 LF $24.00 $27,408.00 0 $0.00 0 $0.00 0 $0.00 1,142 $27,408.00
40 Mountable Curb 290 LF $30.00 $8,700.00 0 $0.00 0 $0.00 0 $0.00 290 $8,700.00
41 Concrete Median Cap&Base 6,210 SF $4.00 $24,840.00 0 $0.00 0 $0.00 0 $0.00 6,210 $24,840.00
42 8"Reinforced Concrete Drive Apron 3,192 SF $7.00 $22,344.00 0 $0.00 0 $0.00 0 $0.00 3,192 $22,344.00
43 Concrete Sidewalk(10'wide,6"thick)with Base 32,659 SF $5.50 $179,624.50 0 $0.00 0 $0.00 27,210 $149,655.00 5,449 $29,969.50
44 Concrete Sidewalk(6'wide,6"thick)with Base 0 SF $5.50 $0.00 0 $0.00 0 $0.00 0 $0.00 0 $0.00
45 ADA Ramps with Base 2,106 SF $9.00 $18,954.00 667 $6,003.00 410 $3,690.00 610 $5,490.00 419 $3,771.00
46 ADA Cast Iron Detectable Warning Surface-5'wide 50 EA $350.00 $17,500.00 8 $2,800.00 6 $2,100.00 18 $6,300.00 18 $6,300.00
47 Topsoil(Boulevards 6-in,Landscaped Median 10-in) 760 CY $10.00 $7,600.00 0 $0.00 0 $0.00 503 $5,030.00 257 $2,570.00
48 Utility Conduits(3-12"PVC& 14"Sch 40 PVC in one trench) 329 LF $25.00 $8,225.00 90 $2,250.00 0 $0.00 135 $3,375.00 104 $2,600.00
49 4" Sch 40 Irrigation Sleeve- 12"-18"deep 489 LF $3.50 $1,711.50 0 $0.00 0 $0.00 290 $1,015.00 199 $696.50
50 Sawcut&Remove Ext'g Trail,Re-grade&Repave 740 SF $11.00 $8,140.00 0 $0.00 0 $0.00 740 $8,140.00 0 $0.00
51 Standup Curb 62 LF $18.00 $1,116.00 16 $288.00 0 $0.00 46 $828.00 0 $0.00
Roadway Subtotal $827,727.00 $79,324.08 $38,967.98 $401,416.77 $308,018.17
Water Main&Services
60 Structural Trench Backfill(6"minus) 0 CY $28.00 $0.00 0 $0.00 0 $0.00 0 $0.00 0 $0.00
61 Type II Bedding(3"minus)&Excavation 0 CY $31.00 $0.00 0 $0.00 0 $0.00 0 $0.00 0 $0.00
62 Connect to Ext'g Main 4 EA $1,800.00 $7,200.00 2 $3,600.00 0 $0.00 2 $3,600.00 0 $0.00
78 6"DI class 51 Hydrant Lead 84 LF $55.00 $4,620.00 0 $0.00 15 $825.00 69 $3,795.00 0 $0.00
63 8"DI pipe class 51 242 LF $55.00 $13,310.00 96 $5,280.00 0 $0.00 146 $8,030.00 0 $0.00
64 12"DI pipe class 51 2,262 LF $58.00 $131,196.00 160 $9,280.00 381 $22,098.00 1,604 $93,032.00 117 $6,786.00
65 8"Gate Valve 1 EA $1,550.00 $1,550.00 1 $1,550.00 0 $0.00 0 $0.00 0 $0.00
66 12"Gate Valve 9 EA $3,000.00 $27,000.00 0.52 $1,560.00 1 $1,560.00 4 $10,830.00 4.35 $13,050.00
67 12"DI Tapped Cap MJ 2 EA $455.00 $910.00 0 $0.00 0.62 $284.00 0.62 $284.00 0.75 $342.00
68 8"DI Tapped Cap MJ 5 EA $284.00 $1,420.00 1 $284.00 0 $0.00 4 $1,136.00 0 $0.00
69 4"DI Tapped Cap MJ 2 EA $227.00 $454.00 2 $454.00 0 $0.00 0 $0.00 0 $0.00
70 12" 11.25'Bend 2 EA $625.00 $1,250.00 0 $0.00 0 $0.00 1.2 $750.00 1 $500.00
71 12"45'Bend 2 EA $680.00 $1,360.00 0.55 $374.00 0 $0.00 1 $374.00 1 $612.00
72 12"x4"Tee(Fire Svc) 2 EA $700.00 $1,400.00 1.71 $1,197.00 0 $0.00 0 $0.00 0 $203.00
73 12"x6"Hydrant Tee 4 EA $700.00 $2,800.00 0 $0.00 0.71 $497.00 2.14 $1,498.00 1.2 $805.00
74 12"xl2"Cross 1 EA $1,250.00 $1,250.00 0 $0.00 0.4 $500.00 0.4 $500.00 0.2 $250.00
75 12"x8"Cross 2 EA $1,000.00 $2,000.00 0.8 $800.00 0 $0.00 0.8 $800.00 0 $400.00
76 8"45'Bend 2 EA $375.00 $750.00 2 $750.00 0 $0.00 0 $0.00 0 $0.00
77 8'Bury Hydrant Assembly 3 EA $4,700.00 $14,100.00 0 $0.00 1 $4,700.00 2 $9,400.00 0 $0.00
78 9.5'Bury Hydrant Assembly 1 EA $4,800.00 $4,800.00 0 $0.00 0 $0.00 1 $4,800.00 0 $0.00
79 BlowoffAssembly 8 EA $1,700.00 $13,600.00 3 $5,100.00 1 $1,700.00 4 $6,800.00 0 $0.00
80 4"DI Fire Service 94 LF $60.00 $5,640.00 94 $5,640.00 0 $0.00 0 $0.00 0 $0.00
81 2"Copper Type K 94 LF $50.00 $4,700.00 94 $4,700.00 0 $0.00 0 $0.00 0 $0.00
82 2"Water Service Tap 2 EA $725.00 $1,450.00 2 $1,450.00 0 $0.00 0 $0.00 0 $0.00
83 2"Curb Stop 2 EA $650.00 $1,300.00 2 $1,300.00 0 $0.00 0 $0.00 0 $0.00
84 Insulation-5"min.thick, 16 LF,4'x8'boards 5 EA $500.00 $2,500.00 0 $0.00 0 $0.00 5 $2,500.00 0 $0.00
85 Pressure Test,Flushing&BacTs I LS $4,000.00 $4,000.00 0.25 $1,000.00 0.25 $1,000.00 0.5 $2,000.00 0 $0.00
Water Main&Services Subtotal $250,560.00 $44,319.00 $33,164.00 $150,129.00 $22,948.00
Sanitary Sewer
90 Structural Trench Backfill(6"minus) 191 CY $28.00 $5,348.00 0 $0.00 0 $0.00 191 $5,348.00 0 $0.00
91 Type II Bedding(3"minus)&Excavation 8 CY $30.00 $240.00 0 $0.00 0 $0.00 8 $240.00 0 $0.00
92 8" SDR35 PVC 336 LF $225.00 $75,600.00 0 $0.00 0 $0.00 336 $75,600.00 0 $0.00
93 8"SDR 35 PVC Cap 4 EA $110.00 $440.00 0 $0.00 0 $0.00 4 $440.00 0 $0.00
94 48"S.S.Manhole(5'barrel section) 2 EA $5,500.00 $11,000.00 0 $0.00 0 $0.00 2 $11,000.00 0 $0.00
95 48"Manhole Additional VF 25 VF $200.00 $5,000.00 0 $0.00 0 $0.00 25 $5,000.00 0 $0.00
96 Testing Main&Manholes I LS $2,900.00 $2,900.00 0 $0.00 0 $0.00 1 $2,900.00 0 $0.00
97 TV Inspection 1 LS $650.00 $650.00 0 $0.00 0 $0.00 1 $650.00 0 $0.00
Sanitary Sewer Subtotal $101,178.00 $0.00 $0.00 $101,178.00 $0.00
Storm Sewer
100 22.5"x36.25"Arch RCP Culvert 1,182 LF $125.00 $147,750.00 290 $36,250.00 282 $35,250.00 610 $76,250.00 0 $0.00
101 Manhole-6'Diameter 5 EA $4,500.00 $22,500.00 0.5 $2,250.00 1 $4,500.00 3.5 $15,750.00 0 $0.00
102 Grade Sediment Depression w/Erosion control blanket&seeded topsoil 0 EA $1,000.00 $0.00 0 $0.00 0 $0.00 0 $0.00 0 $0.00
103 22.5"x 36.25"Arch FETS 2 EA $1,900.00 $3,800.00 0.5 $950.00 0 $0.00 1.5 $2,850.00 0 $0.00
104 24"FETS 1 EA $325.00 $325.00 0 $0.00 0.25 $81.25 0.75 $243.75 0 $0.00
105 15"FETS 2 EA $225.00 $450.00 0 $0.00 0 $0.00 2 $450.00 0 $0.00
106 13.5"x22"Trash Rack 3 EA $725.00 $2,175.00 1 $725.00 0 $0.00 2 $1,450.00 0 $0.00
107 22.506.25"Trash Rack 1 EA $950.00 $950.00 0 $0.00 0 $0.00 1 $950.00 0 $0.00
108 Extend Ext'g 13.5"x22"Arch RCP Culvert 72 LF $100.00 $7,200.00 36 $3,600.00 0 $0.00 36 $3,600.00 0 $0.00
109 Remove&Re-install Ext'g 13.5"x22"FETS 0 EA $900.00 $0.00 0 $0.00 0 $0.00 0 $0.00 0 $0.00
110 MH/Curb Inlet Combo-5'Diameter 6 EA $3,800.00 $22,800.00 0 $0.00 0 $0.00 6 $22,800.00 0 $0.00
111 6"-12"Diameter Rip Rap Pad(6'x6') 3.33 CY $170.00 $566.10 0 $0.00 0.33 $56.10 3 $510.00 0 $0.00
112 Curb Inlet 5 EA $2,800.00 $14,000.00 1 $2,800.00 1 $2,800.00 3 $8,400.00 0 $0.00
113 Temporary Retention Pond A- 13,494 CF 1 EA $12,000.00 $12,000.00 0 $0.00 0.25 $3,000.00 0.75 $9,000.00 0 $0.00
114 Temporary Retention Pond B-2,150 CF 1 EA $3,000.00 $3,000.00 0 $0.00 0 $0.00 1 $3,000.00 0 $0.00
115 Temporary Retention Pond C- 1,209 CF 0 EA $2,500.00 $0.00 0 $0.00 0 $0.00 0 $0.00 0 $0.00
116 24"A-2000 PVC SD or equivalent 1,068 LF $54.00 $57,672.00 0 $0.00 18 $972.00 760 $41,040.00 290 $15,660.00
117 15"A-2000 PVC SD or equivalent 395 LF $37.00 $14,615.00 31 $1,147.00 95 $3,515.00 162 $5,994.00 107 $3,959.00
118 18"A-2000 PVC SD or equivalent 226 LF $50.00 $11,300.00 0 $0.00 0 $0.00 165 $8,250.00 61 $3,050.00
119 Connect to Ext'g 18"PVC SD Stub 1 LS $575.00 $575.00 0 $0.00 0 $0.00 1 $575.00 0 $0.00
120 Fill Ext'g Temp Retention Pond-4,975 CF 1 LS $4,600.00 $4,600.00 0 $0.00 0 $0.00 1 $4,600.00 0 $0.00
121 Remove 18"PVC&FETS,Plug Ext'g pipe 1 LS $1,000.00 $1,000.00 0 $0.00 0 $0.00 1 $1,000.00 0 $0.00
122 6'Chain Link Fence 556 LF $27.00 $15,012.00 0 $0.00 139 $3,753.00 417 $11,259.00 0 $0.00
Storm Sewer Subtotal $342,290.10 $47,722.00 $53,927.35 $217,971.75 $22,669.00
Signing&Striping
130 D3-1: Street Name 8 EA $85.00 $680.00 0 $0.00 2 $170.00 6 $510.00 0 $0.00
131 R3-8:Arrow(Left Only,and Straight Only) 1 EA $225.00 $225.00 0 $0.00 0 $0.00 0 $0.00 1 $225.00
132 DI I-1:Bike Route 6 EA $225.00 $1,350.00 0 $0.00 0 $0.00 0 $0.00 6 $1,350.00
133 OM4-3:Dead End Barricade Sign(0) 1 EA $800.00 $800.00 0 $0.00 0 $0.00 1 $800.00 0 $0.00
134 Remove and Reset OM4-3(0) 1 EA $800.00 $800.00 0 $0.00 0 $0.00 1 $800.00 0 $0.00
135 RI-2:Yield 8 EA $150.00 $1,200.00 0 $0.00 0 $0.00 0 $0.00 8 $1,200.00
136 Jersey Barrier with Red Stripes(10'long)(Temporary road block) 2 EA $850.00 $1,700.00 0 $0.00 0 $0.00 0 $0.00 2 $1,700.00
137 R6-4:Two Chevrons 4 EA $225.00 $900.00 0 $0.00 0 $0.00 0 $0.00 4 $900.00
138 R7-1 (Left):No Parking Any Time 4 EA $85.00 $340.00 2 $170.00 0 $0.00 2 $170.00 0 $0.00
139 R7-1 (Right):No Parking Any Time 3 EA $85.00 $255.00 2 $170.00 0 $0.00 1 $85.00 0 $0.00
140 R7-1 (Both Directions):No Parking Any Time 8 EA $85.00 $680.00 0 $0.00 0 $0.00 0 $0.00 8 $680.00
141 W11-15:Pedestrian and Bike 8 EA $300.00 $2,400.00 0 $0.00 0 $0.00 0 $0.00 8 $2,400.00
142 W11-2:Pedestrian 5 EA $300.00 $1,500.00 2 $600.00 0 $0.00 3 $900.00 0 $0.00
143 W 16-7P:Arrow Plaque 13 EA $55.00 $715.00 0 $0.00 0 $0.00 0 $0.00 13 $715.00
144 W13-1P: 15 M.P.H. sign 2 EA $85.00 $170.00 0 $0.00 0 $0.00 0 $0.00 2 $170.00
145 W2-6:Roundabout Sign 2 EA $300.00 $600.00 0 $0.00 0 $0.00 0 $0.00 2 $600.00
146 "Road Narrows"Sign 1 EA $300.00 $300.00 0 $0.00 0 $0.00 1 $300.00 0 $0.00
147 M6-IL 3 EA $55.00 $165.00 0 $0.00 0 $0.00 0 $0.00 3 $165.00
148 M6-1R 3 EA $55.00 $165.00 0 $0.00 0 $0.00 0 $0.00 3 $165.00
149 Surface Mount Delineator-White 13 EA $95.00 $1,235.00 0 $0.00 0 $0.00 0 $0.00 13 $1,235.00
150 Surface Mount Delineator-Yellow 25 EA $95.00 $2,375.00 0 $0.00 0 $0.00 0 $0.00 25 $2,375.00
151 Sign Post 44 EA $275.00 $12,100.00 6 $1,650.00 2 $550.00 12 $3,300.00 24 $6,600.00
152 Light Pole Mount 10 EA $100.00 $1,000.00 0 $0.00 0 $0.00 0 $0.00 10 $1,000.00
153 8"White Thermoplastic 213.7 LF $13.00 $2,778.10 0 $0.00 0 $0.00 0 $0.00 213.7 $2,778.10
154 24"Yellow Thermoplastic 228.1 LF $42.00 $9,580.20 0.0 $0.00 0 $0.00 0 $0.00 228.1 $9,580.20
155 24"Yellow Epoxy 266 LF $6.00 $1,596.00 0 $0.00 0 $0.00 0 $0.00 266 $1,596.00
156 24"White Thermoplastic 94 LF $38.00 $3,572.00 0 $0.00 0 $0.00 0 $0.00 94 $3,572.00
157 4"White Epoxy 5,290 LF $1.25 $6,612.50 0 $0.00 0 $0.00 0 $0.00 5,290 $6,612.50
158 4"Double Yellow Epoxy 2,816 LF $2.50 $7,040.00 0 $0.00 0 $0.00 0 $0.00 2,816 $7,040.00
159 4" Yellow Epoxy 967 LF $1.25 $1,208.75 0 $0.00 0 $0.00 0 $0.00 967 $1,208.75
160 6"Yellow Epoxy 508 LF $1.80 $914.40 0 $0.00 0 $0.00 0 $0.00 508 $914.40
161 6"White Epoxy 497 LF $2.00 $994.00 0 $0.00 0 $0.00 0 $0.00 497 $994.00
162 Yellow Epoxy Curb Paint 2,310 LF $6.00 $13,860.00 100 $600.00 30 $180.00 45 $270.00 2,135 $12,810.00
163 12"White Thermoplastic Turkey Track(gap included in quantities) 105 LF $32.00 $3,360.00 0 $0.00 0 $0.00 0 $0.00 105 $3,360.00
164 Pedestrian Crossing: 8'x2'White Thermoplastic Bars 1,440 SF $12.50 $18,000.00 480 $6,000.00 144 $1,800.00 816 $10,200.00 0 $0.00
165 Bike Lane Symbol&Arrow 10 EA $525.00 $5,250.00 0 $0.00 0 $0.00 0 $0.00 10 $5,250.00
166 "Sharks Teeth"Yield Bar White Thermoplastic Triangles 183 SF $35.00 $6,405.00 0 $0.00 0 $0.00 0 $0.00 183 $6,405.00
167 112-1 "25 MPH" 2 EA $225.00 $450.00 0 $0.00 0 $0.00 0 $0.00 2 $450.00
168 Directional Arrow Left 2 EA $360.00 $720.00 0 $0.00 0 $0.00 0 $0.00 2 $720.00
169 Directional Arrow Straight 2 EA $250.00 $500.00 0 $0.00 0 $0.00 0 $0.00 2 $500.00
170 White Thermoplastic"Only"Text 4 EA $725.00 $2,900.00 0 $0.00 0 $0.00 0 $0.00 4 $2,900.00
Signing&Striping Subtotal $117,395.95 $9,190.00 $2,700.00 $17,335.00 $88,170.95
Street Lighting
180 Structural Concrete Pole Foundations 14.2 CY $1,600.00 $22,720.00 2.1 $3,360.00 1.1 $1,760.00 6.8 $10,880.00 4.2 $6,720.00
181 Conduit,2.0"PVC,Trench 4119 LF $4.75 $19,565.25 550 $2,612.50 420 $1,995.00 2,509 $11,917.75 640 $3,040.00
182 Conduit,2.0"PVC, Sleeve 392 LF $5.00 $1,960.00 185 $925.00 0 $0.00 127 $635.00 80 $400.00
183 Conduit,2.0"PVC,Push 30 LF $7.50 $225.00 15 $112.50 0 $0.00 15 $112.50 0 $0.00
184 Pull Box,Composite Type 1 15 EA $650.00 $9,750.00 3 $1,950.00 1 $650.00 7 $4,550.00 4 $2,600.00
185 Conductor,Copper,#8 AWG,Ground 10018 LF $0.85 $8,515.30 1500 $1,275.00 1246 $1,059.10 5,992 $5,093.20 1,280 $1,088.00
186 Conductor,Copper,#10 AWG,Lighting&Ground 7169 LF $0.65 $4,659.85 750 $487.50 420 $273.00 5,359 $3,483.35 640 $416.00
187 Light Std.30'Mount(Type 10-A) 27 EA $2,750.00 $74,250.00 4 $11,000.00 2 $5,500.00 13 $35,750.00 8 $22,000.00
188 Luminaire,(Type 3S 72w LED) 27 EA $800.00 $21,600.00 4 $3,200.00 2 $1,600.00 13 $10,400.00 8 $6,400.00
189 Single Type C-Power Supply I EA $2,500.00 $2,500.00 0.15 $375.00 0.10 $250.00 0.45 $1,125.00 0.3 $750.00
Street Lighting Subtotal $165,745.40 $25,297.50 $13,087.10 $83,946.80 $43,414.00
Construction Total $2,039,218.40 $242,773.56 $165,091.43 $1,106,413.30 $524,940.12
Engineering $255,248.24 $30,629.79 $22,972.34 $140,386.53 $61,259.58
