HomeMy WebLinkAboutResolution 3855 Special Assessment of SID 676
COMMISSION RESOLUTION NO. 3855
A RESOLUTION OF THE CITY COMMISSION OF THE CITY OF BOZEMAN,
MONTANA, LEVYING AND ASSESSING A SPECIAL ASSESSMENT OF TAXES
UPON ALL BENEFITTED PROPERTYIN SPECIAL IMPROVEMENT DISTRICT NO.
676 IN THE CITY OF BOZEMAN, COUNTY OF GALLATIN, STATE OF MONTANA,
TO DEFRAY THE COST OF CONSTRUCTING AND MAKING THE
IMPROVEMENTS WITHIN SAID SPECIAL IMPROVEMENT DISTRICT NO. 676.
WHEREAS, the City Commission of the City of Bozeman did, on the 19th day of April 2004,
duly and regularly pass Commission Resolution No. 3673, entitled:
COMMISSION RESOLUTION NO. 3673
AJOINT RESOLUTION OF THE CITY COMMISSION OF THE CITY OF BOZEMAN,
MONTANA, AND THE BOARD OF COUNTY COMMISSIONERS OF GALLATIN
COUNTY, MONTANA, RELATING TO THE CREATION BY THE CITY OF
BOZEMAN OF AN EXTENDED SPECIAL IMPROVEMENT DISTRICT NO. 676.
and Commission Resolution No. 3674, entitled:
COMMISSION RESOLUTION NO. 3674
A RESOLUTION OF THE CITY COMMISSION OF THE CITY OF BOZEMAN,
RELATING TO SPECIAL IMPROVEMENT DISTRICT NO. 676; DECLARING IT TO
BE THE INTENTION OF THE CITY COMMISSION TO CREATE THE EXTENDED
DISTRICT FOR THE PURPOSE OF UNDERTAKING CERTAIN LOCAL
IMPROVEMENTS AND FINANCING THE COSTS THEREOF AND INCIDENTAL
THERETO THROUGH THE ISSUANCE OF SPECIAL IMPROVEMENT DISTRICT
BONDS SECURED BY THE CITY'S SPECIAL IMPROVEMENT DISTRICT
REVOLVING FUND AND ESTABLISHING COMPLIANCE WITH REIMBURSEMENT
BOND REGULATIONS UNDER THE INTERNAL REVENUE CODE.
and thereafter, after due and legal proceedings, the Commission of the City of Bozeman did, on the 20th
day of December 2004, duly and regularly pass Commission Resolution No. 3757, entitled:
COMMISSION RESOLUTION NO. 3757
A RESOLUTION OF THE CITY COMMISSION OF THE CITY OF BOZEMAN,
MONTANA, RELATING TO SPECIAL IMPROVEMENT DISTRICT NO. 676;
CREATING THE DISTRICT FOR THE PURPOSE OF UNDERTAKING CERTAIN
LOCAL IMPROVEMENTS AND FINANCING THE COSTS THEREOF AND
INCIDENTAL THERETO THROUGH THE ISSUANCE OF SPECIAL IMPROVEMENT
DISTRICT BONDS SECURED BY THE CITY'S SPECIAL IMPROVEMENT
DISTRICT REVOLVING FUND AND ESTABLISHING COMPLIANCE WITH
REIMBURSEMENT BOND REGULATIONS UNDER THE INTERNAL REVENUE
CODE.
which Commission Resolution Nos. 3673, 3674 and 3757, passed as aforesaid, are hereby referred to
and made a part of this resolution for further particulars in respect to the boundaries of said district, the
character of improvements to be constructed therein, the cost of said improvements, based upon the
amount of the bond issue, and the method of assessing the cost against the property within said district;
and
WHEREAS, said improvements as contemplated in said Commission Resolution Nos. 3673,
3674 and 3757 are being constructed and completed in accordance with the terms and conditions of
Commission Resolution Nos. 3673, 3674 and 3757, and the estimate of the costs of said
improvements is the sum of Two Million Six Hundred Thirty~six Thousand and No/100 Dollars
($2,636,000.00).
NOW, THEREFORE, BE IT RESOL VEDAND IS HEREBY ORDERED by the City Commission
of the City of Bozeman, State of Montana:
Section 1. That to defray the cost and expense of constructing and making the improvements
of said Extended Special Improvement District No. 676, there is hereby levied and assessed a tax
amounting to the sum of Two Million Six Hundred Thirty~six Thousand and No/100 Dollars
($2,636,000.00) upon all benefitted property in said Extended Special Improvement District No. 676, and
that a particular description of each lot and parcel of land with the name of the owner and the sum
assessed against him or it for such improvements and the amount of each partial payment to be made
and the day when the same shall be delinquent is set forth in detail in the assessment list hereto
attached, marked Schedule "A", and made a part hereof; that the several sums set opposite the names
of the owners and the described lots and parcels of land are hereby respectively levied and assessed
upon and against said described lots and parcels of land to defray the cost and expense of constructing
and making the improvements within said District; that the several sums so assessed be collected from
the respective owners of said lots and parcels of land described in said assessment list, Schedule "A",
as required by law; that the payment of said sums shall be made in semi-annual installments and the
payment of said installments shall extend over a period of nineteen years; that the payment of the
respective semi-annual assessments shall be made on or before the 30th day of November and the 31 st
day of May of each year until payment of all installments, together with the interest thereon, shall be
made; that said sums shall be paid and the collection thereof shall be made in the manner and in
accordance with the law governing the collection of special improvement taxes; that failure to pay such
assessments when the same become due and payable shall make such persons and said lots and
parcels of land liable to the penalties provided by law relative to delinquent taxes.
Section 2. That the regular session of the Commission of the City of Bozeman to be held in
the Commission Room in the City Hall of said City on the 17th day of October 2005, at 7:00 p.m., be
- 2 -
designated as the time and place at which objections to the final adoption of this Resolution will be heard
by said Commission.
Section 3. That the City Clerk of the City of Bozeman is directed to publish in the Bozeman
Daily Chronicle, a daily newspaper printed and published in said City of Bozeman, a notice signed by the
City Clerk and stating that a Resolution levying and assessing a special assessment of taxes to defray
the cost and expense, based upon the amount of the bond issue, of constructing and making the
improvements in the said Special Improvement District No. 676 is on file in the office of the City Clerk
subject to inspection for a period of ten (10) days; that said Notice shall state the time and place at which
objections will be heard by the Commission for the final adoption of said Resolution; that said notice shall
be published at least ten (10) days before the day set by the Commission forthe hearing of objections
and the final adoption of this Resolution; and that said notice shall also be mailed to the address
determined from the last completed assessment roll for state, county and school district taxes of each
owner of each lot, tract or parcel of land to be assessed and to such other persons known to the Clerk
to have an ownership interest in the property.
PROVISIONALL YPASSED AND ADOPTED by the City Commission of the City of Bozeman,
Montana, at a regular session thereof held on the 3rd da
05.
ATTEST:
;9Jo / f};/4o
M;~.SUL~
City Clerk
FINALLY PASSEDAND ADOPTED by the City Commission of the City of Bozeman, Montana,
AN
W L. CETRARO, Mayor
at a regular session thereof held on the
r 2005.
ATTEST:
L.:. CETRARO, Mayor
f3.; ./ L/~
IN L. SULLIVAN
Clerk of the Commission
-3-
NOTICE
HEARING ON FINAL ADOP110N OF COMMISSION RESOLUTION NO. 3855
LEVYING AND ASSESSING SPECIAL IMPROVEMENT DISTRICT NO. 676, CITY
OF BOZEMAN, FOR THE CONSTRUCTION OF ROADWA YIMPROVEMENTS TO
V ALLEYCENTER ROAD, INCLUDING WIDENING OF THE ROAD, INSTALLATION
OF STORM DRAINAGE IMPROVEMENTS AND STREET LIGHTING, IN THE CITY
OF BOZEMAN, MONTANA.
NOTICE IS HEREBY GIVEN that at a regular session of the Commission of the City of
Bozeman, held on the 3rd day of October 2005, Commission Resolution No. 3855 was provisionally
passed and adopted; that said Commission Resolution levies and assesses against Extended Special
Improvement District No. 676, in said City, an amount, based upon the bond amount, for said district, and
further to provide for the cost and expense of making improvements within said Distrjct, to wit:
The boundaries of said Special Improvement District No. 676 are described as
follows:
Description
All that part of Sections 35 and 26, Township 1 South, Range 5 East, Principal
Meridian Montana, Gallatin County, Montana lying within the following described line:
Beginning at the northeast corner of Lot 2, Gallatin Center Subdivision P.U.D. Phase
1, said corner being on the westerly right-of-way line of North 19th Avenue; thence
southwesterly along said right-of-way line to the southeast corner of said Lot 2;
thence southerly to the northeast corner of Lot 4 of said subdivision; thence southerly
along the west right-of-way line of North 19th Avenue to the southeast corner of said
Lot 4; thence along the boundary of Lot 4 westerly, southwesterly and northwesterly
to the southwest corner of said lot; thence northeasterly along the east line of Lot 6
of said subdivision to the northeast corner of said lot; thence westerly along the
southerly line of Lot 5 of said subdivision to the southwest corner of said lot; thence
northerly along the west line of Lot 5, to the northeast corner of Lot 7 of said
subdivision; thence northwesterly to the northerly line of Catron Street; thence
westerly along said northerly line to the southwest corner of Lot 1 of Minor
Subdivision No. 210; thence northerly along the west line of said Lot 1 and along the
west line of Tract E-1 of Certificate of Survey No. 1827 to the north '!4 corner of
Section 35; thence northerly along the west line of Certificate of Survey No. 1827 A
to the easterly extension of the south line of Lot 4A, Minor Subdivision No. 221 A;
thence westerly along said extension and south line to the southwest corner of said
Lot 4A; thence north along the west line of said Lot 4A to the southwest corner of Lot
1 of Minor Subdivision No. 221; thence northerly along the west line of said Lot 1 and
its northerly extension, to the southwesterly right-of-way line of Interstate 90; thence
southeasterly along said right-of-way line, to the Point of Beginning.
Said boundary contains 4,084,032 square feet, more or less, inclusive of platted
street rights-of-way.
That said Commission Resolution No. 3855 is now on file in the office of the City Clerk, subject
to inspection for a period of ten (10) days by any persons interested. That Monday, the 17th day of
October 2005, at 7:00 p.m. of said day, at a regular session of the Commission of the City of Bozeman,
at the Community Room in the Gallatin County Courthouse, 311 West Main Street, of said City has been
designated as the time and place where the said Commission will hear and pass upon any and all
objections that may be made to the final adoption of said Commission Resolution No. 3855, and the
levying of said assessment, and that said Resolution will be finally passed and adopted at the said
regular session.
All persons interested are referred to Commission Resolution Nos. 3673 and 3674, declaring
it to be the intention of the Commission to create Special Improvement District No. 676, and Commission
Resolution No. 3757, creating Special Improvement District No. 676, for the purposes of: on Valley
Center Road, from its intersection with North 19th Avenue to immediately west of its intersection with
North 27th Avenue, widening the existing two lane roadway; installation of new drainage culverts and
ditches; street lighting; a raised center median, landscaped and with an underground irrigation system,
with access breaks for adjacent properties; and all related improvements, including new signing,
pavement markings and traffic control. These improvements shall include the engineering design,
construction, inspection and engineering certification of asphalt cement paving, gravel base courses and
sUbgrade preparation, storm drainage and all necessary permits and appurtenances to complete the road
widening in the City of Bozeman, Montana.
DATED this 4th day of October 2005.
~~~
City Clerk
Legal Ad
Publish: Wednesday, October 5, 2005
PREPARED 10/03/05, 15:29:45
PROGRAM L0533L
S/A ASSESSMENT MASTER REPORT
CITY OF BOZEMAN
PAGE
------------------------~--------~---------------~--------~----~---~-----------------~---~---------------~-------------~---~--------
1
LEVY # DESCRIPTION
676 VALLEY CENTER
UNIT CODE(S) SQFT
INT ST DT AMORT ST
5/01/05 12/31/05
ASSESSMENT
1276000.00
TERM
228
RD ROADWAY, ORAl
FIRST HEARING
5/01/05
SEC HEARING
5/01/05
ADDRESS
2505 CATRON ST
2305 CATRON ST
2159 BURKE ST
TR OFF VALLEY CENTER
2155 VALLEY CENTER RD
TR OFF VALLEY CENTER
TR OFF VALLEY CENTER
2055 VALLEY CENTER RD
2350 CATRON ST
DAVIS LN
ADDRESS UNKNOWN
3524 N 27TH AVE
3668 N 27TH AVE
3746 N 27TH AVE
TR OFF VALLEY CENTER
TR OFF VALLEY CENTER
TR OFF VALLEY CENTER
TOTAL~~---> 17
TOTAL LOAN AMOUNT-~>
DAT OPEN
5/01/05
PROPERTY INDENTIFICATION
06-0904-35-1~05~30-0000
06-0904-35-1~05~25-0000
06-0904~35~1-40-10~0000
XX-0000-00-0-00~00-383
06~0904-35-1-45-05~0000
06~0904-26~4-01~01~0000
06-0904-35-1~05-35~0000
06-0904-35-1~45-01~0000
06-0904~35~1-40-25~0000
99-0000-00-0-00~00-1143
99-0000-00-0~00-00~1164
06~0904-26-3-01-69~0000
06-0904~26-3-01~67-0000
06-0904-26-3-01~61-0000
99-0000~00~0~00~00~2036
99~0000-00~0-00-00~2037
99-0000-00-0-00~00-2038
INST RATE
38 5.140
PROJECT
00000
SRVCG SPREAD STATUS PRIN INT SCH
Y S A 67601 67602 C
EST ASSESSMENT ACTUAL ASSESSMENT LEVY DATE
1276000.00 1276000.00 5/01/05
DFCD ST
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
DATE
0/00/00
0/00/00
0/00/00
0/00/00
0/00/00
0/00/00
0/00/00
0/00/00
0/00/00
0/00/00
0/00/00
0/00/00
0/00/00
0/00/00
0/00/00
0/00/00
0/00/00
NUMBER
2723
2724
2725
2726
2727
2728
2729
2730
2731
2732
2733
2734
2735
2736
2737
2738
2739
LOAN INFORMATION --~~~--------
AMOUNT TERMS INST RATE
187179.74 228 38 5.140
48775.10 228 38 5.140
29888.51 228 38 5.140
57799.20 228 38 5.140
41529.15 228 38 5.140
318305.26 228 38 5.140
63797.43 228 38 5.140
37853.92 228 38 5.140
26809.12 228 38 5.140
103963.39 228 38 5.140
85560.93 228 38 5.140
45989.88 228 38 5.140
44238.32 228 38 5.140
38898.53 228 38 5.140
27263.83 228 38 5.140
104434.07 228 38 5.140
13713.60 228 38 5.140
1,275,999.98
10/05/05 AMORTIZATION SCHEDULE PAGE 1
ASSESSMENT AMT $187,179.74
ASSESSMENT TERM 228 MONTHS
# OF PAYMENTS 38 pm 06~0904~35~1~05~30-0000
INTEREST RATE 5.140%
LEVY# 676 LOC 000069500
CLOSING DATE 5/01/2005
DUE DATE PAYMENT INTEREST PRINCIPAL BALANCE
---~------ ~--------~ ---------- ---------- ----------
12/31/2005 $11,357.38 6,431.60 4,925.78 ~182, 253.96
6/30/2006 ~9,571.21 4,645.43 4,925.78 177,328.18
12/31/2006 9,520.57 4,594.79 4,925.78 r72,402.40
6/30/2007 r,320.11 4,394.33 4,925.78 167,476.62
12/31/2007 9,265.31 4,339.53 4,925.78 162,550.84
6/30/2008 9,080.50 4,154.72 4,925.78 157,625.06
12/31/2008 r 998 .88 4,073.10 4,925.78 ~152,699.28
6/30/2009 8,817.90 3,892.12 4,925.78 147,773.50
12/31/2009 8,754.78 3,829.00 4,925.78 ~142,847.72
6/30/2010 8,566.79 3,641.01 4,925.78 137,921.94
12/31/2010 8,499.51 3,573.73 4,925.78 ~132, 996.16
6/30/2011 8,315.69 3,389.91 4,925.78 128,070.38
12/31/2011 r,244.24 3,318.46 4,925.78 ~123,144.60
6/30/2012 8,073.30 3,147.52 4,925.78 118,218.82
12/31/2012 7,980.60 3,054.82 4,925.78 ~113,293.04
6/30/2013 r 813 .48 2,887.70 4,925.78 108,367.26
12/31/2013 7,733.71 2,807.93 4,925.78 $103,441.48
6/30/2014 7,562.38 2,636.60 4,925.78 98,515.70
12/31/2014 7,478.44 2,552.66 4,925.78 93,589.92
6/30/2015 7,311.27 2,385.49 4,925.78 88,664.14
12/31/2015 r,223.18 2,297.40 4,925.78 83,738.36
6/30/2016 7,066.09 2,140.31 4,925.78 78,812.58
12/31/2016 r,962.33 2,036.55 4,925.78 73,886.80
6/30/2017 6,809.06 1,883.28 4,925.78 68,961. 02
12/31/2017 6,712.65 1,786.87 4,925.78 64,035.24
6/30/2018 6,557.96 1,632.18 4,925.78 59,109.46
12/31/2018 ~6,457.38 1,531.60 4,925.78 54,183.68
6/30/2019 6,306.86 1,381.08 4,925.78 r9,257.90
12/31/2019 ~6,202.11 1,276.33 4,925.78 44,332.12
6/30/2020 6,058.89 1,133.11 4,925.78 39,406.34
12/31/2020 $5,944.06 1,018.28 4,925.78 ~34,480.56
6/30/2021 r,804.65 878.87 4,925.78 29,554.78
12/31/2021 5,691.58 765.80 4,925.78 124,629.00
6/30/2022 5,553.54 627 . 76 4,925.78 19,703.22
12/31/2022 r,436.32 510.54 4,925.78 14,777.44
6/30/2023 5,302.44 376.66 4,925.78 $9,851. 66
12/31/2023 5,181.05 255.27 4,925.78 $4,925.88
6/30/2024 5,051.78 125.90 4,925.88 $.00
FINAL TOTALS $282,587.98 95,408.24 187,179.74
10/05/05 AMORTIZATION SCHEDULE PAGE 1
ASSESSMENT AMT $48,775.10
ASSESSMENT TERM 228 MONTHS
# OF PAYMENTS 38 PID 06-0904-35-1~05-25-0000
INTEREST RATE 5.140%
LEVY# 676 LOC 000070350
CLOSING DATE 5/01/2005
DUE DATE PAYMENT INTEREST PRINCIPAL BALANCE
------~--~ -------~-- ---------- ---------- ~---------
12/31/2005 ~2,959.50 1,675.94 1,283.56 ~47,491.54
6/30/2006 2,494.06 1,210.50 1,283.56 46,207.98
12/31/2006 $2,480.87 1,197.31 1,283.56 ~44,924.42
6/30/2007 $2,428.63 1,145.07 1,283.56 43,640.86
12/31/2007 ~2,414.35 1,130.79 1,283.56 ~42,357.30
6/30/2008 2,366.19 1,082.63 1,283.56 41,073.74
12/31/2008 $2,344.92 1,061.36 1,283.56 r9'790.18
6/30/2009 ~2,297.76 1,014.20 1,283.56 38,506.62
12/31/2009 2,281.31 997.75 1,283.56 37,223.06
6/30/2010 $2,232.33 948.77 1,283.56 35,939.50
12/31/2010 ~2,214.80 931.24 1,283.56 ~34,655.94
6/30/2011 2,166.90 883.34 1,283.56 33,372.38
12/31/2011 $2,148.28 864.72 1,283.56 $32,088.82
6/30/2012 $2,103.74 820.18 1,283.56 rO,805.26
12/31/2012 ~2,079.58 796.02 1,283.56 29,521.70
6/30/2013 2,036.03 752.47 1,283.56 28,238.14
12/31/2013 ~2,015.25 731. 69 1,283.56 ~26,954.58
6/30/2014 1,970.60 687.04 1,283.56 25,671. 02
12/31/2014 ~1,948.73 665.17 1,283.56 ~24,387.46
6/30/2015 1,905.17 621. 61 1,283.56 23,103.90
12/31/2015 ~1,882.21 598.65 1,283.56 ~21,820.34
6/30/2016 1,841.28 557.72 1,283.56 20,536.78
12/31/2016 ~1,814.24 530.68 1,283.56 ~19,253.22
6/30/2017 1,774.30 490.74 1,283.56 17,969.66
12/31/2017 ~1,749.18 465.62 1,283.56 ~16,686.10
6/30/2018 1,708.87 425.31 1,283.56 15,402.54
12/31/2018 ~1,682.66 399.10 1,283.56 ~14,118.98
6/30/2019 1,643.44 359.88 1,283.56 12,835.42
12/31/2019 ~1,616.14 332.58 1,283.56 ~11, 551. 86
6/30/2020 1,578.82 295.26 1,283.56 10,268.30
12/31/2020 $1,548.90 265.34 1,283.56 r,984.74
6/30/2021 $1,512.57 229.01 1,283.56 7,701.18
12/31/2021 ~1, 483.11 199.55 1,283.56 6,417.62
6/30/2022 1,447.14 163.58 1,283.56 5,134.06
12/31/2022 $1,416.59 133.03 1,283.56 ~3,850.50
6/30/2023 $1,381.70 98.14 1,283.56 2,566.94
12/31/2023 ~1,350.07 66.51 1,283.56 $1,283.38
6/30/2024 1,316.18 32.80 1,283.38 $.00
FINAL TOTALS $73,636.40 24,861.30 48,775.10
10/05/05 AMORTIZATION SCHEDULE PAGE 1
ASSESSMENT AMT $29,888.51
ASSESSMENT TERM 228 MONTHS
# OF PAYMENTS 38 PID 06-0904-35-1-40-10-0000
INTEREST RATE 5.140%
LEVY# 676 LOC 000083600
CLOSING DATE 5/01/2005
DUE DATE PAYMENT INTEREST PRINCIPAL BALANCE
------~--~ ----~---~- ----~--~-~ ---------- ----------
12/31/2005 ~1,813.53 1,026.99 786.54 $29,101.97
6/30/2006 1,528.31 741.77 786.54 $28,315.43
12/31/2006 $1,520.23 733.69 786.54 ~27,528.89
6/30/2007 $1,488.22 701.68 786.54 26,742.35
12/31/2007 $1,479.47 692.93 786.54 1'5,955,81
6/30/2008 $1,449.96 663.42 786.54 25,169.27
12/31/2008 ~1,436.92 650.38 786.54 24,382.73
6/30/2009 1,408.03 621.49 786.54 23,596.19
12/31/2009 r,397.95 611.41 786.54 22,809.65
6/30/2010 1,367.93 581.39 786.54 r2,023.11
12/31/2010 1,357.19 570.65 786.54 21/236.57
6/30/2011 1/327.83 541.29 786.54 20,450.03
12/31/2011 ~1/316.43 529.89 786.54 r9/663.49
6/30/2012 1,289.13 502.59 786.54 18/876.95
12/31/2012 ~1,274.33 487.79 786.54 18,090.41
6/30/2013 1,247.64 461.10 786.54 ~17/303.87
12/31/2013 ~1,234.90 448.36 786.54 16,517.33
6/30/2014 1,207.55 421.01 786.54 1'5,730,79
12/31/2014 ~1/194.14 407.60 786.54 14/944.25
6/30/2015 1,167.45 380.91 786.54 14,157.71
12/31/2015 ~1,153.38 366.84 786.54 13,371.17
6/30/2016 1,128.30 341.76 786.54 12,584.63
12/31/2016 ~1,111.73 325.19 786.54 11,798.09
6/30/2017 1,087.26 300.72 786.54 $11,011.55
12/31/2017 ~1, 071. 86 285.32 786.54 $10,225.01
6/30/2018 1,047.16 260.62 786.54 r,438.47
12/31/2018 ~1,031.10 244.56 786.54 8,651.93
6/30/2019 1,007.07 220.53 786.54 7,865.39
12/31/2019 1"0.34 203.80 786.54 r/078.85
6/30/2020 967.47 180.93 786.54 6,292.31
12/31/2020 949.14 162.60 786.54 $5,505.77
6/30/2021 926.88 140.34 786.54 ~4/719.23
12/31/2021 908.82 122.28 786.54 3,932.69
6/30/2022 886.78 100.24 786.54 $3,146.15
12/31/2022 868.06 81. 52 786.54 ~2,359.61
6/30/2023 846.68 60.14 786.54 1,573.07
12/31/2023 ~827.30 40.76 786.54 $786.53
6/30/2024 806.63 20.10 786.53 $.00
FINAL TOTALS $45,123.10 15,234.59 29,888.51
10/05/05 AMORTIZATION SCHEDULE PAGE 1
ASSESSMENT AMT $57,799.20
ASSESSMENT TERM 228 MONTHS
# OF PAYMENTS 38 PID XX-0000-00-0-00-00-383
INTEREST RATE 5.140%
LEVY# 676 LOC 000133820
CLOSING DATE 5/01/2005
DUE DATE PAYMENT INTEREST PRINCIPAL BALANCE
---------- ----~----- ~-------~- ~-----~--- ----------
12/31/2005 $3,507.04 1,986.01 1,521.03 ~56,278.17
6/30/2006 $2/955.49 1,434.46 1,521.03 54,757.14
12/31/2006 ~2,939.86 1,418.83 1,521.03 $53,236.11
6/30/2007 2/877.95 1/356.92 1,521.03 151,715.08
12/31/2007 $2,861.03 1,340.00 1/521.03 50,194.05
6/30/2008 $2,803.97 1,282.94 1,521.03 48,673.02
12/31/2008 $2/778.76 1,257.73 1/521.03 r7 /151. 99
6/30/2009 $2,722.88 1,201. 85 1,521.03 45,630.96
12/31/2009 $2,703.39 1/182.36 1,521.03 44,109.93
6/30/2010 ~2/645.34 1,124.31 1,521.03 42/588.90
12/31/2010 2,624.56 1,103.53 1,521.03 ~41,067.87
6/30/2011 $2/567.80 1/046.77 1,521.03 39,546.84
12/31/2011 ~2/545.74 1,024.71 1,521.03 r8,025.81
6/30/2012 2,492.95 971.92 1,521.03 36,504.78
12/31/2012 ~2,464.33 943.30 1/521.03 34,983.75
6/30/2013 2,412.72 891. 69 1,521.03 133'462.72
12/31/2013 $2,388.09 867.06 1,521.03 31,941.69
6/30/2014 $2,335.18 814.15 1,521.03 30,420.66
12/31/2014 $2,309.27 788.24 1,521.03 $28,899.63
6/30/2015 $2/257.65 736.62 1/521.03 ~27,378.60
12/31/2015 ~2,230.44 709.41 1,521.03 25,857.57
6/30/2016 2,181.94 660.91 1,521.03 $24,336.54
12/31/2016 ~2,149.90 628.87 1,521.03 $22,815.51
6/30/2017 2,102.57 581. 54 1,521.03 ~21,294.48
12/31/2017 $2/072.80 551.77 1,521.03 19,773.45
6/30/2018 ~2,025.03 504.00 1,521.03 r8,252.42
12/31/2018 1/993.97 472.94 1/521.03 16,731.39
6/30/2019 $1,947.49 426.46 1,521.03 15,210.36
12/31/2019 ~1,915.15 394.12 1,521.03 ~13,689.33
6/30/2020 1,870.92 349.89 1,521.03 12,168.30
12/31/2020 ~1,835.46 314.43 1,521.03 $10,647.27
6/30/2021 1/792.42 271.39 1/521.03 r,126.24
12/31/2021 ~1,757.50 236.47 1,521.03 7,605.21
6/30/2022 1/714.88 193.85 1/521.03 6,084.18
12/31/2022 ~1/678.68 157.65 1,521.03 ~4,563.15
6/30/2023 1,637.34 116.31 1,521.03 3/042.12
12/31/2023 $1/599.86 78.83 1,521.03 $1,521.09
6/30/2024 $1,559.97 38.88 1,521.09 $.00
FINAL TOTALS $87/260.32 29,461.12 57/799.20
10/05/05 AMORTIZATION SCHEDULE PAGE 1
ASSESSMENT AMT $41,529.15
ASSESSMENT TERM 228 MONTHS
# OF PAYMENTS 38 PID 06-0904-35-1-45-05-0000
INTEREST RATE 5.140%
LEVY# 676 LOC 000135450
CLOSING DATE 5/01/2005
DUE DATE PAYMENT INTEREST PRINCIPAL BALANCE
----~----- --------~- ---------- ~--------- -~------~-
12/31/2005 $2,519.84 1/426.97 1/092.87 ~40/436.28
6/30/2006 $2,123.54 1,030.67 1,092.87 39,343.41
12/31/2006 ~2,112.31 1,019.44 1,092.87 ~38,250.54
6/30/2007 2,067.83 974.96 1/092.87 37,157.67
12/31/2007 $2,055.67 962.80 1,092.87 $36,064.80
6/30/2008 r,014.67 921. 80 1,092.87 $34/971.93
12/31/2008 1,996.56 903.69 1,092.87 ~33,879.06
6/30/2009 1,956.41 863.54 1,092.87 32,786.19
12/31/2009 ~1,942.40 849.53 1,092.87 $31,693.32
6/30/2010 1,900.69 807.82 1,092.87 ~30,600.45
12/31/2010 r 885 77 792.90 1,092.87 29,507.58
6/30/2011 1,844.98 752.11 1,092.87 $28,414.71
12/31/2011 1,829.13 736.26 1,092.87 $27,321.84
6/30/2012 1,791.20 698.33 1,092.87 $26,228.97
12/31/2012 1,770.64 677.77 1,092.87 ~25,136.10
6/30/2013 1,733.56 640.69 1,092.87 24,043.23
12/31/2013 r n5 .86 622.99 1,092.87 $22,950.36
6/30/2014 1,677.85 584.98 1,092.87 ~21,857.49
12/31/2014 1,659.22 566.35 1,092.87 20,764.62
6/30/2015 1,622.13 529.26 1,092.87 ~19/671.75
12/31/2015 1,602.59 509.72 1,092.87 18,578.88
6/30/2016 1,567.74 474.87 1,092.87 ~17,486.01
12/31/2016 ~1,544.72 451.85 1/092.87 16,393.14
6/30/2017 1,510.71 417.84 1,092.87 ~15,300.27
12/31/2017 ~1,489.32 396.45 1/092.87 14,207.40
6/30/2018 1,455.00 362.13 1,092.87 113' 114.53
12/31/2018 ~1,432.68 339.81 1,092.87 12/021.66
6/30/2019 1,399.29 306.42 1,092.87 10/928.79
12/31/2019 r/376.05 283.18 1,092.87 $9,835.92
6/30/2020 1,344.27 251.40 1,092.87 r' 743 .05
12/31/2020 1,318.79 225.92 1,092.87 7,650.18
6/30/2021 1/287.86 194.99 1,092.87 6,557.31
12/31/2021 r 262.78 169.91 1,092.87 $5,464.44
6/30/2022 1,232.15 139.28 1,092.87 $4,371.57
12/31/2022 1,206.14 113.27 1,092.87 r /278.70
6/30/2023 1,176.44 83.57 1,092.87 2,185.83
12/31/2023 1,149.51 56.64 1,092.87 1,092.96
6/30/2024 1,120.90 27.94 1,092.96 $.00
FINAL TOTALS $62,697.20 21,168.05 41,529.15
10/05/05 AMORTIZATION SCHEDULE PAGE 1
ASSESSMENT AMT $318/305.26
ASSESSMENT TERM 228 MONTHS
# OF PAYMENTS 38 PIn 06-0904-26-4-01-01-0000
INTEREST RATE 5.140%
LEVY# 676 LOC 000135640
CLOSING DATE 5/01/2005
DUE DATE PAYMENT INTEREST PRINCIPAL BALANCE
----~--~-- --~------- -~------~- --~--~---- --~------~
