HomeMy WebLinkAboutJuly 16 - Jan 17 vs Jul 15 vs Jan 16Jul '16 - Jan 17 Jul '15 - Jan 16 $ Change % Change
Ordinary Income/Expense
Income
Program Income
TBID Collections 956,559.82 0.00 956,559.82 100.0%
Total Program Income 956,559.82 0.00 956,559.82 100.0%
Total Income 956,559.82 0.00 956,559.82 100.0%
Expense
Consumer Advertising
Marketing Airlines 50,000.00 0.00 50,000.00 100.0%
Summer -4,547.25 54,964.63 -59,511.88 -108.3%
In-State-Promotion 2,000.00 0.00 2,000.00 100.0%
Winter 96,269.12 89,000.00 7,269.12 8.2%
Agency Commission 4,837.36 15,705.88 -10,868.52 -69.2%
Total Consumer Advertising 148,559.23 159,670.51 -11,111.28 -7.0%
Tournaments and Events
Gallatin Valley Tournament Comm
All Class Volleyball Tournament 38,000.00 35,000.00 3,000.00 8.6%
State A-B Track & Field Meet 11,500.00 0.00 11,500.00 100.0%
State A Softball 4,500.00 0.00 4,500.00 100.0%
Total Gallatin Valley Tournament Comm 54,000.00 35,000.00 19,000.00 54.3%
Non-MHSA /Event Grant Program
Bozeman Ice Festival 0.00 5,000.00 -5,000.00 -100.0%
Fall Ball Classic 6,000.00 4,000.00 2,000.00 50.0%
Hardwood Classic 2015 10,000.00 10,000.00 0.00 0.0%
Non-MHSA /Event Grant Program - Other 24,124.00 24,000.00 124.00 0.5%
Total Non-MHSA /Event Grant Program 40,124.00 43,000.00 -2,876.00 -6.7%
Total Tournaments and Events 94,124.00 78,000.00 16,124.00 20.7%
Marketing Support
Administration / Payroll 47,482.59 34,186.17 13,296.42 38.9%
Joint Ventures 38,808.73 5,512.92 33,295.81 604.0%
Insurance 2,003.00 420.00 1,583.00 376.9%
Interest Expense LOC 0.00 1,877.05 -1,877.05 -100.0%
Legal / Accounting 7,600.00 4,500.00 3,100.00 68.9%
Website 2,500.00 0.00 2,500.00 100.0%
Total Marketing Support 98,394.32 46,496.14 51,898.18 111.6%
8:18 AM Bozeman Tourism Business Improvement District
02/28/17 Profit & Loss Prev Year Comparison
Cash Basis July 2016 through January 2017
Page 1
Jul '16 - Jan 17 Jul '15 - Jan 16 $ Change % Change
BZN - Airport
Airlines Incentives 125,000.00 0.00 125,000.00 100.0%
Total BZN - Airport 125,000.00 0.00 125,000.00 100.0%
Event / Grant Proram
IPW Event 5,601.48 5,208.62 392.86 7.5%
Total Event / Grant Proram 5,601.48 5,208.62 392.86 7.5%
Travel and Meetings
Conference, Convention, Meeting 1,732.59 0.00 1,732.59 100.0%
Total Travel and Meetings 1,732.59 0.00 1,732.59 100.0%
Total Expense 473,411.62 289,375.27 184,036.35 63.6%
Net Ordinary Income 483,148.20 -289,375.27 772,523.47 267.0%
Net Income 483,148.20 -289,375.27 772,523.47 267.0%
8:18 AM Bozeman Tourism Business Improvement District
02/28/17 Profit & Loss Prev Year Comparison
Cash Basis July 2016 through January 2017
Page 2